
| # | Spieler | Pos | Sp | Tore | 11m | Torschüsse | Quote | Min/Tor | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gökhan Altiparmak | ST | 32 | 6 | 0 | NaN | 348,17 | ||
| Ilya Berkovskiy | MF | 16 | 6 | 0 | NaN | 214,33 | |||
| 3 | Jetmir Topalli | ST | 13 | 5 | 2 | NaN | 166,2 | ||
| 4 | João Amaral | MF | 15 | 4 | 0 | NaN | 262,75 | ||
| 5 | Erhan Çelenk | ST | 11 | 3 | 0 | NaN | 156 | ||
| Marcos Silva | MF | 13 | 3 | 2 | NaN | 328,33 | |||
| 7 | Alán Montes | AB | 14 | 2 | 0 | NaN | 630 | ||
| Serkan Terzi | AB | 17 | 2 | 0 | NaN | 668 | |||
| 9 | Raymond Adeola | MF | 13 | 1 | 0 | NaN | 463 | ||
| Bilal Ceylan | AB | 31 | 1 | 0 | NaN | 2440 | |||
| Cengiz Demir | AB | 11 | 1 | 0 | NaN | 862 | |||
| Selim Dilli | MF | 23 | 1 | 0 | NaN | 1568 | |||
| Kirill Gotsuk | AB | 17 | 1 | 0 | NaN | 1530 | |||
| Batuhan İşçiler | AB | 18 | 1 | 0 | NaN | 1597 | |||
| Anıl Koç | ST | 8 | 1 | 0 | NaN | 237 | |||
| Aleksandr Martynov | AB | 34 | 1 | 0 | NaN | 2820 | |||
| Michał Nalepa | MF | 16 | 1 | 0 | NaN | 1347 | |||
| Christian Nwachukwu | ST | 11 | 1 | 0 | NaN | 665 | |||
| Şeref Özcan | ST | 24 | 1 | 0 | NaN | 994 | |||
| Ilya Sadygov | ST | 28 | 1 | 0 | NaN | 1443 | |||
| Lev Skvortsov | AB | 16 | 1 | 0 | NaN | 972 |







































