
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Luke Amos | MF | ![]() | Perth Glory | Perth Glory | |
| 01/2026 | Dong-han Seo | MF | ||||
| 01/2026 | Soo-bin Park | ST | ![]() | Pohang Steelers | Pohang Steelers | |
| 01/2026 | Jin-young Sung | ST | ![]() | Jeonbuk FC | Jeonbuk | |
| 01/2026 | Julio Báez | MF | ![]() | Sportivo Luqueño | Luqueño | |
| 01/2026 | Jung-woon Hong | AB | ![]() | Daegu FC | Daegu FC |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Busan IPark | Busan IPark | 18 | 11 | 3 | 4 | 36:25 | 11 | 36 |
| 2 | ![]() | Suwon Bluewings | Suwon | 18 | 11 | 3 | 4 | 26:15 | 11 | 36 |
| 3 | ![]() | Suwon FC | Suwon FC | 18 | 9 | 6 | 3 | 38:24 | 14 | 33 |
| 4 | ![]() | Seoul E-Land FC | Seoul E-Land FC | 18 | 10 | 3 | 5 | 34:24 | 10 | 33 |
| 5 | ![]() | Daegu FC | Daegu FC | 18 | 9 | 5 | 4 | 37:25 | 12 | 32 |
| 6 | ![]() | Hwaseong FC | Hwaseong FC | 18 | 9 | 4 | 5 | 29:21 | 8 | 31 |
| 7 | ![]() | Gimpo FC | Gimpo FC | 17 | 6 | 7 | 4 | 20:19 | 1 | 25 |
| 8 | ![]() | Chungnam Asan FC | Chungnam Asan | 18 | 6 | 6 | 6 | 26:23 | 3 | 24 |
| 9 | ![]() | Gyeongnam FC | Gyeongnam FC | 18 | 6 | 6 | 6 | 26:26 | 0 | 24 |
| 10 | ![]() | Seongnam FC | Seongnam FC | 17 | 4 | 8 | 5 | 17:18 | -1 | 20 |
| 11 | ![]() | Cheonan City FC | Cheonan City FC | 18 | 4 | 7 | 7 | 22:24 | -2 | 19 |
| 12 | ![]() | Paju Frontier | Paju Frontier | 17 | 5 | 3 | 9 | 17:22 | -5 | 18 |
| 13 | ![]() | Chungbuk Cheongju FC | Chung. Cheongju | 18 | 2 | 12 | 4 | 21:28 | -7 | 18 |
| 14 | ![]() | Yongin FC | Yongin | 17 | 3 | 8 | 6 | 20:26 | -6 | 17 |
| 15 | ![]() | Ansan Greeners | Ansan Greeners | 17 | 4 | 2 | 11 | 17:34 | -17 | 14 |
| 16 | ![]() | Jeonnam Dragons | Jeonnam Dragons | 18 | 2 | 7 | 9 | 20:32 | -12 | 13 |
| 17 | ![]() | Gimhae FC | Gimhae FC | 17 | 2 | 4 | 11 | 14:34 | -20 | 10 |




































