
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Bryce Young | B. Young | QB | 329 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Tetairoa McMillan | T. McMillan | WR | 192 | 14/16 | 2 |
| John Metchie III | J. Metchie III | WR | 37 | 3/5 | 0 |
| Darren Waller | D. Waller | TE | 36 | 3/6 | 0 |
| Brycen Tremayne | B. Tremayne | WR | 32 | 2/3 | 0 |
| Tommy Tremble | T. Tremble | TE | 12 | 4/4 | 0 |
| Mitchell Evans | M. Evans | TE | 8 | 1/1 | 0 |
| Chuba Hubbard | C. Hubbard | RB | 7 | 1/2 | 0 |
| AJ Dillon | A. Dillon | RB | 5 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Chuba Hubbard | C. Hubbard | RB | 122 | 20 | 2 |
| Bryce Young | B. Young | QB | 3 | 3 | 0 |
| AJ Dillon | A. Dillon | RB | 2 | 5 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ryan Fitzgerald | R. Fitzgerald | PK | 2/2 | 100 | 2/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Akayleb Evans | A. Evans | CB | 9 | 2 | 11 |
| Devin Lloyd | D. Lloyd | LB | 5 | 4 | 9 |
| Bobby Okereke | B. Okereke | MLB | 4 | 3 | 7 |
| Tre'von Moehrig | T. Moehrig | S | 3 | 2 | 5 |
| Will Lee III | W. Lee III | CB | 2 | 3 | 5 |
| Zakee Wheatley | Z. Wheatley | S | 3 | 1 | 4 |
| Nick Scott | N. Scott | FS | 2 | 1 | 3 |
| Lathan Ransom | L. Ransom | S | 0 | 3 | 3 |
| Princely Umanmielen | P. Umanmielen | DE | 3 | 0 | 3 |
| Patrick Jones II | P. Jones II | DE | 1 | 1 | 2 |
| Aaron Hall | A. Hall | DT | 2 | 0 | 2 |
| Derrick Brown | D. Brown | DT | 0 | 1 | 1 |
| Jaelan Phillips | J. Phillips | DE | 0 | 1 | 1 |
| Chau Smith-Wade | C. Smith-Wade | CB | 0 | 1 | 1 |
| Lee Hunter | L. Hunter | NT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Sam Martin | S. Martin | P | 44,67 | 52 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jared Goff | J. Goff | QB | 412 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jameson Williams | J. Williams | WR | 102 | 6/8 | 0 |
| Isaac TeSlaa | I. TeSlaa | WR | 95 | 4/8 | 0 |
| Sam LaPorta | S. LaPorta | TE | 84 | 8/13 | 1 |
| Amon-Ra St. Brown | A. St. Brown | WR | 75 | 8/11 | 0 |
| Jahmyr Gibbs | J. Gibbs | RB | 31 | 4/7 | 0 |
| Sione Vaki | S. Vaki | RB | 17 | 1/2 | 0 |
| Brock Wright | B. Wright | TE | 8 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jahmyr Gibbs | J. Gibbs | RB | 46 | 15 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Bates | J. Bates | PK | 4/4 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jack Campbell | J. Campbell | OLB | 6 | 8 | 14 |
| Christian Izien | C. Izien | S | 6 | 4 | 10 |
| Chuck Clark | C. Clark | SS | 4 | 3 | 7 |
| D.J. Reed | D. Reed | CB | 5 | 1 | 6 |
| Tyleik Williams | T. Williams | DT | 3 | 3 | 6 |
| Aidan Hutchinson | A. Hutchinson | DE | 2 | 1 | 3 |
| Alim McNeill | A. McNeill | DT | 2 | 1 | 3 |
| Malcolm Rodriguez | M. Rodriguez | OLB | 1 | 2 | 3 |
| Ennis Rakestraw Jr. | E. Rakestraw Jr. | NB | 3 | 0 | 3 |
| Jimmy Rolder | J. Rolder | LB | 3 | 0 | 3 |
| Tyler Lacy | T. Lacy | DE | 1 | 1 | 2 |
| D.J. Wonnum | D. Wonnum | DE | 1 | 0 | 1 |
| Levi Onwuzurike | L. Onwuzurike | DT | 0 | 1 | 1 |
| Roger McCreary | R. McCreary | CB | 1 | 0 | 1 |
| Derrick Barnes | D. Barnes | OLB | 1 | 0 | 1 |
| Trevor Nowaske | T. Nowaske | OLB | 1 | 0 | 1 |
| Skyler Gill-Howard | S. Gill-Howard | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jack Fox | J. Fox | P | 40,5 | 47 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jacob Saylors | J. Saylors | RB | 21,67 | 26 | 0 | 3 |
| Tom Kennedy | T. Kennedy | WR | 21 | 26 | 0 | 2 |
















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 9 | 8 | 1 | 0 | 3:1 | 5:0 | 1:1 | 5:1 | 287:199 | 88 | .889 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 10 | 5 | 5 | 0 | 3:1 | 2:4 | 3:0 | 5:1 | 221:242 | -21 | .500 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 0:3 | 2:5 | 194:254 | -60 | .200 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 9 | 1 | 8 | 0 | 0:4 | 1:4 | 1:1 | 1:5 | 148:224 | -76 | .111 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 7 | 2 | 0 | 3:1 | 4:1 | 2:1 | 5:2 | 278:193 | 85 | .778 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 9 | 6 | 3 | 0 | 4:0 | 2:3 | 2:2 | 3:3 | 198:182 | 16 | .667 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 10 | 6 | 4 | 0 | 4:0 | 2:4 | 2:1 | 4:3 | 188:220 | -32 | .600 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 0:2 | 2:5 | 209:259 | -50 | .400 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 9 | 7 | 2 | 0 | 4:1 | 3:1 | 2:1 | 6:2 | 269:144 | 125 | .778 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 3:1 | 4:4 | 259:222 | 37 | .400 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 1:3 | 2:6 | 211:297 | -86 | .273 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 8 | 0 | 0:5 | 1:3 | 1:2 | 1:6 | 167:239 | -72 | .111 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 9 | 7 | 2 | 0 | 4:0 | 3:2 | 3:1 | 6:1 | 237:156 | 81 | .778 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 9 | 7 | 2 | 0 | 4:0 | 3:2 | 2:1 | 3:1 | 198:186 | 12 | .778 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 1:1 | 3:3 | 251:289 | -38 | .400 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 1 | 8 | 0 | 0:4 | 1:4 | 0:3 | 1:5 | 144:239 | -95 | .111 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 9 | 5 | 3 | 1 | 3:2 | 2:1 | 2:1 | 3:3 | 203:196 | 7 | .611 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 2:1 | 2:5 | 286:282 | 4 | .400 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 9 | 3 | 5 | 1 | 2:2 | 1:3 | 2:2 | 3:4 | 196:223 | -27 | .389 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 9 | 2 | 7 | 0 | 1:4 | 1:3 | 1:3 | 1:6 | 148:221 | -73 | .222 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 9 | 7 | 2 | 0 | 5:0 | 2:2 | 2:0 | 4:1 | 257:199 | 58 | .778 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 7 | 2 | 0 | 3:1 | 4:1 | 3:1 | 5:1 | 176:126 | 50 | .778 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 9 | 7 | 2 | 0 | 4:1 | 3:1 | 0:2 | 5:2 | 241:184 | 57 | .778 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 10 | 6 | 4 | 0 | 3:2 | 3:2 | 1:3 | 4:4 | 226:221 | 5 | .600 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 9 | 4 | 5 | 0 | 1:3 | 3:2 | 2:1 | 4:3 | 219:236 | -17 | .444 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 9 | 3 | 6 | 0 | 1:4 | 2:2 | 2:0 | 3:3 | 202:178 | 24 | .333 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 9 | 3 | 6 | 0 | 1:5 | 2:1 | 0:2 | 1:4 | 202:236 | -34 | .333 | |
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 3 | 7 | 0 | 1:5 | 2:2 | 1:2 | 3:3 | 201:258 | -57 | .300 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 9 | 8 | 1 | 0 | 5:0 | 3:1 | 3:0 | 5:1 | 281:196 | 85 | .889 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 6 | 4 | 0 | 4:2 | 2:2 | 2:1 | 2:3 | 223:175 | 48 | .600 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 6 | 4 | 0 | 2:3 | 4:1 | 1:2 | 4:2 | 248:187 | 61 | .600 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 3 | 7 | 0 | 0:4 | 3:3 | 1:4 | 2:6 | 184:289 | -105 | .300 | |







































