
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | T. Lawrence | QB | 306 | 4 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jakobi Meyers | J. Meyers | WR | 83 | 5/10 | 0 |
| Parker Washington | P. Washington | WR | 64 | 4/11 | 0 |
| Travis Hunter | T. Hunter | WR | 59 | 4/4 | 1 |
| Bhayshul Tuten | B. Tuten | RB | 48 | 4/4 | 2 |
| Brenton Strange | B. Strange | TE | 44 | 5/7 | 0 |
| Nate Boerkircher | N. Boerkircher | TE | 8 | 2/2 | 1 |
| Brian Thomas Jr. | B. Thomas Jr. | WR | 0 | 0/2 | 0 |
| Chris Rodriguez Jr. | C. Rodriguez Jr. | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Chris Rodriguez Jr. | C. Rodriguez Jr. | RB | 55 | 11 | 0 |
| Bhayshul Tuten | B. Tuten | RB | 39 | 12 | 0 |
| Trevor Lawrence | T. Lawrence | QB | 11 | 3 | 0 |
| LeQuint Allen Jr. | L. Allen Jr. | RB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cam Little | C. Little | PK | 1/1 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Foye Oluokun | F. Oluokun | OLB | 4 | 4 | 8 |
| Ventrell Miller | V. Miller | LB | 1 | 5 | 6 |
| Antonio Johnson | A. Johnson | S | 5 | 1 | 6 |
| Jarrian Jones | J. Jones | CB | 4 | 2 | 6 |
| Branson Combs | B. Combs | LB | 3 | 1 | 4 |
| Eric Murray | E. Murray | FS | 2 | 1 | 3 |
| Jourdan Lewis | J. Lewis | CB | 3 | 0 | 3 |
| Travon Walker | T. Walker | DE | 1 | 2 | 3 |
| Travis Hunter | T. Hunter | WR | 1 | 2 | 3 |
| Arik Armstead | A. Armstead | DE | 0 | 2 | 2 |
| DaVon Hamilton | D. Hamilton | DT | 1 | 1 | 2 |
| Dennis Gardeck | D. Gardeck | ILB | 1 | 0 | 1 |
| Matt Dickerson | M. Dickerson | NT | 0 | 1 | 1 |
| Josh Hines-Allen | J. Hines-Allen | LB | 1 | 0 | 1 |
| Ruke Orhorhoro | R. Orhorhoro | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Logan Cooke | L. Cooke | P | 47,5 | 59 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Josh Cameron | J. Cameron | WR | 46 | 46 | 0 | 1 |
| Ameer Abdullah | A. Abdullah | RB | 29,5 | 35 | 0 | 4 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| C.J. Stroud | C. Stroud | QB | 312 | 3 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jaylin Noel | J. Noel | WR | 107 | 4/4 | 1 |
| Nico Collins | N. Collins | WR | 74 | 3/5 | 0 |
| Dalton Schultz | D. Schultz | TE | 33 | 4/6 | 0 |
| Woody Marks | W. Marks | RB | 25 | 2/3 | 0 |
| Kayshon Boutte | K. Boutte | WR | 16 | 2/3 | 0 |
| Xavier Hutchinson | X. Hutchinson | WR | 10 | 2/3 | 0 |
| Foster Moreau | F. Moreau | TE | 7 | 2/2 | 2 |
| Brevin Jordan | B. Jordan | TE | -1 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Woody Marks | W. Marks | RB | 56 | 15 | 0 |
| Cade Stover | C. Stover | TE | 5 | 2 | 0 |
| Nico Collins | N. Collins | WR | 5 | 1 | 0 |
| C.J. Stroud | C. Stroud | QB | 5 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | K. Fairbairn | PK | 2/2 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kamari Lassiter | K. Lassiter | CB | 6 | 2 | 8 |
| Azeez Al-Shaair | A. Al-Shaair | OLB | 2 | 5 | 7 |
| Derek Stingley Jr. | D. Stingley Jr. | CB | 5 | 1 | 6 |
| Tommy Togiai | T. Togiai | DT | 3 | 3 | 6 |
| Henry To'oTo'o | H. To'oTo'o | ILB | 3 | 3 | 6 |
| Reed Blankenship | R. Blankenship | S | 3 | 2 | 5 |
| Calen Bullock | C. Bullock | S | 3 | 2 | 5 |
| Danielle Hunter | D. Hunter | DE | 1 | 2 | 3 |
| M.J. Stewart | M. Stewart | CB | 3 | 0 | 3 |
| Tremon Smith | T. Smith | CB | 2 | 1 | 3 |
| Logan Hall | L. Hall | DE | 1 | 1 | 2 |
| Sheldon Rankins | S. Rankins | DT | 1 | 0 | 1 |
| Jaden Crumedy | J. Crumedy | DT | 0 | 1 | 1 |
| Will Anderson Jr. | W. Anderson Jr. | LB | 0 | 1 | 1 |
| Kayden McDonald | K. McDonald | DT | 0 | 1 | 1 |
| Kamari Ramsey | K. Ramsey | S | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Kai Kroeger | K. Kroeger | P | 49,33 | 53 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jaylin Noel | J. Noel | WR | 32,5 | 36 | 0 | 2 |
| Xavier Hutchinson | X. Hutchinson | WR | 26 | 29 | 0 | 2 |


















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 6 | 5 | 1 | 0 | 2:1 | 3:0 | 0:1 | 3:1 | 197:171 | 26 | .833 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 2:0 | 4:1 | 136:113 | 23 | .667 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 6 | 2 | 4 | 0 | 1:1 | 1:3 | 0:1 | 2:1 | 112:122 | -10 | .333 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cleveland Browns | Browns | CLE | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 2:0 | 2:2 | 106:122 | -16 | .667 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 1:1 | 2:2 | 137:128 | 9 | .667 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 6 | 4 | 2 | 0 | 1:1 | 3:1 | 0:1 | 2:1 | 156:132 | 24 | .667 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 6 | 4 | 2 | 0 | 3:1 | 1:1 | 0:1 | 3:2 | 154:104 | 50 | .667 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:1 | 1:4 | 144:164 | -20 | .333 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 2:1 | 2:3 | 144:143 | 1 | .333 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 6 | 1 | 5 | 0 | 0:3 | 1:2 | 1:1 | 1:3 | 84:129 | -45 | .167 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 5:0 | 140:83 | 57 | 1.000 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 1:1 | 2:1 | 114:125 | -11 | .667 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 3 | 3 | 0 | 1:2 | 2:1 | 1:1 | 2:3 | 162:162 | 0 | .500 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 6 | 0 | 6 | 0 | 0:3 | 0:3 | 0:3 | 0:4 | 90:151 | -61 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 6 | 3 | 2 | 1 | 3:1 | 0:1 | 1:0 | 2:2 | 136:140 | -4 | .583 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:0 | 1:3 | 106:137 | -31 | .333 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:1 | 1:3 | 151:159 | -8 | .333 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 6 | 1 | 4 | 1 | 1:1 | 0:3 | 0:2 | 1:3 | 132:172 | -40 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 6 | 4 | 2 | 0 | 2:1 | 2:1 | 1:1 | 3:2 | 127:125 | 2 | .667 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 6 | 4 | 2 | 0 | 2:1 | 2:1 | 0:2 | 3:2 | 150:119 | 31 | .667 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:148 | 16 | .600 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:0 | 3:1 | 146:123 | 23 | .600 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 1:1 | 2:2 | 142:153 | -11 | .333 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 0:1 | 1:3 | 152:178 | -26 | .333 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 6 | 1 | 5 | 0 | 0:4 | 1:1 | 0:0 | 1:2 | 119:138 | -19 | .167 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 6 | 6 | 0 | 0 | 4:0 | 2:0 | 3:0 | 4:0 | 177:110 | 67 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 6 | 3 | 3 | 0 | 2:1 | 1:2 | 1:1 | 1:2 | 148:122 | 26 | .500 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 6 | 2 | 4 | 0 | 0:2 | 2:2 | 1:2 | 1:4 | 126:178 | -52 | .333 | |
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 6 | 2 | 4 | 0 | 1:3 | 1:1 | 0:2 | 2:2 | 135:138 | -3 | .333 | |







































