| SPT | GEGNER | ERG | EIN | AUS | TORE |
/
/
![]() | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Forest Green (A) | 1:2 | - | - | - | - / - / - |
| 2 | ![]() | Salford (A) | 0:0 | - | - | - | - / - / - |
| 4 | ![]() | Scunthorpe Utd (A) | 1:1 | - | - | - | - / - / - |
| 5 | ![]() | Oldham Athletic (H) | 1:2 | - | - | - | - / - / - |
| 6 | ![]() | Colchester (A) | 3:1 | - | 86 | - | - / - / - |
| 7 | ![]() | Stevenage (H) | 2:1 | - | 5 | - | - / - / - |
| 13 | ![]() | Swindon Town (H) | 1:2 | 69 | - | - | 1/ - / - |
| 14 | ![]() | Rochdale AFC (A) | 2:3 | - | - | - | - / - / - |
| 17 | ![]() | Leyton Orient (A) | 1:4 | 68 | - | - | - / - / - |
| 18 | ![]() | Mansfield Town (H) | 2:0 | - | - | - | - / - / - |
| 19 | ![]() | Barrow AFC (H) | 1:0 | - | - | - | - / - / - |
| 20 | ![]() | Newport County (A) | 2:3 | - | - | - | 1/ - / - |
| 21 | ![]() | Bradford (A) | 2:2 | - | - | - | - / - / - |
| 22 | ![]() | Harrogate Town (H) | 1:0 | - | - | - | 1/ - / - |
| 25 | ![]() | Exeter City (H) | 2:1 | - | 90 | - | 1/ - / - |
| 27 | ![]() | Stevenage (A) | 3:3 | - | - | - | - / - / - |
| 31 | ![]() | Salford (H) | 0:0 | - | - | - | - / - / - |
| 32 | ![]() | Forest Green (H) | 1:1 | 85 | - | - | - / - / - |
| 40 | ![]() | Crawley Town (H) | 3:0 | - | 90 | - | 1/ - / - |
| 43 | ![]() | Newport County (H) | 1:0 | - | - | - | - / - / - |
| 45 | ![]() | Bradford (H) | 1:4 | - | 78 | - | - / - / - |







































