
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 20 | Amit Gershon | Gershon | 1 | Guard | G | |
| 1 | Jalen Riley | Riley | 1 | Guard | G | |
| Trey Calvin | Calvin | 1 | Guard | G | ||
| 2 | Shaq Buchanan | Buchanan | 1 | Guard | G | |
| 80 | Or Cornelius | Cornelius | 1 | Guard | G | |
| Ido Shabat | Shabat | 1 | Guard | G | ||
| 8 | Ariel Sela | Sela | 1 | Guard | G | |
| 7 | Efi Tyomkin | Tyomkin | 1 | Guard | G | |
| 56 | Sagiv Dvir | Dvir | 1 | Guard | G | |
| Niki Rapaport | Rapaport | 1 | Guard | G | ||
| 13 | Ofer Caspi | Caspi | 1 | Guard | G | |
| 13 | Boris Boguslavsky | Boguslavsky | 1 | Guard | G | |
| 41 | Nissim Turgeman | Turgeman | 1 | Guard | G | |
| Gal Shterenberg | Shterenberg | 2 | Forward | F | ||
| Dori Sahar | Sahar | 2 | Forward | F | ||
| 5 | Aviv Henkin | Henkin | 2 | Forward | F | |
| 3 | Kahliel Spear | Spear | 2 | Forward | F | |
| 23 | Otis Frazier | Frazier | 2 | Forward | F | |
| 24 | Yahli Lipsicks | Lipsicks | 2 | Forward | F | |
| 4 | Alon Cohen | Cohen | 2 | Forward | F | |
| 55 | Eitan Yanay | Yanay | 2 | Forward | F | |
| 21 | Nick Ongenda | Ongenda | 3 | Center | C | |
| 32 | Nicolas Carvacho | Carvacho | 3 | Center | C | |
| 15 | Benaya Srur | Srur | 3 | Center | C | |
| 14 | Maxim Filonenko | Filonenko | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 7 | Jamiya Neal | Neal | ||||
| 12 | Itay Zlotolov | Zlotolov | ||||
| 8 | Evitar Cohen | Cohen | 1 | Guard | G | |
| 11 | Adam Sherbakov | Sherbakov | 1 | Guard | G | |
| 10 | Noah Locke | Locke | 1 | Guard | G | |
| 5 | Tomer Asayag | Asayag | 1 | Guard | G | |
| 30 | Bar Berkovich | Berkovich | 1 | Guard | G | |
| 33 | Noam Shlomo | Shlomo | 1 | Guard | G | |
| 23 | Gail Baitner | Baitner | 1 | Guard | G | |
| 99 | Yuval Hochstadter | Hochstadter | 2 | Forward | F | |
| 22 | Itay Movsowitz | Movsowitz | 2 | Forward | F | |
| 35 | Darius Hannah | Hannah | 2 | Forward | F | |
| 41 | Dor Anavi | Anavi | 2 | Forward | F | |
| Ilay Dolinski | Dolinski | 2 | Forward | F | ||
| 13 | Bodie Hume | Hume | 2 | Forward | F | |
| 25 | Malik Hall | Hall | 2 | Forward | F | |
| 24 | Ron Dandiker | Dandiker | 2 | Forward | F | |
| 35 | Brendan Medley-Bacon | Medley-Bacon | 3 | Center | C |








| # | Mannschaft | Mannschaft | Sp. | S | N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maccabi Tel Aviv | Maccabi TA | 25 | 24 | 1 | 2388:1960 | 428 | 49 |
| 2 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 24 | 21 | 3 | 2184:1870 | 314 | 45 |
| 3 | ![]() | Hapoel Jerusalem | Jerusalem | 25 | 17 | 8 | 2263:2095 | 168 | 42 |
| 4 | ![]() | Bnei Rav-Bariach Herzliya | Bnei Herzliya | 25 | 17 | 8 | 2293:2198 | 95 | 42 |
| 5 | ![]() | Hapoel Unet Holon | Hapoel Holon | 25 | 15 | 10 | 2139:2127 | 12 | 40 |
| 6 | ![]() | Hapoel Gilboa Galil | Hapoel Galil | 25 | 15 | 10 | 2074:1975 | 99 | 40 |
| 7 | ![]() | Maccabi Rishon Lezion | Rishon Lezion | 26 | 12 | 14 | 2112:2153 | -41 | 38 |
| 8 | ![]() | Hapoel Be'er Sheva | Be'er Sheva | 25 | 10 | 15 | 2145:2248 | -103 | 35 |
| 9 | ![]() | Maccabi Ironi Ramat Gan | Ramat Gan | 25 | 9 | 16 | 2100:2166 | -66 | 34 |
| 10 | ![]() | Ironi Nes Ziona | Nes Ziona | 25 | 9 | 16 | 2028:2135 | -107 | 34 |
| 11 | ![]() | Maccabi Ra'anana | Macc. Ra'anana | 26 | 6 | 20 | 2148:2315 | -167 | 32 |
| 12 | ![]() | Ironi Kiryat Ata | Kiryat Ata | 24 | 8 | 16 | 2050:2196 | -146 | 32 |
| 13 | ![]() | Galil Elyon | Galil Elyon | 25 | 6 | 19 | 1846:2150 | -304 | 31 |
| 14 | ![]() | Elitzur Ironi Netanya | Elitzur Netanya | 25 | 6 | 19 | 2041:2223 | -182 | 31 |





































