
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Max Watters | ST | ![]() | Barnsley FC | Barnsley | |
| 07/2026 | Mo Faal | ST | ![]() | Wrexham AFC | Wrexham AFC | |
| 07/2026 | Jackson Smith | TW | ![]() | Grimsby Town | Grimsby Town | |
| 07/2026 | Sam Hart | AB | ![]() | Falkirk FC | Falkirk | |
| 07/2026 | Jasper Moon | AB | ![]() | Burton Albion | Burton Albion | |
| 07/2026 | Matthew Craig | MF | ![]() | Tottenham Hotspur U21 | Hotspur U21 | |
| 07/2026 | Kyle Dempsey | MF | ![]() | Bolton Wanderers | Bolton | |
| 07/2026 | Rico Richards | MF | ![]() | Walsall FC | Walsall FC |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Joe Gauci | TW | ![]() | Aston Villa FC | Aston Villa | |
| 07/2026 | Elijah Campbell | AB | ![]() | Everton FC U21 | Everton FC U21 | |
| 07/2026 | Ethon Archer | MF | ![]() | Luton Town | Luton Town | |
| 07/2026 | Jordan Shipley | MF | ![]() | Cheltenham Town | Cheltenham Town | |
| 07/2026 | Dajaune Brown | ST | ![]() | Derby County | Derby | |
| 07/2026 | Martin Sherif | ST | ![]() | Everton FC U21 | Everton FC U21 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Accrington Stanley | Accrington | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Barnet FC | Barnet | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Bristol Rovers | Bristol Rov. | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Cheltenham Town | Cheltenham Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chesterfield FC | Chesterfield FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colchester United | Colchester | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Crawley Town | Crawley Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Crewe Alexandra | Crewe Alexandra | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Exeter City | Exeter City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Fleetwood Town | Fleetwood Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Gillingham FC | Gillingham FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Grimsby Town | Grimsby Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Newport County | Newport County | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Northampton Town | Northampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Oldham Athletic | Oldham Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Port Vale FC | Port Vale FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Rochdale AFC | Rochdale AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Rotherham United | Rotherham Utd | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Salford City | Salford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Shrewsbury Town | Shrewsbury Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Swindon Town | Swindon Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tranmere Rovers | Tranmere Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Walsall FC | Walsall FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | York City | York City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |





