
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 25 | Rion Brown | Brown | 1 | Guard | G | |
| 9 | Ioannis Athinaiou | Athinaiou | 1 | Guard | G | |
| 32 | Jimmer Fredette | Fredette | 1 | Guard | G | |
| 5 | Tyrese Rice | Rice | 1 | Guard | G | |
| Kostas Papadakis | Papadakis | 1 | Guard | G | ||
| 18 | Nikolaos Persidis | Persidis | 1 | Guard | G | |
| 33 | Nick Calathes | Calathes | 1 | Guard | G | |
| 11 | Nikos Pappas | Pappas | 1 | Guard | G | |
| 24 | Wesley Johnson | Johnson | 2 | Forward | F | |
| 35 | Jacob Wiley | Wiley | 2 | Forward | F | |
| 0 | Deshaun Thomas | Thomas | 2 | Forward | F | |
| 10 | Ioannis Papapetrou | Papapetrou | 2 | Forward | F | |
| 44 | Dinos Mitoglou | Mitoglou | 2 | Forward | F | |
| 50 | Ben Bentil | Bentil | 3 | Center | C | |
| 6 | Georgios Papagiannis | Papagiannis | 3 | Center | C | |
| 15 | Ian Vougioukas | Vougioukas | 3 | Center | C | |
| Rick Pitino | Pitino | 4 | Head Coach | HC | ||
| Argyris Pedoulakis | Pedoulakis | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Nik Stauskas | Stauskas | 1 | Guard | G | |
| Lautaro Lopez | Lopez | 1 | Guard | G | ||
| 7 | Pierria Henry | Henry | 1 | Guard | G | |
| 5 | Miguel González | González | 1 | Guard | G | |
| 29 | Patrico Garino | Garino | 1 | Guard | G | |
| 15 | Jayson Granger | Granger | 1 | Guard | G | |
| 11 | Matt Janning | Janning | 1 | Guard | G | |
| 3 | Luca Vildoza | Vildoza | 1 | Guard | G | |
| 33 | Achille Polonara | Polonara | 2 | Forward | F | |
| 1 | Ajdin Penava | Penava | 2 | Forward | F | |
| 31 | Shavon Shields | Shields | 2 | Forward | F | |
| 23 | Tornike Shengelia | Shengelia | 2 | Forward | F | |
| 50 | Michael Eric | Eric | 3 | Center | C | |
| 19 | Youssoupha Fall | Fall | 3 | Center | C | |
| 12 | Ilimane Diop | Diop | 3 | Center | C | |
| Velimir Perasović | Perasović | 4 | Head Coach | HC |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anadolu Efes | Anadolu Efes | 28 | 24 | 4 | 2432:2166 | 266 | 48 |
| 2 | ![]() | Real Madrid | Real Madrid | 28 | 22 | 6 | 2371:2165 | 206 | 44 |
| 3 | ![]() | FC Barcelona | FC Barcelona | 28 | 22 | 6 | 2357:2193 | 164 | 44 |
| 4 | ![]() | CSKA Moskva | CSKA Moskva | 28 | 19 | 9 | 2305:2125 | 180 | 38 |
| 5 | ![]() | Maccabi Tel Aviv | Maccabi TA | 28 | 19 | 9 | 2291:2164 | 127 | 38 |
| 6 | ![]() | Panathinaikos | Panathinaikos | 28 | 14 | 14 | 2392:2394 | -2 | 28 |
| 7 | ![]() | BK Khimki | BK Khimki | 28 | 13 | 15 | 2393:2380 | 13 | 26 |
| 8 | ![]() | Fenerbahçe | Fenerbahçe | 28 | 13 | 15 | 2153:2188 | -35 | 26 |
| 9 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 28 | 12 | 16 | 2213:2142 | 71 | 24 |
| 10 | ![]() | Valencia Basket | Valencia | 28 | 12 | 16 | 2252:2273 | -21 | 24 |
| 11 | ![]() | Olympiakos Piraeus | Olympiakos | 28 | 12 | 16 | 2243:2282 | -39 | 24 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | 28 | 12 | 16 | 2163:2236 | -73 | 24 |
| 13 | ![]() | Saski Baskonia | Baskonia | 28 | 12 | 16 | 2059:2155 | -96 | 24 |
| 14 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 28 | 11 | 17 | 2079:2108 | -29 | 22 |
| 15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 28 | 10 | 18 | 2073:2284 | -211 | 20 |
| 16 | ![]() | ALBA BERLIN | ALBA | 28 | 9 | 19 | 2304:2423 | -119 | 18 |
| 17 | ![]() | FC Bayern München | München | 28 | 8 | 20 | 2064:2281 | -217 | 16 |
| 18 | ![]() | Zenit St. Petersburg | BK Zenit | 28 | 8 | 20 | 2055:2240 | -185 | 16 |






































