








































| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 33 | 25 | 8 | 2637:2393 | 244 | 75.8 | |||||||||||
| 2 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 33 | 25 | 8 | 2750:2520 | 230 | 75.8 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 33 | 24 | 9 | 2828:2669 | 159 | 72.7 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 33 | 22 | 11 | 2677:2394 | 283 | 66.7 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 33 | 22 | 11 | 2582:2492 | 90 | 66.7 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 33 | 19 | 14 | 2543:2513 | 30 | 57.6 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 33 | 13 | 20 | 2470:2631 | -161 | 39.4 | |||||||||||
| 8 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 33 | 13 | 20 | 2325:2545 | -220 | 39.4 | |||||||||||
| 9 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 33 | 11 | 22 | 2491:2643 | -152 | 33.3 | |||||||||||
| 10 | ![]() | Ibaraki Robots | Ibaraki Robots | 33 | 10 | 23 | 2442:2564 | -122 | 30.3 | |||||||||||
| 11 | ![]() | Altiri Chiba | Altiri Chiba | 33 | 9 | 24 | 2534:2717 | -183 | 27.3 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 33 | 9 | 24 | 2451:2696 | -245 | 27.3 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 33 | 6 | 27 | 2325:2705 | -380 | 18.2 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 33 | 28 | 5 | 3006:2493 | 513 | 84.8 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 33 | 25 | 8 | 2673:2307 | 366 | 75.8 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 33 | 21 | 12 | 2674:2520 | 154 | 63.6 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 32 | 20 | 12 | 2622:2427 | 195 | 62.5 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 33 | 18 | 15 | 2724:2650 | 74 | 54.5 | |||||||||||
| 6 | ![]() | Saga Ballooners | Saga Ballooners | 33 | 18 | 15 | 2592:2619 | -27 | 54.5 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 33 | 17 | 16 | 2658:2610 | 48 | 51.5 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 33 | 15 | 18 | 2645:2661 | -16 | 45.5 | |||||||||||
| 9 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 33 | 14 | 19 | 2599:2668 | -69 | 42.4 | |||||||||||
| 10 | ![]() | Osaka Evessa | Osaka Evessa | 33 | 13 | 20 | 2572:2619 | -47 | 39.4 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 32 | 11 | 21 | 2577:2786 | -209 | 34.4 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 33 | 10 | 23 | 2642:2894 | -252 | 30.3 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 33 | 10 | 23 | 2268:2571 | -303 | 30.3 | |||||||||||







































