
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | Jack Bech | Bech | Off | USA | USA | 188 cm | 98 kg | 18.02.2002 | 24 | |
| 19 | ![]() | Malik Benson | Benson | Off | USA | USA | 186 cm | 88 kg | 17.10.2002 | 24 | |
| 89 | ![]() | Brock Bowers | Bowers | Off | USA | USA | 191 cm | 110 kg | 13.12.2002 | 23 | |
| 70 | ![]() | Spencer Burford | Burford | Off | USA | USA | 196 cm | 134 kg | 19.07.2000 | 26 | |
![]() | Bryce Cabeldue | Cabeldue | Off | USA | USA | 198 cm | 143 kg | 04.09.2001 | 25 | ||
| 33 | ![]() | Chris Collier | Collier | Off | USA | USA | 180 cm | 95 kg | 24.03.2000 | 26 | |
| 71 | ![]() | DJ Glaze | Glaze | Off | USA | USA | 193 cm | 143 kg | 04.08.2002 | 24 | |
| 60 | ![]() | Charles Grant | Grant | Off | USA | USA | 193 cm | 136 kg | 22.03.2002 | 24 | |
| 34 | ![]() | Connor Heyward | Heyward | Off | USA | USA | 183 cm | 104 kg | 22.01.1999 | 27 | |
| 2 | ![]() | Ashton Jeanty | Jeanty | Off | USA | USA | 175 cm | 98 kg | 02.12.2003 | 22 | |
| 23 | ![]() | Dylan Laube | Laube | Off | USA | USA | 178 cm | 93 kg | 14.12.1999 | 26 | |
| 65 | ![]() | Tyler Linderbaum | Linderbaum | Off | USA | USA | 190 cm | 131 kg | 07.04.2000 | 26 | |
| 87 | ![]() | Michael Mayer | Mayer | Off | USA | USA | 193 cm | 113 kg | 06.07.2001 | 25 | |
| 74 | ![]() | Kolton Miller | Miller | Off | USA | USA | 206 cm | 141 kg | 02.09.1995 | 31 | |
| 9 | ![]() | Jalen Nailor | Nailor | Off | USA | USA | 183 cm | 86 kg | 02.03.1999 | 27 | |
| 58 | ![]() | Jackson Powers-Johnson | Powers-Johnson | Off | USA | USA | 191 cm | 149 kg | 23.01.2003 | 23 | |
| 76 | ![]() | Caleb Rogers | Rogers | Off | USA | USA | 196 cm | 141 kg | 03.10.2001 | 25 | |
| 84 | ![]() | Carter Runyon | Runyon | Off | USA | USA | 198 cm | 107 kg | 23.07.2001 | 25 | |
| 80 | ![]() | Ian Thomas | Thomas | Off | USA | USA | 196 cm | 112 kg | 06.06.1995 | 31 | |
| 10 | ![]() | Dont'e Thornton Jr. | Thornton Jr. | Off | USA | USA | 196 cm | 97 kg | 30.11.2002 | 23 | |
| 1 | ![]() | Tre Tucker | Tucker | Off | USA | USA | 175 cm | 83 kg | 08.03.2001 | 25 | |
| 4 | ![]() | Mike Washington Jr. | Washington Jr. | Off | USA | USA | 188 cm | 103 kg | 03.07.2003 | 23 | |
| 82 | ![]() | Cody White | White | Off | USA | USA | 190 cm | 97 kg | 28.11.1998 | 27 | |
| 81 | ![]() | Dareke Young | Young | Off | USA | USA | 191 cm | 100 kg | 04.06.1999 | 27 | |
| 66 | ![]() | Trey Zuhn III | Zuhn III | Off | USA | USA | 198 cm | 145 kg | 12.10.2002 | 24 | |
| 29 | ![]() | Chigozie Anusiem | Anusiem | Def | USA | USA | 186 cm | 91 kg | 11.05.2000 | 26 | |
| 99 | ![]() | Thomas Booker | Booker | Def | USA | USA | 193 cm | 140 kg | 11.11.1999 | 26 | |
| 69 | ![]() | Adam Butler | Butler | Def | USA | USA | 196 cm | 136 kg | 12.04.1994 | 32 | |
| 11 | ![]() | Jeremy Chinn | Chinn | Def | USA | USA | 191 cm | 96 kg | 26.02.1998 | 28 | |
| 42 | ![]() | Keyron Crawford | Crawford | Def | USA | USA | 193 cm | 116 kg | 17.10.2003 | 23 | |
| 98 | ![]() | Maxx Crosby | Crosby | Def | USA | USA | 196 cm | 116 kg | 22.08.1997 | 29 | |
| 17 | ![]() | Nakobe Dean | Dean | Def | USA | USA | 183 cm | 100 kg | 13.12.2000 | 25 | |
| 44 | ![]() | Tommy Eichenberg | Eichenberg | Def | USA | USA | 188 cm | 106 kg | 11.01.2001 | 25 | |
| 94 | ![]() | Foley Fatukasi | Fatukasi | Def | USA | USA | 193 cm | 144 kg | 04.03.1995 | 31 | |
| 97 | ![]() | Tonka Hemingway | Hemingway | Def | USA | USA | 191 cm | 131 kg | 31.10.2001 | 24 | |
| 54 | ![]() | Brennan Jackson | Jackson | Def | USA | USA | 193 cm | 120 kg | 14.10.2000 | 26 | |
| 43 | ![]() | Dalton Johnson | Johnson | Def | USA | USA | 180 cm | 90 kg | 15.04.2003 | 23 | |
| 93 | ![]() | Patrick Johnson | Johnson | Def | USA | USA | 190 cm | 115 kg | 10.01.1999 | 27 | |
| 3 | ![]() | Taron Johnson | Johnson | Def | USA | USA | 180 cm | 87 kg | 27.07.1996 | 30 | |
| 51 | ![]() | Malcolm Koonce | Koonce | Def | USA | USA | 190 cm | 113 kg | 06.06.1998 | 28 | |
| 96 | ![]() | Jonah Laulu | Laulu | Def | USA | USA | 196 cm | 132 kg | 30.06.2000 | 26 | |
| 55 | ![]() | Cody Lindenberg | Lindenberg | Def | USA | USA | 191 cm | 109 kg | 15.01.2002 | 24 | |
| 25 | ![]() | Darrell Luter Jr. | Luter Jr. | Def | USA | USA | 183 cm | 81 kg | 24.04.2000 | 26 | |
| 35 | ![]() | Hezekiah Masses | Masses | Def | USA | USA | 186 cm | 84 kg | 30.06.2004 | 22 | |
| 27 | ![]() | Tristin McCollum | McCollum | Def | USA | USA | 191 cm | 88 kg | 03.05.1999 | 27 | |
| 28 | ![]() | Jermod McCoy | McCoy | Def | USA | USA | 183 cm | 88 kg | 16.08.2005 | 21 | |
| 50 | ![]() | Segun Olubi | Olubi | Def | USA | USA | 188 cm | 99 kg | 01.11.1999 | 26 | |
| 95 | ![]() | Kwity Paye | Paye | Def | Guinea | GUI | 193 cm | 123 kg | 19.11.1998 | 27 | |
| 92 | ![]() | JJ Pegues | Pegues | Def | USA | USA | 188 cm | 147 kg | 25.11.2001 | 24 | |
| 77 | ![]() | Justin Pickett | Pickett | Def | USA | USA | 201 cm | 144 kg | 20.12.2002 | 23 | |
| 20 | ![]() | Isaiah Pola-Mao | Pola-Mao | Def | USA | USA | 193 cm | 92 kg | 30.06.1999 | 27 | |
| 26 | ![]() | Darien Porter | Porter | Def | USA | USA | 193 cm | 91 kg | 06.01.2001 | 25 | |
| 5 | ![]() | Eric Stokes | Stokes | Def | USA | USA | 185 cm | 84 kg | 01.03.1999 | 27 | |
| 31 | ![]() | Treydan Stukes | Stukes | Def | USA | USA | 188 cm | 91 kg | 11.09.2001 | 25 | |
| 7 | ![]() | Quay Walker | Walker | Def | USA | USA | 193 cm | 108 kg | 08.05.2000 | 26 | |
| 8 | ![]() | Kirk Cousins | Cousins | QB | USA | USA | 191 cm | 92 kg | 19.08.1988 | 38 | |
| 15 | ![]() | Fernando Mendoza | Mendoza | QB | USA | USA | 196 cm | 102 kg | 01.10.2003 | 23 | |
| 12 | ![]() | Aidan O'Connell | O'Connell | QB | USA | USA | 191 cm | 97 kg | 01.09.1998 | 28 | |
| 6 | ![]() | AJ Cole | Cole | Spec | USA | USA | 193 cm | 100 kg | 27.11.1995 | 30 | |
| 14 | ![]() | Matt Gay | Gay | Spec | USA | USA | 183 cm | 105 kg | 15.03.1994 | 32 | |
| 47 | ![]() | Alex Ward | Ward | Spec | USA | USA | 193 cm | 108 kg | 21.04.1999 | 27 | |
![]() | Klint Kubiak | Kubiak | HC | USA | USA | - | - | 17.02.1987 | 39 | ||
![]() | Andrew Janocko | Janocko | OC | USA | USA | 188 cm | 100 kg | 06.04.1988 | 38 | ||
![]() | Rob Leonard | Leonard | DC | USA | USA | - | - |














| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 6 | 5 | 1 | 0 | 2:1 | 3:0 | 0:1 | 3:1 | 197:171 | 26 | .833 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 2:0 | 4:1 | 136:113 | 23 | .667 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 6 | 2 | 4 | 0 | 1:1 | 1:3 | 0:1 | 2:1 | 112:122 | -10 | .333 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cleveland Browns | Browns | CLE | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 2:0 | 2:2 | 106:122 | -16 | .667 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 1:1 | 2:2 | 137:128 | 9 | .667 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 6 | 4 | 2 | 0 | 1:1 | 3:1 | 0:1 | 2:1 | 156:132 | 24 | .667 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 6 | 4 | 2 | 0 | 3:1 | 1:1 | 0:1 | 3:2 | 154:104 | 50 | .667 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:1 | 1:4 | 144:164 | -20 | .333 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 2:1 | 2:3 | 144:143 | 1 | .333 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 6 | 1 | 5 | 0 | 0:3 | 1:2 | 1:1 | 1:3 | 84:129 | -45 | .167 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 5:0 | 140:83 | 57 | 1.000 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 6 | 4 | 2 | 0 | 3:0 | 1:2 | 1:1 | 2:1 | 114:125 | -11 | .667 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 3 | 3 | 0 | 1:2 | 2:1 | 1:1 | 2:3 | 162:162 | 0 | .500 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 6 | 0 | 6 | 0 | 0:3 | 0:3 | 0:3 | 0:4 | 90:151 | -61 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 6 | 3 | 2 | 1 | 3:1 | 0:1 | 1:0 | 2:2 | 136:140 | -4 | .583 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:0 | 1:3 | 106:137 | -31 | .333 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 6 | 2 | 4 | 0 | 1:2 | 1:2 | 1:1 | 1:3 | 151:159 | -8 | .333 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 6 | 1 | 4 | 1 | 1:1 | 0:3 | 0:2 | 1:3 | 132:172 | -40 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 6 | 4 | 2 | 0 | 2:1 | 2:1 | 1:1 | 3:2 | 127:125 | 2 | .667 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 6 | 4 | 2 | 0 | 2:1 | 2:1 | 0:2 | 3:2 | 150:119 | 31 | .667 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:148 | 16 | .600 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:0 | 3:1 | 146:123 | 23 | .600 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 1:1 | 2:2 | 142:153 | -11 | .333 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 6 | 2 | 4 | 0 | 0:3 | 2:1 | 0:1 | 1:3 | 152:178 | -26 | .333 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 6 | 1 | 5 | 0 | 0:4 | 1:1 | 0:0 | 1:2 | 119:138 | -19 | .167 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 6 | 6 | 0 | 0 | 4:0 | 2:0 | 3:0 | 4:0 | 177:110 | 67 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 6 | 3 | 3 | 0 | 2:1 | 1:2 | 1:1 | 1:2 | 148:122 | 26 | .500 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 6 | 2 | 4 | 0 | 0:2 | 2:2 | 1:2 | 1:4 | 126:178 | -52 | .333 | |
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 6 | 2 | 4 | 0 | 1:3 | 1:1 | 0:2 | 2:2 | 135:138 | -3 | .333 | |







































