
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Abdul-Halik Hudu | MF | ![]() | SC Delhi | SC Delhi | |
| 08/2025 | Seiminmang Manchong | ST | ![]() | Gokulam Kerala | Gokulam Kerala | |
| 07/2025 | Syed Pasha | MF | ![]() | Real Kashmir | Real Kashmir | |
| 07/2025 | Lucas Rodríguez | ST | ![]() | Deportivo Binacional | Binacional | |
| 07/2025 | Aniket Panchal | MF | ![]() | South United FC | South United FC | |
| 07/2025 | Paulo Vyctor | ST | ![]() | Maracanã - CE | Maracanã | |
| 07/2025 | Maicol Cabrera | ST | ![]() | CF Motagua | CF Motagua | |
| 07/2025 | Martand Raina | AB | ![]() | East Bengal Club | East Bengal Cl. | |
| 07/2025 | Abhash Thapa | AB | ![]() | Sreenidi Deccan | Sreenidi Deccan | |
| 07/2025 | Tanmoy Ghosh | MF | ![]() | Mohammedan SC | Mohammedan SC | |
| 07/2025 | Samuel Kynshi | MF | ![]() | Gokulam Kerala | Gokulam Kerala | |
| 07/2025 | Alfred Lalroutsang | ST | ![]() | NorthEast United FC | NE United | |
| 07/2025 | Monirul Molla | ST | ![]() | Bengaluru FC | Bengaluru FC |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diamond Harbour FC | DHFC | 11 | 8 | 1 | 2 | 25:14 | 11 | 25 |
| 2 | ![]() | Shillong Lajong FC | Shillong Lajong FC | 11 | 6 | 3 | 2 | 20:9 | 11 | 21 |
| 3 | ![]() | Sreenidi Deccan | Sreenidi Deccan | 11 | 6 | 3 | 2 | 14:10 | 4 | 21 |
| 4 | ![]() | Rajasthan United | Rajasthan United | 11 | 5 | 2 | 4 | 14:13 | 1 | 17 |
| 5 | ![]() | Dempo SC | Dempo SC | 11 | 3 | 4 | 4 | 15:14 | 1 | 13 |
| 6 | ![]() | Chanmari FC | Chanmari FC | 11 | 3 | 2 | 6 | 14:21 | -7 | 11 |







































