
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 93 | Killian Mpete | Mpete | ||||
| 92 | Abdoul Ba | Ba | ||||
| 8 | Bryce Wills | Wills | 1 | Guard | G | |
| 2 | Sean Armand | Armand | 1 | Guard | G | |
| Filip Krušlin | Krušlin | 1 | Guard | G | ||
| 1 | Lucas Fischer | Fischer | 1 | Guard | G | |
| Trey Wertz | Wertz | 1 | Guard | G | ||
| Noam Delag | Delag | 1 | Guard | G | ||
| 10 | Remi Wadoux | Wadoux | 1 | Guard | G | |
| 62 | Alex Ondze | Ondze | 2 | Forward | F | |
| 75 | Coleen Soltin | Soltin | 2 | Forward | F | |
| 31 | Gomis Boedi | Boedi | 2 | Forward | F | |
| 11 | Greg Lee | Lee | 2 | Forward | F | |
| Alim Bekhouche | Bekhouche | 2 | Forward | F | ||
| 2 | Christopher Ebunangombe | Ebunangombe | 2 | Forward | F | |
| 5 | Lahaou Konaté | Konaté | 2 | Forward | F | |
| 7 | Hochea-Francis Monney-Deido | Monney-Deido | 2 | Forward | F | |
| Thomas Hieu-Courtois | Hieu-Courtois | 3 | Center | C | ||
| 22 | Mathieu Boyer | Boyer | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Len Schoormann | Schoormann | 1 | Guard | G | ||
| 30 | Jeremy Senglin | Senglin | 1 | Guard | G | |
| 5 | Zakai Zeigler | Zeigler | 1 | Guard | G | |
| 2 | Maidy Douglas | Douglas | 1 | Guard | G | |
| 6 | Paul Lacombe | Lacombe | 1 | Guard | G | |
| 8 | Benjamin Sene | Sene | 1 | Guard | G | |
| Hugo Bonaton | Bonaton | 2 | Forward | F | ||
| 24 | Donta Scott | Scott | 2 | Forward | F | |
| 1 | Hugo Yimga Moukouri | Yimga Moukouri | 2 | Forward | F | |
| Youssouf Yatabare | Yatabare | 2 | Forward | F | ||
| 22 | Lucas Dussoulier | Dussoulier | 2 | Forward | F | |
| 11 | Mitchell Saxen | Saxen | 3 | Center | C | |
| Mathis Dossou-Yovo | Dossou-Yovo | 3 | Center | C | ||
| 17 | Roko Prkačin | Prkačin | 3 | Center | C |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AS Monaco | Monaco | 29 | 23 | 6 | 2756:2530 | 226 | 79.3 |
| 2 | ![]() | Nanterre 92 | Nanterre | 29 | 21 | 8 | 2533:2352 | 181 | 72.4 |
| 3 | ![]() | Paris Basketball | Paris Basket | 29 | 21 | 8 | 2886:2501 | 385 | 72.4 |
| 4 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | 29 | 20 | 9 | 2549:2312 | 237 | 69.0 |
| 5 | ![]() | Cholet Basket | Cholet Basket | 29 | 18 | 11 | 2552:2448 | 104 | 62.1 |
| 6 | ![]() | Le Mans Sarthe | Le Mans Sarthe | 29 | 18 | 11 | 2604:2483 | 121 | 62.1 |
| 7 | ![]() | SIG Strasbourg | Strasbourg | 29 | 17 | 12 | 2506:2505 | 1 | 58.6 |
| 8 | ![]() | JL Bourg | JL Bourg | 29 | 17 | 12 | 2527:2437 | 90 | 58.6 |
| 9 | ![]() | Élan Chalon | Chalon | 29 | 15 | 14 | 2506:2464 | 42 | 51.7 |
| 10 | ![]() | SLUC Nancy | Nancy | 29 | 12 | 17 | 2487:2536 | -49 | 41.4 |
| 11 | ![]() | Limoges CSP | Limoges | 29 | 11 | 18 | 2422:2550 | -128 | 37.9 |
| 12 | ![]() | Boulazac Basket Dordogne | Boulazac | 29 | 11 | 18 | 2382:2450 | -68 | 37.9 |
| 13 | ![]() | JDA Dijon | Dijon | 29 | 11 | 18 | 2578:2641 | -63 | 37.9 |
| 14 | ![]() | BCM Gravelines | Gravelines | 29 | 8 | 21 | 2400:2614 | -214 | 27.6 |
| 15 | ![]() | Saint-Quentin BB | Saint-Quentin | 29 | 8 | 21 | 2355:2512 | -157 | 27.6 |
| 16 | ![]() | ESSM Le Portel | Le Portel | 29 | 1 | 28 | 2094:2802 | -708 | 3.4 |





































