
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 27 | 23 | 4 | 2370:1994 | 376 | 46:8 |
| 2 | ![]() | ALBA BERLIN | ALBA | 27 | 19 | 8 | 2306:2128 | 178 | 38:16 |
| 3 | ![]() | Telekom Baskets Bonn | Bonn | 27 | 17 | 10 | 2262:2146 | 116 | 34:20 |
| 4 | ![]() | Bamberg Baskets | Bamberg | 27 | 17 | 10 | 2427:2270 | 157 | 34:20 |
| 5 | ![]() | Ratiopharm Ulm | Ulm | 27 | 16 | 11 | 2257:2108 | 149 | 32:22 |
| 6 | ![]() | Fitness First Würzburg Baskets | Würzburg | 27 | 15 | 12 | 2212:2191 | 21 | 30:24 |
| 7 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 27 | 15 | 12 | 2453:2488 | -35 | 30:24 |
| 8 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 27 | 15 | 12 | 2257:2261 | -4 | 30:24 |
| 9 | ![]() | NINERS Chemnitz | Chemnitz | 27 | 13 | 14 | 2289:2316 | -27 | 26:28 |
| 10 | ![]() | ROSTOCK SEAWOLVES | Rostock | 27 | 13 | 14 | 2258:2267 | -9 | 26:28 |
| 11 | ![]() | SKYLINERS | Frankfurt | 27 | 12 | 15 | 2257:2278 | -21 | 24:30 |
| 12 | ![]() | Hamburg Towers | Towers | 27 | 12 | 15 | 2320:2379 | -59 | 24:30 |
| 13 | ![]() | SC RASTA Vechta | Vechta | 27 | 12 | 15 | 2357:2376 | -19 | 24:30 |
| 14 | ![]() | EWE Baskets Oldenburg | Oldenburg | 27 | 11 | 16 | 2251:2295 | -44 | 22:32 |
| 15 | ![]() | SYNTAINICS MBC | Mitteld. BC | 27 | 10 | 17 | 2273:2364 | -91 | 20:34 |
| 16 | ![]() | Science City Jena | Jena | 27 | 10 | 17 | 2212:2434 | -222 | 20:34 |
| 17 | ![]() | MLP Academics Heidelberg | Heidelberg | 27 | 7 | 20 | 2118:2333 | -215 | 14:40 |
| 18 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 27 | 6 | 21 | 2163:2414 | -251 | 12:42 |














| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 34 | 29 | 5 | 2980:2530 | 450 | 58:10 |
| 2 | ![]() | ALBA BERLIN | ALBA | 34 | 24 | 10 | 2918:2648 | 270 | 48:20 |
| 3 | ![]() | Bamberg Baskets | Bamberg | 34 | 24 | 10 | 3055:2777 | 278 | 48:20 |
| 4 | ![]() | Telekom Baskets Bonn | Bonn | 34 | 21 | 13 | 2853:2731 | 122 | 42:26 |
| 5 | ![]() | Fitness First Würzburg Baskets | Würzburg | 34 | 20 | 14 | 2780:2727 | 53 | 40:28 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 34 | 19 | 15 | 2817:2665 | 152 | 38:30 |
| 7 | ![]() | SC RASTA Vechta | Vechta | 34 | 17 | 17 | 3064:3009 | 55 | 34:34 |
| 8 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 34 | 17 | 17 | 3073:3171 | -98 | 34:34 |
| 9 | ![]() | ROSTOCK SEAWOLVES | Rostock | 34 | 17 | 17 | 2849:2796 | 53 | 34:34 |
| 10 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 34 | 17 | 17 | 2801:2847 | -46 | 34:34 |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | 34 | 16 | 18 | 2826:2866 | -40 | 32:36 |
| 12 | ![]() | NINERS Chemnitz | Chemnitz | 34 | 16 | 18 | 2839:2913 | -74 | 32:36 |
| 13 | ![]() | SYNTAINICS MBC | Mitteld. BC | 34 | 13 | 21 | 2874:2965 | -91 | 26:42 |
| 14 | ![]() | Hamburg Towers | Towers | 34 | 13 | 21 | 2881:3004 | -123 | 26:42 |
| 15 | ![]() | SKYLINERS | Frankfurt | 34 | 12 | 22 | 2750:2928 | -178 | 24:44 |
| 16 | ![]() | Science City Jena | Jena | 34 | 12 | 22 | 2756:3023 | -267 | 24:44 |
| 17 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 34 | 10 | 24 | 2821:3070 | -249 | 20:48 |
| 18 | ![]() | MLP Academics Heidelberg | Heidelberg | 34 | 9 | 25 | 2676:2943 | -267 | 18:50 |





































