
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 3 | 3 | 0 | 274:223 | 51 | 6:0 |
| 2 | ![]() | SYNTAINICS MBC | Mitteld. BC | 3 | 3 | 0 | 273:245 | 28 | 6:0 |
| 3 | ![]() | Fitness First Würzburg Baskets | Würzburg | 3 | 3 | 0 | 248:220 | 28 | 6:0 |
| 4 | ![]() | Ratiopharm Ulm | Ulm | 3 | 3 | 0 | 274:247 | 27 | 6:0 |
| 5 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 3 | 3 | 0 | 277:257 | 20 | 6:0 |
| 6 | ![]() | ALBA BERLIN | ALBA | 3 | 2 | 1 | 269:222 | 47 | 4:2 |
| 7 | ![]() | Bamberg Baskets | Bamberg | 3 | 2 | 1 | 281:253 | 28 | 4:2 |
| 8 | ![]() | SKYLINERS | Frankfurt | 3 | 2 | 1 | 272:246 | 26 | 4:2 |
| 9 | ![]() | NINERS Chemnitz | Chemnitz | 3 | 2 | 1 | 273:255 | 18 | 4:2 |
| 10 | ![]() | Telekom Baskets Bonn | Bonn | 3 | 1 | 2 | 211:227 | -16 | 2:4 |
| 11 | ![]() | Science City Jena | Jena | 3 | 1 | 2 | 242:273 | -31 | 2:4 |
| 12 | ![]() | SC RASTA Vechta | Vechta | 3 | 1 | 2 | 255:268 | -13 | 2:4 |
| 13 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 3 | 1 | 2 | 224:252 | -28 | 2:4 |
| 14 | ![]() | MLP Academics Heidelberg | Heidelberg | 3 | 0 | 3 | 242:263 | -21 | 0:6 |
| 15 | ![]() | EWE Baskets Oldenburg | Oldenburg | 3 | 0 | 3 | 232:255 | -23 | 0:6 |
| 16 | ![]() | Hamburg Towers | Towers | 3 | 0 | 3 | 242:291 | -49 | 0:6 |
| 17 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 3 | 0 | 3 | 228:285 | -57 | 0:6 |
| 18 | ![]() | ROSTOCK SEAWOLVES | Rostock | 3 | 0 | 3 | 225:260 | -35 | 0:6 |
















| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Bayern München | München | 34 | 29 | 5 | 2980:2530 | 450 | 58:10 |
| 2 | ![]() | Bamberg Baskets | Bamberg | 34 | 24 | 10 | 3055:2777 | 278 | 48:20 |
| 3 | ![]() | ALBA BERLIN | ALBA | 34 | 24 | 10 | 2918:2648 | 270 | 48:20 |
| 4 | ![]() | Telekom Baskets Bonn | Bonn | 34 | 21 | 13 | 2853:2731 | 122 | 42:26 |
| 5 | ![]() | Fitness First Würzburg Baskets | Würzburg | 34 | 20 | 14 | 2780:2727 | 53 | 40:28 |
| 6 | ![]() | Ratiopharm Ulm | Ulm | 34 | 19 | 15 | 2817:2665 | 152 | 38:30 |
| 7 | ![]() | SC RASTA Vechta | Vechta | 34 | 17 | 17 | 3064:3009 | 55 | 34:34 |
| 8 | ![]() | VET-CONCEPT Gladiators Trier | Trier | 34 | 17 | 17 | 3073:3171 | -98 | 34:34 |
| 9 | ![]() | ROSTOCK SEAWOLVES | Rostock | 34 | 17 | 17 | 2849:2796 | 53 | 34:34 |
| 10 | ![]() | MHP RIESEN Ludwigsburg | Ludwigsburg | 34 | 17 | 17 | 2801:2847 | -46 | 34:34 |
| 11 | ![]() | EWE Baskets Oldenburg | Oldenburg | 34 | 16 | 18 | 2826:2866 | -40 | 32:36 |
| 12 | ![]() | NINERS Chemnitz | Chemnitz | 34 | 16 | 18 | 2839:2913 | -74 | 32:36 |
| 13 | ![]() | SYNTAINICS MBC | Mitteld. BC | 34 | 13 | 21 | 2874:2965 | -91 | 26:42 |
| 14 | ![]() | Hamburg Towers | Towers | 34 | 13 | 21 | 2881:3004 | -123 | 26:42 |
| 15 | ![]() | SKYLINERS | Frankfurt | 34 | 12 | 22 | 2750:2928 | -178 | 24:44 |
| 16 | ![]() | Science City Jena | Jena | 34 | 12 | 22 | 2756:3023 | -267 | 24:44 |
| 17 | ![]() | Basketball Löwen Braunschweig | Braunschweig | 34 | 10 | 24 | 2821:3070 | -249 | 20:48 |
| 18 | ![]() | MLP Academics Heidelberg | Heidelberg | 34 | 9 | 25 | 2676:2943 | -267 | 18:50 |






































