
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Souleyman Doumbia | AB | ![]() | Charlotte FC | Charlotte | |
| 12/2025 | Charli Spoden | MF | ||||
| 08/2025 | Vincent Euvrard | TR | ![]() | FCV Dender EH | FCV Dender EH | |
| 08/2025 | Timothé Nkada | ST | ![]() | Rodez AF | Rodez AF | |
| 08/2025 | Mo El Hankouri | MF | ![]() | 1. FC Magdeburg | Magdeburg | |
| 07/2025 | Rafiki Saïd | ST | ![]() | ESTAC Troyes | ESTAC Troyes | |
| 07/2025 | Thomas Henry | ST | ![]() | Hellas Verona | Hellas Verona | |
| 07/2025 | Casper Nielsen | MF | ![]() | FC Brügge | FC Brügge | |
| 07/2025 | Lucas Pirard | TW | ![]() | KV Kortrijk | Kortrijk | |
| 07/2025 | Josué Homawoo | AB | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | |
| 07/2025 | Daryl Leunga | AB | ![]() | Standard Liège U18 | U18 | |
| 07/2025 | Marco Ilaimaharitra | MF | ![]() | KV Kortrijk | Kortrijk | |
| 07/2025 | Nayel Mehssatou | MF | ![]() | KV Kortrijk | Kortrijk | |
| 07/2025 | Tobias Mohr | MF | ![]() | FC Schalke 04 | Schalke 04 | |
| 07/2025 | Hakim Sahabo | MF | ![]() | K Beerschot VA | K Beerschot VA | |
| 07/2025 | Adnane Abid | ST | ![]() | Patro Eisden MM | Patro Eisden | |
| 07/2025 | Moussa Djénépo | ST | ![]() | Antalyaspor | Antalyaspor | |
| 07/2025 | Grejohn Kyei | ST | ![]() | Sporting Charleroi | Charleroi SC | |
| 07/2025 | Mircea Rednic | TR | ||||
| 07/2025 | Gunter Vandebroeck | CO-TR | ![]() | Standard Liège U18 | U18 |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Daryl Leunga | AB | ![]() | AS Monaco U21 | Monaco (CFA) | |
| 08/2025 | Boško Šutalo | AB | ![]() | KS Cracovia | KS Cracovia | |
| 08/2025 | Soufiane Benjdida | ST | ![]() | Maghrib de Fès | MAS Fès | |
| 08/2025 | Moussa Djénépo | ST | ![]() | Esteghlal | Esteghlal | |
| 08/2025 | Marko Bulat | MF | ![]() | Rakow Czestochowa | Czestochowa | |
| 07/2025 | Nathan Ngoy | AB | ![]() | OSC Lille | Lille | |
| 07/2025 | Tom Poitoux | TW | ![]() | MVV | MVV | |
| 07/2025 | Brahim Ghalidi | ST | ![]() | NAC Breda | NAC Breda | |
| 07/2025 | Andréas Hountondji | ST | ![]() | FC St. Pauli | St. Pauli | |
| 07/2025 | Ilay Camara | AB | ![]() | RSC Anderlecht | Anderlecht | |
| 07/2025 | Gavin Bazunu | TW | ![]() | Southampton FC | Southampton | |
| 07/2025 | Lucas Noubi | AB | ![]() | Deportivo La Coruña | Deportivo | |
| 07/2025 | Attila Szalai | AB | ![]() | Kasımpaşa SK | Kasımpaşa | |
| 07/2025 | Lazare Amani | MF | ![]() | Union Saint-Gilloise | St. Gilloise | |
| 07/2025 | Andi Zeqiri | ST | ![]() | KRC Genk | Genk | |
| 07/2025 | Ivan Leko | TR | ![]() | KAA Gent | Gent | |
| 07/2025 | Frazer Robertson | CO-TR | ![]() | FC DAC 1904 | DAC 1904 | |
| 07/2025 | Jérémy Taravel | CO-TR | ![]() | RSC Anderlecht | Anderlecht |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Union Saint-Gilloise | St. Gilloise | 20 | 12 | 6 | 2 | 36:12 | 24 | 42 |
| 2 | ![]() | FC Brügge | FC Brügge | 20 | 13 | 2 | 5 | 36:22 | 14 | 41 |
| 3 | ![]() | Sint-Truidense VV | STVV | 20 | 12 | 3 | 5 | 30:23 | 7 | 39 |
| 4 | ![]() | RSC Anderlecht | Anderlecht | 20 | 10 | 5 | 5 | 28:22 | 6 | 35 |
| 5 | ![]() | KV Mechelen | Mechelen | 20 | 8 | 7 | 5 | 25:22 | 3 | 31 |
| 6 | ![]() | Standard Lüttich | Stand. Lüttich | 20 | 8 | 3 | 9 | 18:23 | -5 | 27 |
| 7 | ![]() | Royal Antwerp FC | Antwerpen | 20 | 7 | 6 | 7 | 24:21 | 3 | 27 |
| 8 | ![]() | KAA Gent | Gent | 20 | 7 | 5 | 8 | 28:29 | -1 | 26 |
| 9 | ![]() | KRC Genk | Genk | 20 | 6 | 7 | 7 | 27:31 | -4 | 25 |
| 10 | ![]() | KVC Westerlo | KVC Westerlo | 20 | 6 | 6 | 8 | 28:30 | -2 | 24 |
| 11 | ![]() | Sporting Charleroi | Charleroi SC | 20 | 6 | 6 | 8 | 23:26 | -3 | 24 |
| 12 | ![]() | SV Zulte Waregem | Zulte Waregem | 20 | 5 | 8 | 7 | 26:29 | -3 | 23 |
| 13 | ![]() | RAAL La Louviére | La Louviére | 20 | 4 | 8 | 8 | 15:21 | -6 | 20 |
| 14 | ![]() | Oud-Heverlee Leuven | Oud-Heverlee | 20 | 5 | 5 | 10 | 19:29 | -10 | 20 |
| 15 | ![]() | Cercle Brugge | Cercle | 20 | 3 | 8 | 9 | 25:30 | -5 | 17 |
| 16 | ![]() | FCV Dender EH | FCV Dender EH | 20 | 2 | 7 | 11 | 16:34 | -18 | 13 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Thomas Henry | 1 | 3 | |
| Rafiki Saïd | 0 | 3 | ||
| 3 | Dennis Eckert-Ayensa | 0 | 2 | |
| Marco Ilaimaharitra | 2 | 2 | ||
| Casper Nielsen | 0 | 2 |