
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Greenock Morton FC | Morton | 633 | 199 | 186 | 248 | 747:871 | -124 | 783 | 1.24 |
| 2 | ![]() | Partick Thistle | Partick Thistle | 533 | 206 | 146 | 181 | 725:650 | 75 | 764 | 1.43 |
| 3 | ![]() | Queen Of The South | Queen Of The South | 595 | 196 | 156 | 243 | 755:830 | -75 | 744 | 1.25 |
| 4 | ![]() | Raith Rovers | Raith Rovers | 533 | 187 | 140 | 206 | 663:728 | -65 | 701 | 1.32 |
| 5 | ![]() | Dunfermline Athletic | Dunfermline | 489 | 178 | 137 | 174 | 648:593 | 55 | 671 | 1.37 |
| 6 | ![]() | Falkirk FC | Falkirk | 396 | 178 | 111 | 107 | 608:453 | 155 | 645 | 1.63 |
| 7 | ![]() | Dundee FC | Dundee FC | 378 | 169 | 111 | 98 | 538:402 | 136 | 618 | 1.63 |
| 8 | ![]() | Hamilton Academical | Hamilton | 360 | 138 | 97 | 125 | 478:471 | 7 | 511 | 1.42 |
| 9 | ![]() | Livingston FC | Livingston | 362 | 128 | 91 | 143 | 508:506 | 2 | 475 | 1.31 |
| 10 | ![]() | Ayr United | Ayr United | 380 | 120 | 112 | 148 | 476:542 | -66 | 472 | 1.24 |
| 11 | ![]() | Ross County FC | Ross County | 324 | 124 | 96 | 104 | 416:381 | 35 | 468 | 1.44 |
| 12 | ![]() | Inverness CT | Inverness | 272 | 114 | 83 | 75 | 394:293 | 101 | 425 | 1.56 |
| 13 | ![]() | St. Johnstone FC | St. Johnstone | 216 | 103 | 68 | 45 | 344:220 | 124 | 377 | 1.75 |
| 14 | ![]() | Airdrieonians FC | Airdrieonians | 324 | 89 | 82 | 153 | 364:484 | -120 | 349 | 1.08 |
| 15 | ![]() | Dundee United | Dundee Utd | 172 | 92 | 41 | 39 | 276:169 | 107 | 317 | 1.84 |
| 16 | ![]() | St. Mirren FC | St. Mirren | 180 | 81 | 48 | 51 | 252:196 | 56 | 291 | 1.62 |
| 17 | ![]() | Arbroath FC | Arbroath FC | 199 | 59 | 64 | 76 | 213:267 | -54 | 241 | 1.21 |
| 18 | ![]() | Clyde FC | Clyde FC | 180 | 61 | 55 | 64 | 216:223 | -7 | 238 | 1.32 |
| 19 | ![]() | Dumbarton FC | Dumbarton FC | 216 | 63 | 45 | 108 | 267:411 | -144 | 234 | 1.08 |
| 20 | ![]() | Hibernian FC | Hibernian FC | 108 | 61 | 28 | 19 | 188:91 | 97 | 211 | 1.95 |
| 21 | ![]() | Alloa Athletic | Alloa Ath. | 199 | 43 | 51 | 105 | 192:330 | -138 | 180 | 0.90 |
| 22 | ![]() | Queen's Park FC | Queen's Park FC | 146 | 46 | 39 | 61 | 185:215 | -30 | 177 | 1.21 |
| 23 | ![]() | Heart of Midlothian | Hearts FC | 63 | 46 | 10 | 7 | 159:50 | 109 | 148 | 2.35 |
| 24 | ![]() | Glasgow Rangers | Rangers | 72 | 44 | 16 | 12 | 157:73 | 84 | 148 | 2.06 |
| 25 | ![]() | Cowdenbeath FC | Cowdenbeath FC | 144 | 35 | 31 | 78 | 173:295 | -122 | 136 | 0.94 |
| 26 | ![]() | Kilmarnock FC | Kilmarnock | 36 | 20 | 7 | 9 | 50:27 | 23 | 67 | 1.86 |
| 27 | ![]() | Gretna FC | Gretna | 36 | 19 | 9 | 8 | 70:40 | 30 | 66 | 1.83 |
| 28 | ![]() | Stirling Albion FC | Stirling Albion | 72 | 8 | 20 | 44 | 73:153 | -80 | 44 | 0.61 |
| 29 | ![]() | Cove Rangers | Cove Rangers | 36 | 7 | 10 | 19 | 38:75 | -37 | 31 | 0.86 |
| 30 | ![]() | Stranraer FC | Stranraer FC | 36 | 5 | 14 | 17 | 33:53 | -20 | 29 | 0.81 |
| 31 | ![]() | Brechin City FC | Brechin City FC | 72 | 2 | 15 | 55 | 48:164 | -116 | 21 | 0.29 |
| 32 | ![]() | Stenhousemuir FC | Stenhousemuir | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Robbie Muirhead | 0 | 2 |
| 2 | ![]() | Michael Anderson | 0 | 1 |
![]() | Robbie Crawford | 0 | 1 | |
![]() | Anton Dowds | 1 | 1 | |
![]() | Lewis Hodgkiss | 0 | 1 |