
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crusaders FC | Crusaders | 11 | 8 | 2 | 1 | 32:11 | 21 | 26 | 2.36 |
| 2 | ![]() | Linfield FC | Linfield FC | 11 | 8 | 0 | 3 | 31:11 | 20 | 24 | 2.18 |
| 3 | ![]() | Coleraine FC | Coleraine | 11 | 6 | 5 | 0 | 28:9 | 19 | 23 | 2.09 |
| 4 | ![]() | Cliftonville FC | Cliftonville | 11 | 7 | 1 | 3 | 18:8 | 10 | 22 | 2.00 |
| 5 | ![]() | Larne FC | Larne FC | 11 | 5 | 3 | 3 | 26:12 | 14 | 18 | 1.64 |
| 6 | ![]() | Glentoran FC | Glentoran FC | 11 | 5 | 2 | 4 | 19:17 | 2 | 17 | 1.55 |
| 7 | ![]() | Ballymena United | Ballymena | 11 | 4 | 4 | 3 | 19:15 | 4 | 16 | 1.45 |
| 8 | ![]() | Dungannon Swifts | Dungannon Swifts | 11 | 4 | 2 | 5 | 16:27 | -11 | 14 | 1.27 |
| 9 | ![]() | Glenavon FC | Glenavon | 11 | 4 | 1 | 6 | 14:28 | -14 | 13 | 1.18 |
| 10 | ![]() | Carrick Rangers | Carrick Rangers | 11 | 2 | 0 | 9 | 9:20 | -11 | 6 | 0.55 |
| 11 | ![]() | Institute FC Drumahoe | Institute FC Drumahoe | 11 | 1 | 2 | 8 | 9:28 | -19 | 5 | 0.45 |
| 12 | ![]() | Warrenpoint Town | Warrenpoint | 11 | 1 | 0 | 10 | 7:42 | -35 | 3 | 0.27 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Joe Gormley | 0 | 17 |
| 2 | ![]() | Robbie McDaid | 1 | 15 |
| 3 | ![]() | David McDaid | 0 | 13 |
![]() | Andrew Waterworth | 4 | 13 | |
| 5 | ![]() | Jamie McGonigle | 2 | 12 |