
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cobh Ramblers | Cobh Ramblers | 363 | 130 | 75 | 158 | 459:569 | -110 | 465 | 1.28 |
| 2 | ![]() | UC Dublin | UC Dublin | 240 | 117 | 62 | 61 | 423:271 | 152 | 413 | 1.72 |
| 3 | ![]() | Longford Town | Longford Town | 280 | 111 | 70 | 99 | 391:351 | 40 | 403 | 1.44 |
| 4 | ![]() | Wexford FC | Wexford FC | 335 | 108 | 72 | 155 | 421:550 | -129 | 396 | 1.18 |
| 5 | ![]() | Galway United | Galway | 195 | 99 | 47 | 49 | 343:192 | 151 | 344 | 1.76 |
| 6 | ![]() | FC Shelbourne | Shelbourne | 193 | 95 | 49 | 49 | 307:199 | 108 | 334 | 1.73 |
| 7 | ![]() | Bray Wanderers | Bray Wanderers | 224 | 89 | 54 | 81 | 319:308 | 11 | 321 | 1.43 |
| 8 | ![]() | Athlone Town | Athlone Town | 335 | 79 | 65 | 191 | 386:678 | -292 | 302 | 0.90 |
| 9 | ![]() | Waterford FC | Waterford | 180 | 78 | 37 | 65 | 294:242 | 52 | 271 | 1.51 |
| 10 | ![]() | Finn Harps | Finn Harps | 202 | 70 | 61 | 71 | 246:261 | -15 | 271 | 1.34 |
| 11 | ![]() | Treaty United | Treaty United | 178 | 59 | 52 | 67 | 223:241 | -18 | 229 | 1.29 |
| 12 | ![]() | Cabinteely FC | Cabinteely FC | 183 | 59 | 30 | 94 | 205:294 | -89 | 207 | 1.13 |
| 13 | ![]() | Cork City | Cork City | 106 | 58 | 32 | 16 | 185:81 | 104 | 206 | 1.94 |
| 14 | ![]() | Drogheda United | Drogheda | 100 | 57 | 20 | 23 | 190:109 | 81 | 191 | 1.91 |
| 15 | ![]() | Limerick FC | Limerick FC | 55 | 34 | 9 | 12 | 119:67 | 52 | 111 | 2.02 |
| 16 | ![]() | Dundalk FC | Dundalk | 36 | 23 | 10 | 3 | 74:31 | 43 | 79 | 2.19 |
| 17 | ![]() | Kerry FC | Kerry FC | 119 | 15 | 33 | 71 | 113:222 | -109 | 78 | 0.66 |
| 18 | ![]() | Shamrock Rovers FC | Shamrock Rovers | 28 | 7 | 5 | 16 | 25:50 | -25 | 26 | 0.93 |
| 19 | ![]() | Shamrock Rovers II | Shamrock Rovers II | 18 | 4 | 3 | 11 | 21:28 | -7 | 15 | 0.83 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Seán Maguire | 2 | 8 |
| 2 | ![]() | Ciaran Behan | 0 | 6 |
| 3 | ![]() | Dylan McGlade | 2 | 5 |
![]() | Hugh Smith | 0 | 5 | |
| 5 | ![]() | Cian Curtis | 3 | 4 |