
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ![]() | Trent Miner | Miner | G | Kanada | CAN | 185 cm | 82 kg | 05.02.2001 | 25 | |
![]() | Hunter Miska | Miska | G | USA | USA | 185 cm | 79 kg | 07.07.1995 | 31 | ||
| 30 | ![]() | Ilya Nabokov | Nabokov | G | Russland | RUS | 185 cm | 81 kg | 27.03.2003 | 23 | |
| 31 | ![]() | Nikita Novosyolov | Novosyolov | G | Russland | RUS | 188 cm | 78 kg | 03.06.2004 | 22 | |
| 5 | ![]() | Wyatt Aamodt | Aamodt | D | USA | USA | 183 cm | 91 kg | 22.11.1997 | 28 | |
| 2 | ![]() | Sean Behrens | Behrens | D | USA | USA | 177 cm | 80 kg | 31.03.2003 | 23 | |
| 3 | ![]() | Domenick Fensore | Fensore | D | USA | USA | 171 cm | 68 kg | 07.09.2001 | 25 | |
| 28 | ![]() | Alex Gagne | Gagne | D | USA | USA | 196 cm | 102 kg | 12.08.2002 | 24 | |
| 67 | ![]() | Keaton Middleton | Middleton | D | Kanada | CAN | 196 cm | 106 kg | 10.02.1998 | 28 | |
| 44 | ![]() | Gustav Stjernberg | Stjernberg | D | Schweden | SWE | 192 cm | 95 kg | 12.10.2002 | 24 | |
| 86 | ![]() | Christian Wolanin | Wolanin | D | USA | USA | 188 cm | 84 kg | 17.03.1995 | 31 | |
![]() | Francesco Arcuri | Arcuri | F | Kanada | CAN | 185 cm | 91 kg | 13.06.2003 | 23 | ||
| 34 | ![]() | Adam Beckman | Beckman | F | Kanada | CAN | 185 cm | 81 kg | 10.05.2001 | 25 | |
| 54 | ![]() | Gavin Brindley | Brindley | F | USA | USA | 175 cm | 71 kg | 05.10.2004 | 22 | |
| 74 | ![]() | Reilly Connors | Connors | F | USA | USA | 185 cm | 86 kg | 17.03.2000 | 26 | |
| 14 | ![]() | Matthew DiMarsico | DiMarsico | F | USA | USA | 183 cm | 82 kg | 07.01.2004 | 22 | |
| 58 | ![]() | Cooper Gay | Gay | F | USA | USA | 193 cm | 85 kg | 15.03.2002 | 24 | |
| 18 | ![]() | Vinnie Hinostroza | Hinostroza | F | USA | USA | 178 cm | 80 kg | 03.04.1994 | 32 | |
| 55 | ![]() | Maros Jedlicka | Jedlicka | F | Slowakei | SVK | 185 cm | 82 kg | 23.10.2002 | 23 | |
| 22 | ![]() | Fabian Lysell | Lysell | F | Schweden | SWE | 179 cm | 78 kg | 19.01.2003 | 23 | |
| 16 | ![]() | Taylor Makar | Makar | F | Kanada | CAN | 193 cm | 95 kg | 13.03.2001 | 25 | |
![]() | Georgi Merkulov | Merkulov | F | Russland | RUS | 178 cm | 74 kg | 10.10.2000 | 26 | ||
| 57 | ![]() | Tristen Nielsen | Nielsen | F | Kanada | CAN | 178 cm | 87 kg | 23.02.2000 | 26 | |
| 85 | ![]() | Nikita Prishchepov | Prishchepov | F | Russland | RUS | 185 cm | 88 kg | 20.02.2004 | 22 | |
![]() | Yanick Turcotte | Turcotte | F | Kanada | CAN | 183 cm | 91 kg | 25.06.1996 | 30 | ||
| 48 | ![]() | Jake Wise | Wise | F | USA | USA | 178 cm | 86 kg | 28.02.2000 | 26 |




| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Manitoba Moose | Manitoba Moose | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 25:10 | 15 | 8 | |||||||
| 2 | ![]() | Grand Rapids Griffins | Grand Rapids | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 17:13 | 4 | 7 | |||||||
| 3 | ![]() | Iowa Wild | Iowa Wild | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 14:12 | 2 | 7 | |||||||
| 4 | ![]() | Milwaukee Admirals | Milwaukee | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8:6 | 2 | 4 | |||||||
| 5 | ![]() | Texas Stars | Texas Stars | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 13:22 | -9 | 3 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6:10 | -4 | 2 | |||||||
| 7 | ![]() | Chicago Wolves | Chicago Wolves | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5:22 | -17 | 0 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Hershey Bears | Hershey Bears | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 13:9 | 4 | 6 | |||||||
| 2 | ![]() | Charlotte Checkers | Charlotte | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 13:13 | 0 | 6 | |||||||
| 3 | ![]() | Hartford Wolf Pack | Hartford | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 15:22 | -7 | 6 | |||||||
| 4 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 19:13 | 6 | 5 | |||||||
| 5 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 18:19 | -1 | 5 | |||||||
| 6 | ![]() | Springfield Thunderbirds | Thunderbirds | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 11:15 | -4 | 5 | |||||||
| 7 | ![]() | Providence Bruins | Providence | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 9:14 | -5 | 2 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 21:11 | 10 | 8 | |||||||
| 2 | ![]() | Cleveland Monsters | Cleveland | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 21:17 | 4 | 8 | |||||||
| 3 | ![]() | Rochester Americans | Rochester | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 17:8 | 9 | 7 | |||||||
| 4 | ![]() | Toronto Marlies | Toronto Marlies | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 16:12 | 4 | 6 | |||||||
| 5 | ![]() | Utica Comets | Utica Comets | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8:4 | 4 | 6 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 14:18 | -4 | 5 | |||||||
| 7 | ![]() | Hamilton Hammers | Hamilton | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 15:21 | -6 | 3 | |||||||
| 8 | ![]() | Syracuse Crunch | Syracuse Crunch | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6:16 | -10 | 2 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Eagles | Colorado Eagles | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 18:11 | 7 | 8 | |||||||
| 2 | ![]() | Calgary Wranglers | Calgary Wranglers | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 24:19 | 5 | 8 | |||||||
| 3 | ![]() | Tucson Roadrunners | Tucson | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 17:12 | 5 | 6 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 19:18 | 1 | 6 | |||||||
| 5 | ![]() | Ontario Reign | Ontario Reign | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 14:15 | -1 | 6 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 16:18 | -2 | 5 | |||||||
| 7 | ![]() | Bakersfield Condors | Bakersfield | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 12:11 | 1 | 4 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9:8 | 1 | 4 | |||||||
| 9 | ![]() | San Jose Barracuda | San Jose | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 20:30 | -10 | 4 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 11:15 | -4 | 3 | |||||||

































