
| Begegnungen Gesamt | 12 |
| Siege Indy Fuel | 5 |
| Siege Cincinnati Cyclones | 7 |
| Torverhältnis | 37 : 43 |












| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 28:24 | 4 | 11 | |||||||
| 2 | ![]() | Bloomington Bison | Bloomington Bison | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 23:16 | 7 | 11 | |||||||
| 3 | ![]() | Toledo Walleye | Toledo | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 24:19 | 5 | 10 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 10 | 3 | 1 | 0 | 5 | 1 | 0 | 31:35 | -4 | 9 | |||||||
| 5 | ![]() | Fort Wayne Komets | Fort Wayne | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 20:26 | -6 | 7 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 18:21 | -3 | 6 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 42:23 | 19 | 15 | |||||||
| 2 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 9 | 4 | 1 | 0 | 2 | 2 | 0 | 26:22 | 4 | 12 | |||||||
| 3 | ![]() | Norfolk Admirals | Norfolk | 10 | 3 | 1 | 0 | 5 | 0 | 1 | 24:35 | -11 | 9 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 20:16 | 4 | 8 | |||||||
| 5 | ![]() | Trenton Ironhawks | Trenton | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 23:24 | -1 | 8 | |||||||
| 6 | ![]() | Adirondack Thunder | Adirondack | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 19:20 | -1 | 6 | |||||||
| 7 | ![]() | Maine Mariners | Maine Mariners | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 17:19 | -2 | 6 | |||||||
| 8 | ![]() | Wheeling Nailers | Wheeling | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 13:19 | -6 | 5 | |||||||
| 9 | ![]() | Worcester Railers | Railers HC | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 12:18 | -6 | 4 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 29:22 | 7 | 14 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 32:16 | 16 | 12 | |||||||
| 3 | ![]() | Florida Everblades | Everblades | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 25:10 | 15 | 12 | |||||||
| 4 | ![]() | Jacksonville Icemen | Jacksonville | 8 | 0 | 3 | 0 | 2 | 2 | 1 | 17:23 | -6 | 9 | |||||||
| 5 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 9 | 2 | 0 | 1 | 5 | 1 | 0 | 21:32 | -11 | 7 | |||||||
| 6 | ![]() | Atlanta Gladiators | Atlanta | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 17:30 | -13 | 5 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 9:20 | -11 | 3 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rapid City Rush | Rapid City | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 26:17 | 9 | 10 | |||||||
| 2 | ![]() | Tulsa Oilers | Tulsa Oilers | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 22:13 | 9 | 10 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 27:24 | 3 | 10 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 23:25 | -2 | 9 | |||||||
| 5 | ![]() | Kansas City Mavericks | Kansas City | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 23:25 | -2 | 8 | |||||||
| 6 | ![]() | New Mexico Goatheads | New Mexico Goatheads | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 26:38 | -12 | 8 | |||||||
| 7 | ![]() | Idaho Steelheads | Idaho | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 21:22 | -1 | 7 | |||||||
| 8 | ![]() | Wichita Thunder | Wichita Thunder | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 15:19 | -4 | 7 | |||||||






































