
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CD Póvoa | Póvoa | 24 | 22 | 2 | 2046:1598 | 448 | 46 |
| 2 | ![]() | CAB Madeira | CAB Madeira | 24 | 20 | 4 | 2001:1767 | 234 | 44 |
| 3 | ![]() | Portimonense SC | Portimonense SC | 24 | 16 | 8 | 1944:1827 | 117 | 40 |
| 4 | ![]() | Illiabum Clube | Illiabum Clube | 24 | 15 | 9 | 1821:1699 | 122 | 39 |
| 5 | ![]() | Maia Basket Clube | Maia Basket Clube | 24 | 14 | 10 | 1962:1762 | 200 | 38 |
| 6 | ![]() | Imortal BC B | Imortal B | 24 | 13 | 11 | 1867:1929 | -62 | 37 |
| 7 | ![]() | Ginásio Clube Figueirense | GCF | 23 | 11 | 12 | 1786:1839 | -53 | 34 |
| 8 | ![]() | Ginasio Clube Olhanense | Ginasio Clube Olhanense | 23 | 10 | 13 | 1805:1807 | -2 | 33 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CD Póvoa | Póvoa | 28 | 25 | 3 | 2358:1891 | 467 | 53 |
| 2 | ![]() | CAB Madeira | CAB Madeira | 28 | 22 | 6 | 2325:2092 | 233 | 50 |
| 3 | ![]() | Illiabum Clube | Illiabum Clube | 28 | 18 | 10 | 2124:1938 | 186 | 46 |
| 4 | ![]() | Portimonense SC | Portimonense SC | 28 | 18 | 10 | 2212:2097 | 115 | 46 |
| 5 | ![]() | Maia Basket Clube | Maia Basket Clube | 27 | 17 | 10 | 2193:1971 | 222 | 44 |
| 6 | ![]() | Imortal BC B | Imortal B | 28 | 13 | 15 | 2135:2264 | -129 | 41 |
| 7 | ![]() | Ginásio Clube Figueirense | GCF | 27 | 13 | 14 | 2096:2158 | -62 | 40 |
| 8 | ![]() | Ginasio Clube Olhanense | Ginasio Clube Olhanense | 28 | 11 | 17 | 2184:2212 | -28 | 39 |





































