
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 3 | 3 | 0 | 0 | 2:0 | 1:0 | 1:0 | 3:0 | 119:70 | 49 | 1.000 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:0 | 3:0 | 95:55 | 40 | .750 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 2 | 2 | 0 | 1:2 | 1:0 | 1:1 | 2:1 | 110:92 | 18 | .500 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 1 | 3 | 0 | 0:2 | 1:1 | 0:2 | 0:3 | 65:101 | -36 | .250 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 1:0 | 4:0 | 121:77 | 44 | 1.000 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 0:2 | 96:75 | 21 | .500 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 1:1 | 1:3 | 93:104 | -11 | .250 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:0 | 1:3 | 85:102 | -17 | .250 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 2:0 | 2:2 | 72:93 | -21 | .500 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:1 | 0:2 | 89:77 | 12 | .333 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:0 | 0:1 | 77:108 | -31 | .250 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:1 | 1:2 | 62:107 | -45 | .250 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 1:0 | 2:0 | 97:69 | 28 | 1.000 | |
| 2 | ![]() | Oakland Raiders | Raiders | LV | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:0 | 2:1 | 97:108 | -11 | .500 | |
| 3 | ![]() | San Diego Chargers | Chargers | LAC | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:0 | 1:1 | 96:110 | -14 | .500 | |
| 4 | ![]() | Kansas City Chiefs | Chiefs | KCC | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:1 | 1:2 | 100:125 | -25 | .250 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Washington Redskins | Redskins | WAS | 4 | 2 | 2 | 0 | 2:1 | 0:1 | 1:1 | 2:1 | 78:79 | -1 | .500 | |
| 2 | ![]() | New York Giants | Giants | NYG | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:1 | 1:2 | 102:82 | 20 | .500 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 2:0 | 2:2 | 95:101 | -6 | .500 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:2 | 0:3 | 78:86 | -8 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 1:0 | 3:0 | 113:71 | 42 | 1.000 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:0 | 1:1 | 80:73 | 7 | .500 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 4 | 1 | 3 | 0 | 1:2 | 0:1 | 0:1 | 0:3 | 68:125 | -57 | .250 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 4 | 0 | 4 | 0 | 0:1 | 0:3 | 0:1 | 0:2 | 66:96 | -30 | .000 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 2:0 | 108:71 | 37 | 1.000 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 0:0 | 3:0 | 137:93 | 44 | 1.000 | |
| 3 | ![]() | New Orleans Saints | Saints | NOS | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 1:3 | 86:104 | -18 | .250 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 1 | 3 | 0 | 0:2 | 1:1 | 1:1 | 1:1 | 72:117 | -45 | .250 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 1:1 | 3:1 | 148:73 | 75 | .750 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 2:2 | 87:71 | 16 | .500 | |
| 3 | ![]() | St. Louis Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 2:0 | 2:1 | 74:89 | -15 | .500 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SFR | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:1 | 1:2 | 48:110 | -62 | .250 | |







































