
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Tanner Mordecai | T. Mordecai | QB | 103 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Demarcus Robinson | D. Robinson | WR | 30 | 2/2 | 1 |
| Terique Owens | T. Owens | WR | 22 | 1/1 | 1 |
| Luke Farrell | L. Farrell | TE | 20 | 2/3 | 0 |
| Skyy Moore | S. Moore | WR | 19 | 3/6 | 0 |
| Isaiah Hodgins | I. Hodgins | WR | 10 | 1/1 | 0 |
| Brayden Willis | B. Willis | TE | 6 | 1/1 | 0 |
| Isaac Guerendo | I. Guerendo | RB | 1 | 1/1 | 0 |
| Jake Tonges | J. Tonges | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Isaac Guerendo | I. Guerendo | RB | 13 | 8 | 0 |
| Tanner Mordecai | T. Mordecai | QB | 12 | 3 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Moody | J. Moody | PK | 1/1 | 100 | 3/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Chazz Surratt | C. Surratt | DE | 5 | 5 | 10 |
| Nick Martin | N. Martin | LB | 5 | 2 | 7 |
| Jalen Graham | J. Graham | OLB | 2 | 3 | 5 |
| Jaylen Mahoney | J. Mahoney | S | 4 | 0 | 4 |
| Marques Sigle | M. Sigle | S | 3 | 1 | 4 |
| Renardo Green | R. Green | CB | 3 | 0 | 3 |
| Darrell Luter | D. Luter | CB | 2 | 1 | 3 |
| Chase Lucas | C. Lucas | CB | 2 | 0 | 2 |
| Curtis Robinson | C. Robinson | ILB | 1 | 1 | 2 |
| Robert Beal | R. Beal | OLB | 1 | 1 | 2 |
| Derrick Canteen | D. Canteen | CB | 1 | 1 | 2 |
| Siran Neal | S. Neal | CB | 1 | 0 | 1 |
| Luke Gifford | L. Gifford | OLB | 0 | 1 | 1 |
| Jordan Elliott | J. Elliott | DT | 1 | 0 | 1 |
| Dallis Flowers | D. Flowers | CB | 1 | 0 | 1 |
| Ji'Ayir Brown | J. Brown | S | 0 | 1 | 1 |
| Alfred Collins | A. Collins | DT | 0 | 1 | 1 |
| Sebastian Valdez | S. Valdez | T | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Thomas Morstead | T. Morstead | P | 44,86 | 51 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Skyy Moore | S. Moore | WR | 26 | 26 | 0 | 1 |
| Junior Bergen | J. Bergen | WR | 25 | 25 | 0 | 1 |
| Dallis Flowers | D. Flowers | CB | 21 | 21 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| D.J. Uiagalelei | D. Uiagalelei | QB | 170 | 2 | 1 |
| Trey Lance | T. Lance | QB | 38 | 0 | 0 |
| Taylor Heinicke | T. Heinicke | QB | 31 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Dalevon Campbell | D. Campbell | WR | 73 | 4/9 | 0 |
| Oronde Gadsden II | O. Gadsden II | TE | 46 | 3/4 | 1 |
| Jalen Reagor | J. Reagor | WR | 33 | 3/3 | 0 |
| Luke Grimm | L. Grimm | WR | 28 | 3/6 | 1 |
| Jaylen Johnson | J. Johnson | WR | 20 | 2/2 | 0 |
| JaQuae Jackson | J. Jackson | WR | 13 | 1/2 | 0 |
| Nyheim Hines | N. Hines | RB | 9 | 2/4 | 0 |
| Stevo Klotz | S. Klotz | TE | 9 | 3/4 | 0 |
| Brenden Rice | B. Rice | WR | 7 | 1/5 | 0 |
| Raheim Sanders | R. Sanders | RB | 1 | 2/2 | 0 |
| Derius Davis | D. Davis | WR | 0 | 0/1 | 0 |
| KeAndre Lambert-Smith | K. Lambert-Smith | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Raheim Sanders | R. Sanders | RB | 48 | 13 | 0 |
| Nyheim Hines | N. Hines | RB | 21 | 9 | 0 |
| D.J. Uiagalelei | D. Uiagalelei | QB | 13 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cameron Dicker | C. Dicker | PK | 3/3 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kendall Williamson | K. Williamson | S | 5 | 1 | 6 |
| Marlowe Wax | M. Wax | LB | 5 | 1 | 6 |
| Trikweze Bridges | T. Bridges | CB | 5 | 0 | 5 |
| Myles Purchase | M. Purchase | CB | 3 | 1 | 4 |
| Naquan Jones | N. Jones | NT | 1 | 2 | 3 |
| Emany Johnson | E. Johnson | S | 1 | 2 | 3 |
| Justin Eboigbe | J. Eboigbe | DT | 2 | 0 | 2 |
| R.J. Mickens | R. Mickens | S | 1 | 1 | 2 |
| Ja'Sir Taylor | J. Taylor | CB | 2 | 0 | 2 |
| Caleb Murphy | C. Murphy | OLB | 0 | 2 | 2 |
| Tre'Monon Morris-Brash | T. Morris-Brash | LB | 1 | 1 | 2 |
| Kyle Kennard | K. Kennard | DE | 0 | 2 | 2 |
| TeRah Edwards | T. Edwards | DT | 1 | 1 | 2 |
| Kylan Guidry | K. Guidry | LB | 0 | 2 | 2 |
| Del'Shawn Phillips | D. Phillips | LB | 0 | 1 | 1 |
| Christopher Hinton | C. Hinton | DT | 1 | 0 | 1 |
| Kana'i Mauga | K. Mauga | LB | 1 | 0 | 1 |
| Jamaree Caldwell | J. Caldwell | DT | 0 | 1 | 1 |
| Garmon Randolph | G. Randolph | LB | 1 | 0 | 1 |
| Nikko Reed | N. Reed | CB | 1 | 0 | 1 |
| Jaylen Jones | J. Jones | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| J.K. Scott | J. Scott | P | 43,43 | 51 | 4 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Nyheim Hines | N. Hines | RB | 23,25 | 25 | 0 | 4 |
| Raheim Sanders | R. Sanders | RB | 21 | 21 | 0 | 1 |

































































