
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | J. Hurts | QB | 333 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Dallas Goedert | D. Goedert | TE | 82 | 5/6 | 0 |
| DeVonta Smith | D. Smith | WR | 80 | 7/7 | 0 |
| A.J. Brown | A. Brown | WR | 69 | 5/8 | 0 |
| Quez Watkins | Q. Watkins | WR | 69 | 2/2 | 1 |
| Jalen Hurts | J. Hurts | QB | 23 | 1/1 | 0 |
| Zach Pascal | Z. Pascal | WR | 14 | 2/2 | 0 |
| Kenneth Gainwell | K. Gainwell | RB | 11 | 1/2 | 0 |
| Miles Sanders | M. Sanders | RB | 6 | 3/3 | 0 |
| Boston Scott | B. Scott | RB | 2 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Miles Sanders | M. Sanders | RB | 80 | 17 | 0 |
| Jalen Hurts | J. Hurts | QB | 57 | 11 | 2 |
| Boston Scott | B. Scott | RB | 19 | 4 | 0 |
| Kenneth Gainwell | K. Gainwell | RB | 7 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Elliott | J. Elliott | PK | 1/1 | 50 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| T.J. Edwards | T. Edwards | MLB | 7 | 3 | 10 |
| Avonte Maddox | A. Maddox | NB | 4 | 4 | 8 |
| Kyzir White | K. White | OLB | 2 | 3 | 5 |
| Chauncey Gardner-Johnson | C. Gardner-Johnson | SS | 4 | 1 | 5 |
| Fletcher Cox | F. Cox | DT | 1 | 2 | 3 |
| Josh Sweat | J. Sweat | OLB | 3 | 0 | 3 |
| Brandon Graham | B. Graham | DE | 1 | 1 | 2 |
| Haason Reddick | H. Reddick | ILB | 2 | 0 | 2 |
| James Bradberry | J. Bradberry | CB | 1 | 0 | 1 |
| Darius Slay | D. Slay | CB | 1 | 0 | 1 |
| Javon Hargrave | J. Hargrave | NT | 0 | 1 | 1 |
| Marlon Tuipulotu | M. Tuipulotu | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Arryn Siposs | A. Siposs | P | 44,75 | 49 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Quez Watkins | Q. Watkins | WR | 6,5 | 9 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Kirk Cousins | K. Cousins | QB | 221 | 1 | 3 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Adam Thielen | A. Thielen | WR | 52 | 4/7 | 0 |
| Justin Jefferson | J. Jefferson | WR | 48 | 6/12 | 0 |
| Irv Smith Jr. | I. Smith Jr. | TE | 36 | 5/8 | 1 |
| Johnny Mundt | J. Mundt | TE | 28 | 2/3 | 0 |
| K.J. Osborn | K. Osborn | WR | 25 | 2/2 | 0 |
| Dalvin Cook | D. Cook | RB | 19 | 4/6 | 0 |
| Kirk Cousins | K. Cousins | QB | 8 | 1/1 | 0 |
| Jalen Reagor | J. Reagor | WR | 7 | 1/2 | 0 |
| Alexander Mattison | A. Mattison | RB | 6 | 3/5 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Kirk Cousins | K. Cousins | QB | 20 | 2 | 0 |
| Dalvin Cook | D. Cook | RB | 17 | 6 | 0 |
| Jalen Reagor | J. Reagor | WR | 17 | 1 | 0 |
| Alexander Mattison | A. Mattison | RB | 8 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Harrison Smith | H. Smith | SS | 13 | 0 | 13 |
| Eric Kendricks | E. Kendricks | MLB | 7 | 1 | 8 |
| Camryn Bynum | C. Bynum | CB | 4 | 4 | 8 |
| Dalvin Tomlinson | D. Tomlinson | DL | 3 | 4 | 7 |
| Danielle Hunter | D. Hunter | DE | 3 | 2 | 5 |
| Chandon Sullivan | C. Sullivan | CB | 3 | 1 | 4 |
| Cameron Dantzler | C. Dantzler | CB | 4 | 0 | 4 |
| Patrick Peterson | P. Peterson | CB | 3 | 0 | 3 |
| Za'Darius Smith | Z. Smith | OLB | 2 | 1 | 3 |
| Jonathan Bullard | J. Bullard | DE | 3 | 0 | 3 |
| Jordan Hicks | J. Hicks | MLB | 3 | 0 | 3 |
| Harrison Phillips | H. Phillips | DT | 1 | 2 | 3 |
| D.J. Wonnum | D. Wonnum | DE | 2 | 0 | 2 |
| Akayleb Evans | A. Evans | CB | 2 | 0 | 2 |
| Josh Metellus | J. Metellus | S | 1 | 0 | 1 |
| Ross Blacklock | R. Blacklock | DE | 1 | 0 | 1 |
| Patrick Jones | P. Jones | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Wright | R. Wright | P | 49,2 | 58 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Kene Nwangwu | K. Nwangwu | RB | 21 | 22 | 0 | 2 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 4:2 | 9:2 | 455:286 | 169 | .813 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 9 | 8 | 0 | 6:2 | 3:6 | 3:3 | 7:5 | 397:399 | -2 | .529 | |
| 3 | ![]() | New England Patriots | Patriots | NEP | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 364:347 | 17 | .471 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 2:4 | 5:7 | 296:316 | -20 | .412 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 12 | 4 | 0 | 6:1 | 6:3 | 3:3 | 8:3 | 418:322 | 96 | .750 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 3:3 | 6:6 | 350:315 | 35 | .588 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 3:3 | 5:7 | 308:346 | -38 | .529 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 7 | 10 | 0 | 4:4 | 3:6 | 3:3 | 4:8 | 361:381 | -20 | .412 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 4:2 | 8:4 | 404:350 | 54 | .529 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 3:3 | 5:7 | 298:359 | -61 | .412 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 4 | 12 | 1 | 2:6 | 2:6 | 1:4 | 4:7 | 289:427 | -138 | .265 | |
| 4 | ![]() | Houston Texans | Texans | HOU | 17 | 3 | 13 | 1 | 0:7 | 3:6 | 3:2 | 3:8 | 289:420 | -131 | .206 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KCC | 17 | 14 | 3 | 0 | 7:1 | 7:2 | 6:0 | 9:3 | 496:369 | 127 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 2:4 | 7:5 | 391:384 | 7 | .588 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LSV | 17 | 6 | 11 | 0 | 4:4 | 2:7 | 3:3 | 5:7 | 395:418 | -23 | .353 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 17 | 5 | 12 | 0 | 4:4 | 1:8 | 1:5 | 3:9 | 287:359 | -72 | .294 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 3 | 0 | 7:2 | 7:1 | 4:2 | 9:3 | 477:344 | 133 | .824 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 8:1 | 4:4 | 4:2 | 8:4 | 467:342 | 125 | .706 | |
| 3 | ![]() | New York Giants | Giants | NYG | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 1:4 | 4:7 | 365:371 | -6 | .559 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 17 | 8 | 8 | 1 | 4:5 | 4:3 | 2:3 | 5:6 | 321:343 | -22 | .500 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 13 | 4 | 0 | 8:1 | 5:3 | 4:2 | 8:4 | 424:427 | -3 | .765 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 5:1 | 7:5 | 453:427 | 26 | .529 | |
| 3 | ![]() | Green Bay Packers | Packers | GBP | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 3:3 | 6:6 | 370:371 | -1 | .471 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 1:11 | 326:463 | -137 | .176 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 4:2 | 8:4 | 313:358 | -45 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 4:2 | 6:6 | 347:374 | -27 | .412 | |
| 3 | ![]() | New Orleans Saints | Saints | NOS | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 2:4 | 5:7 | 330:345 | -15 | .412 | |
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 6:3 | 1:7 | 2:4 | 6:6 | 365:386 | -21 | .412 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SFR | 17 | 13 | 4 | 0 | 8:1 | 5:3 | 6:0 | 10:2 | 450:277 | 173 | .765 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 4:2 | 6:6 | 407:401 | 6 | .529 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 5 | 12 | 0 | 4:5 | 1:7 | 1:5 | 3:9 | 307:384 | -77 | .294 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 4 | 13 | 0 | 1:8 | 3:5 | 1:5 | 3:9 | 340:449 | -109 | .235 | |







































