
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Sam Darnold | S. Darnold | QB | 120 | 2 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Frank Gore | F. Gore | RB | 60 | 11 | |
| La'Mical Perine | L. Perine | RB | 40 | 11 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Sergio Castillo | S. Castillo | PK | 1/1 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Neville Hewitt | N. Hewitt | ILB | 10 | 3 | 13 |
| Avery Williamson | A. Williamson | ILB | 4 | 9 | 13 |
| Marcus Maye | M. Maye | SS | 5 | 5 | 10 |
| Brian Poole | B. Poole | CB | 4 | 1 | 5 |
| Blessuan Austin | B. Austin | CB | 3 | 2 | 5 |
| Foley Fatukasi | F. Fatukasi | NT | 2 | 2 | 4 |
| Quinnen Williams | Q. Williams | NT | 3 | 1 | 4 |
| Bryce Huff | B. Huff | OLB | 3 | 1 | 4 |
| Pierre Desir | P. Desir | CB | 3 | 0 | 3 |
| Henry Anderson | H. Anderson | DE | 1 | 2 | 3 |
| Blake Cashman | B. Cashman | ILB | 2 | 1 | 3 |
| Ashtyn Davis | A. Davis | S | 2 | 1 | 3 |
| Bradley McDougald | B. McDougald | SS | 1 | 1 | 2 |
| Vyncint Smith | V. Smith | WR | 0 | 2 | 2 |
| Bryce Hager | B. Hager | ILB | 1 | 0 | 1 |
| Tarell Basham | T. Basham | OLB | 1 | 0 | 1 |
| Lamar Jackson | L. Jackson | CB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Braden Mann | B. Mann | P | 42 | 47 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Ty Johnson | T. Johnson | RB | 22 | 25 | 0 | 3 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Josh Allen | J. Allen | QB | 307 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Josh Allen | J. Allen | QB | 61 | 11 | |
| Zack Moss | Z. Moss | RB | 47 | 7 | |
| Devin Singletary | D. Singletary | RB | 29 | 8 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Tyler Bass | T. Bass | PK | 6/8 | 75 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jordan Poyer | J. Poyer | SS | 4 | 2 | 6 |
| Jerry Hughes | J. Hughes | DE | 5 | 1 | 6 |
| A.J. Klein | A. Klein | OLB | 4 | 2 | 6 |
| Tremaine Edmunds | T. Edmunds | MLB | 4 | 1 | 5 |
| Tre'Davious White | T. White | CB | 2 | 2 | 4 |
| Trent Murphy | T. Murphy | DE | 2 | 1 | 3 |
| Dane Jackson | D. Jackson | CB | 3 | 0 | 3 |
| Dean Marlowe | D. Marlowe | SS | 1 | 1 | 2 |
| Micah Hyde | M. Hyde | FS | 1 | 1 | 2 |
| Quinton Jefferson | Q. Jefferson | DT | 1 | 1 | 2 |
| Matt Milano | M. Milano | OLB | 0 | 2 | 2 |
| Taron Johnson | T. Johnson | CB | 2 | 0 | 2 |
| Ed Oliver | E. Oliver | DT | 1 | 1 | 2 |
| Darryl Johnson | D. Johnson | DE | 1 | 1 | 2 |
| A.J. Epenesa | A. Epenesa | DE | 0 | 2 | 2 |
| Mario Addison | M. Addison | OLB | 1 | 0 | 1 |
| Vernon Butler | V. Butler | DE | 0 | 1 | 1 |
| Tyler Matakevich | T. Matakevich | ILB | 0 | 1 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Andre Roberts | A. Roberts | WR | 40 | 58 | 0 | 2 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 6:0 | 10:2 | 501:375 | 126 | .813 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 10 | 6 | 0 | 5:3 | 5:3 | 3:3 | 7:5 | 404:338 | 66 | .625 | |
| 3 | ![]() | New England Patriots | Patriots | NEP | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 3:3 | 6:6 | 326:353 | -27 | .438 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 2 | 14 | 0 | 1:7 | 1:7 | 0:6 | 1:11 | 243:457 | -214 | .125 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 12 | 4 | 0 | 7:1 | 5:3 | 4:2 | 9:3 | 416:312 | 104 | .750 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 4:2 | 7:5 | 468:303 | 165 | .688 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 3:3 | 7:5 | 408:419 | -11 | .688 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 4 | 11 | 1 | 3:5 | 1:6 | 1:5 | 4:8 | 311:424 | -113 | .281 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 5:1 | 8:4 | 491:439 | 52 | .688 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 4:2 | 7:5 | 451:362 | 89 | .688 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 2:4 | 3:9 | 384:464 | -80 | .250 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 16 | 1 | 15 | 0 | 1:7 | 0:8 | 1:5 | 1:11 | 306:492 | -186 | .063 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KCC | 16 | 14 | 2 | 0 | 6:2 | 8:0 | 4:2 | 10:2 | 473:362 | 111 | .875 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LSV | 16 | 8 | 8 | 0 | 2:6 | 6:2 | 4:2 | 6:6 | 434:478 | -44 | .500 | |
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 3:3 | 6:6 | 384:426 | -42 | .438 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 1:5 | 4:8 | 323:446 | -123 | .313 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Washington Football Team | Washington | WAS | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 4:2 | 5:7 | 335:329 | 6 | .438 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 2:4 | 5:7 | 395:473 | -78 | .375 | |
| 3 | ![]() | New York Giants | Giants | NYG | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 4:2 | 5:7 | 280:357 | -77 | .375 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 4 | 11 | 1 | 3:4 | 1:7 | 2:4 | 4:8 | 334:418 | -84 | .281 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 5:1 | 10:2 | 509:369 | 140 | .813 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 16 | 8 | 8 | 0 | 3:5 | 5:3 | 2:4 | 6:6 | 372:370 | 2 | .500 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 4:2 | 5:7 | 430:475 | -45 | .438 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 5 | 11 | 0 | 1:7 | 4:4 | 1:5 | 4:8 | 377:519 | -142 | .313 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New Orleans Saints | Saints | NOS | 16 | 12 | 4 | 0 | 6:2 | 6:2 | 6:0 | 10:2 | 482:337 | 145 | .750 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 16 | 11 | 5 | 0 | 5:3 | 6:2 | 4:2 | 8:4 | 492:355 | 137 | .688 | |
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 1:5 | 4:8 | 350:402 | -52 | .313 | |
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 1:5 | 2:10 | 396:414 | -18 | .250 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 12 | 4 | 0 | 7:1 | 5:3 | 4:2 | 9:3 | 459:371 | 88 | .750 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 3:3 | 9:3 | 372:296 | 76 | .625 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 8 | 8 | 0 | 4:4 | 4:4 | 2:4 | 6:6 | 410:367 | 43 | .500 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SFR | 16 | 6 | 10 | 0 | 1:7 | 5:3 | 3:3 | 4:8 | 376:390 | -14 | .375 | |







































