
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Blake Bortles | B. Bortles | QB | 104 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Leonard Fournette | L. Fournette | RB | 95 | 28 | 1 |
| Carlos Hyde | C. Hyde | RB | 44 | 8 | |
| T.J. Yeldon | T. Yeldon | RB | 23 | 5 | |
| Blake Bortles | B. Bortles | QB | 17 | 2 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Josh Lambo | J. Lambo | PK | 3/3 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jalen Ramsey | J. Ramsey | CB | 8 | 0 | 8 |
| D.J. Hayden | D. Hayden | CB | 7 | 1 | 8 |
| A.J. Bouye | A. Bouye | CB | 5 | 1 | 6 |
| Telvin Smith | T. Smith | LB | 4 | 2 | 6 |
| Calais Campbell | C. Campbell | DL | 2 | 2 | 4 |
| Barry Church | B. Church | SS | 2 | 0 | 2 |
| Marcell Dareus | M. Dareus | DT | 1 | 0 | 1 |
| Abry Jones | A. Jones | NT | 1 | 0 | 1 |
| Yannick Ngakoue | Y. Ngakoue | DE | 1 | 0 | 1 |
| Myles Jack | M. Jack | MLB | 1 | 0 | 1 |
| Jarrod Wilson | J. Wilson | FS | 1 | 0 | 1 |
| Blair Brown | B. Brown | LB | 1 | 0 | 1 |
| Taven Bryan | T. Bryan | DT | 1 | 0 | 1 |
| DJ Chark | D. Chark | WR | 1 | 0 | 1 |
| Leon Jacobs | L. Jacobs | OLB | 1 | 0 | 1 |
| Nick DeLuca | N. DeLuca | ILB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Logan Cooke | L. Cooke | P | 46,11 | 57 | 1 | 3 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Dede Westbrook | D. Westbrook | WR | 16 | 16 | 0 | 1 |
| Blake Bell | B. Bell | TE | 9 | 9 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Ben Roethlisberger | B. Roethlisberger | QB | 314 | 2 | 3 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| James Conner | J. Conner | RB | 25 | 9 | |
| Ben Roethlisberger | B. Roethlisberger | QB | 1 | 2 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Vince Williams | V. Williams | ILB | 6 | 4 | 10 |
| Sean Davis | S. Davis | FS | 6 | 2 | 8 |
| Tyson Alualu | T. Alualu | DE | 5 | 2 | 7 |
| Coty Sensabaugh | C. Sensabaugh | CB | 4 | 3 | 7 |
| Jon Bostic | J. Bostic | MLB | 2 | 4 | 6 |
| T.J. Watt | T. Watt | OLB | 6 | 0 | 6 |
| Cameron Heyward | C. Heyward | DT | 4 | 1 | 5 |
| Javon Hargrave | J. Hargrave | NT | 4 | 0 | 4 |
| Terrell Edmunds | T. Edmunds | SS | 3 | 1 | 4 |
| Bud Dupree | B. Dupree | OLB | 3 | 0 | 3 |
| Joe Haden | J. Haden | CB | 1 | 1 | 2 |
| Anthony Chickillo | A. Chickillo | OLB | 2 | 0 | 2 |
| L.J. Fort | L. Fort | OLB | 2 | 0 | 2 |
| Jordan Dangerfield | J. Dangerfield | SS | 1 | 1 | 2 |
| Darrius Heyward-Bey | D. Heyward-Bey | WR | 1 | 0 | 1 |
| Morgan Burnett | M. Burnett | SS | 0 | 1 | 1 |
| Mike Hilton | M. Hilton | CB | 1 | 0 | 1 |
| Daniel McCullers | D. McCullers | NT | 0 | 1 | 1 |
| Tyler Matakevich | T. Matakevich | ILB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Berry | J. Berry | P | 51 | 63 | 1 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Ryan Switzer | R. Switzer | WR | 22 | 24 | 0 | 2 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 16 | 11 | 5 | 0 | 8:0 | 3:5 | 5:1 | 8:4 | 436:325 | 111 | .688 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 7 | 9 | 0 | 6:2 | 1:7 | 4:2 | 6:6 | 319:433 | -114 | .438 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 2:4 | 4:8 | 269:374 | -105 | .375 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 1:5 | 3:9 | 333:441 | -108 | .250 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 3:3 | 8:4 | 389:287 | 102 | .625 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 9 | 6 | 1 | 5:3 | 4:3 | 4:1 | 6:5 | 428:360 | 68 | .594 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 16 | 7 | 8 | 1 | 5:2 | 2:6 | 3:2 | 5:6 | 359:392 | -33 | .469 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 6 | 10 | 0 | 4:4 | 2:6 | 1:5 | 4:8 | 368:455 | -87 | .375 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 4:2 | 9:3 | 402:316 | 86 | .688 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 4:2 | 7:5 | 433:344 | 89 | .625 | |
| 3 | ![]() | Tennessee Titans | Titans | TEN | 16 | 9 | 7 | 0 | 6:2 | 3:5 | 3:3 | 5:7 | 310:303 | 7 | .563 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 5 | 11 | 0 | 3:5 | 2:6 | 1:5 | 4:8 | 245:316 | -71 | .313 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 12 | 4 | 0 | 7:1 | 5:3 | 5:1 | 10:2 | 565:421 | 144 | .750 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 12 | 4 | 0 | 5:3 | 7:1 | 4:2 | 9:3 | 428:329 | 99 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 2:4 | 4:8 | 329:349 | -20 | .375 | |
| 4 | ![]() | Oakland Raiders | Raiders | LV | 16 | 4 | 12 | 0 | 3:5 | 1:7 | 1:5 | 3:9 | 290:467 | -177 | .250 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 10 | 6 | 0 | 7:1 | 3:5 | 5:1 | 9:3 | 339:324 | 15 | .625 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 9 | 7 | 0 | 5:3 | 4:4 | 4:2 | 6:6 | 367:348 | 19 | .563 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 16 | 7 | 9 | 0 | 3:5 | 4:4 | 2:4 | 6:6 | 281:359 | -78 | .438 | |
| 4 | ![]() | New York Giants | Giants | NYG | 16 | 5 | 11 | 0 | 2:6 | 3:5 | 1:5 | 4:8 | 369:412 | -43 | .313 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 16 | 12 | 4 | 0 | 7:1 | 5:3 | 5:1 | 10:2 | 421:283 | 138 | .750 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 8 | 7 | 1 | 5:3 | 3:4 | 3:2 | 6:5 | 360:341 | 19 | .531 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 16 | 6 | 9 | 1 | 5:2 | 1:7 | 1:4 | 3:8 | 376:400 | -24 | .406 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 6 | 10 | 0 | 3:5 | 3:5 | 2:4 | 4:8 | 324:360 | -36 | .375 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 13 | 3 | 0 | 6:2 | 7:1 | 4:2 | 9:3 | 504:353 | 151 | .813 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 7 | 9 | 0 | 5:3 | 2:6 | 2:4 | 5:7 | 376:382 | -6 | .438 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 7 | 9 | 0 | 4:4 | 3:5 | 4:2 | 7:5 | 414:423 | -9 | .438 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 5 | 11 | 0 | 4:4 | 1:7 | 2:4 | 4:8 | 396:464 | -68 | .313 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 6:0 | 9:3 | 527:384 | 143 | .813 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 10 | 6 | 0 | 6:2 | 4:4 | 3:3 | 8:4 | 428:347 | 81 | .625 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 4 | 12 | 0 | 4:4 | 0:8 | 1:5 | 2:10 | 342:435 | -93 | .250 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 3 | 13 | 0 | 1:7 | 2:6 | 2:4 | 3:9 | 225:425 | -200 | .188 | |







































