
| Begegnungen Gesamt | 38 |
| Siege Pittsburgh Steelers | 27 |
| Siege Baltimore Colts | 11 |
| Punkteverhältnis | 956 : 695 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 12 | 2 | 0 | 6:1 | 6:1 | 345:212 | 133 | .857 |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 6:1 | 6:1 | 274:148 | 126 | .857 |
| 3 | ![]() | Oakland Raiders | Raiders | LSV | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 351:230 | 121 | .786 |
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 10 | 4 | 0 | 7:0 | 3:4 | 302:146 | 156 | .714 |
| 5 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 313:197 | 116 | .714 |
| 6 | ![]() | Baltimore Colts | Colts | IND | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 295:221 | 74 | .714 |
| 7 | ![]() | New England Patriots | Patriots | NEP | 14 | 9 | 5 | 0 | 6:1 | 3:4 | 278:217 | 61 | .643 |
| 8 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 9 | 5 | 0 | 6:1 | 3:4 | 283:243 | 40 | .643 |
| 9 | ![]() | Washington Redskins | Redskins | WAS | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 196:189 | 7 | .643 |
| 10 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 231:227 | 4 | .643 |
| 11 | ![]() | Chicago Bears | Bears | CHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 255:253 | 2 | .643 |
| 12 | ![]() | Houston Oilers | Oilers | TEN | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 299:230 | 69 | .571 |
| 13 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 238:235 | 3 | .571 |
| 14 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 7 | 7 | 0 | 4:3 | 3:4 | 179:129 | 50 | .500 |
| 15 | ![]() | San Diego Chargers | Chargers | LAC | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 222:205 | 17 | .500 |
| 16 | ![]() | St. Louis Cardinals | Cardinals | ARI | 14 | 7 | 7 | 0 | 4:3 | 3:4 | 272:287 | -15 | .500 |
| 17 | ![]() | Cleveland Browns | Browns | CLE | 14 | 6 | 8 | 0 | 2:5 | 4:3 | 269:267 | 2 | .429 |
| 18 | ![]() | Detroit Lions | Lions | DET | 14 | 6 | 8 | 0 | 5:2 | 1:6 | 183:252 | -69 | .429 |
| 19 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 5 | 9 | 0 | 4:3 | 1:6 | 220:207 | 13 | .357 |
| 20 | ![]() | San Francisco 49ers | 49ers | SFR | 14 | 5 | 9 | 0 | 3:4 | 2:5 | 220:260 | -40 | .357 |
| 21 | ![]() | New York Giants | Giants | NYG | 14 | 5 | 9 | 0 | 3:4 | 2:5 | 181:265 | -84 | .357 |
| 22 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 5 | 9 | 0 | 3:4 | 2:5 | 282:373 | -91 | .357 |
| 23 | ![]() | Green Bay Packers | Packers | GBP | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 134:219 | -85 | .286 |
| 24 | ![]() | New Orleans Saints | Saints | NOS | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 232:336 | -104 | .214 |
| 25 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 191:300 | -109 | .214 |
| 26 | ![]() | Buffalo Bills | Bills | BUF | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 160:313 | -153 | .214 |
| 27 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 103:223 | -120 | .143 |
| 28 | ![]() | Kansas City Chiefs | Chiefs | KCC | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 225:349 | -124 | .143 |







































