
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | A. Rodgers | QB | 224 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| D.K. Metcalf | D. Metcalf | WR | 55 | 3/3 | 1 |
| Kenneth Gainwell | K. Gainwell | RB | 46 | 7/7 | 0 |
| Pat Freiermuth | P. Freiermuth | TE | 45 | 3/5 | 0 |
| Darnell Washington | D. Washington | TE | 25 | 3/4 | 0 |
| Marquez Valdes-Scantling | M. Valdes-Scantling | WR | 19 | 1/1 | 1 |
| Jaylen Warren | J. Warren | RB | 15 | 3/3 | 0 |
| Jonnu Smith | J. Smith | TE | 12 | 2/2 | 0 |
| Adam Thielen | A. Thielen | WR | 7 | 1/1 | 0 |
| Calvin Austin | C. Austin | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | K. Gainwell | RB | 80 | 13 | 0 |
| Jaylen Warren | J. Warren | RB | 33 | 12 | 0 |
| Jonnu Smith | J. Smith | TE | 14 | 1 | 1 |
| Connor Heyward | C. Heyward | TE | 4 | 4 | 1 |
| Kaleb Johnson | K. Johnson | RB | 4 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Patrick Queen | P. Queen | LB | 9 | 1 | 10 |
| Jalen Ramsey | J. Ramsey | CB | 4 | 2 | 6 |
| Cameron Heyward | C. Heyward | DT | 3 | 2 | 5 |
| Malik Harrison | M. Harrison | ILB | 3 | 2 | 5 |
| Esezi Otomewo | E. Otomewo | DE | 1 | 2 | 3 |
| Payton Wilson | P. Wilson | LB | 2 | 1 | 3 |
| Alex Highsmith | A. Highsmith | OLB | 2 | 0 | 2 |
| Kyle Dugger | K. Dugger | SS | 2 | 0 | 2 |
| Asante Samuel | A. Samuel | CB | 2 | 0 | 2 |
| Brandin Echols | B. Echols | S | 2 | 0 | 2 |
| Nick Herbig | N. Herbig | OLB | 1 | 0 | 1 |
| Joey Porter | J. Porter | CB | 1 | 0 | 1 |
| Keeanu Benton | K. Benton | NT | 1 | 0 | 1 |
| Logan Lee | L. Lee | DT | 1 | 0 | 1 |
| Jack Sawyer | J. Sawyer | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Corliss Waitman | C. Waitman | P | 46,2 | 52 | 2 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jaylen Warren | J. Warren | RB | 27 | 30 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Tua Tagovailoa | T. Tagovailoa | QB | 253 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| De'Von Achane | D. Achane | RB | 67 | 6/6 | 0 |
| Darren Waller | D. Waller | TE | 66 | 7/8 | 2 |
| Greg Dulcich | G. Dulcich | TE | 46 | 2/2 | 0 |
| Jaylen Waddle | J. Waddle | WR | 26 | 2/4 | 0 |
| Julian Hill | J. Hill | TE | 25 | 2/2 | 0 |
| Malik Washington | M. Washington | WR | 10 | 1/1 | 0 |
| Jaylen Wright | J. Wright | RB | 9 | 1/1 | 0 |
| Alec Ingold | A. Ingold | FB | 4 | 1/1 | 0 |
| Nick Westbrook | N. Westbrook | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| De'Von Achane | D. Achane | RB | 60 | 12 | 0 |
| Jaylen Wright | J. Wright | RB | 2 | 1 | 0 |
| Tua Tagovailoa | T. Tagovailoa | QB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Riley Patterson | R. Patterson | PK | 1/1 | 100 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jordyn Brooks | J. Brooks | ILB | 7 | 6 | 13 |
| Tyrel Dodson | T. Dodson | LB | 8 | 2 | 10 |
| Jack Jones | J. Jones | CB | 6 | 2 | 8 |
| Minkah Fitzpatrick | M. Fitzpatrick | FS | 5 | 1 | 6 |
| Ashtyn Davis | A. Davis | S | 2 | 4 | 6 |
| Rasul Douglas | R. Douglas | CB | 1 | 4 | 5 |
| Bradley Chubb | B. Chubb | OLB | 2 | 2 | 4 |
| Ifeatu Melifonwu | I. Melifonwu | S | 1 | 2 | 3 |
| Zach Sieler | Z. Sieler | DE | 1 | 1 | 2 |
| Chop Robinson | C. Robinson | DE | 1 | 1 | 2 |
| Kenneth Grant | K. Grant | DL | 1 | 1 | 2 |
| Dante Trader Jr. | D. Trader Jr. | DE | 1 | 1 | 2 |
| Zeek Biggers | Z. Biggers | DT | 1 | 1 | 2 |
| Jordan Phillips | J. Phillips | DT | 1 | 1 | 2 |
| Matt Judon | M. Judon | OLB | 0 | 1 | 1 |
| Willie Gay | W. Gay | OLB | 0 | 1 | 1 |
| Cameron Goode | C. Goode | LB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jake Bailey | J. Bailey | P | 48,5 | 55 | 0 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Dee Eskridge | D. Eskridge | WR | 24,67 | 33 | 0 | 3 |




























| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 6 | 8 | 0 | 4:3 | 2:5 | 3:2 | 3:7 | 296:324 | -28 | .429 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 8 | 6 | 0 | 5:3 | 3:3 | 3:1 | 7:3 | 336:326 | 10 | .571 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 6 | 0 | 6:1 | 2:5 | 2:2 | 6:4 | 392:303 | 89 | .571 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 225:394 | -169 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 3:1 | 7:2 | 342:261 | 81 | .857 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 7 | 1 | 4:2 | 2:5 | 3:1 | 3:6 | 407:420 | -13 | .464 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 4:0 | 7:2 | 348:281 | 67 | .679 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 1:3 | 5:5 | 428:345 | 83 | .571 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 8 | 0 | 2:4 | 4:4 | 2:2 | 4:5 | 289:307 | -18 | .429 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 7 | 0 | 4:2 | 3:5 | 2:2 | 5:4 | 264:317 | -53 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:7 | 226:332 | -106 | .286 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 6:3 | 420:261 | 159 | .786 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 2:2 | 6:3 | 405:242 | 163 | .786 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 344:293 | 51 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |







































