
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Cooper Rush | C. Rush | QB | 72 | 0 | 1 |
| Tyler Huntley | T. Huntley | QB | 68 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Zay Flowers | Z. Flowers | WR | 46 | 6/10 | 0 |
| Justice Hill | J. Hill | RB | 28 | 5/6 | 0 |
| Mark Andrews | M. Andrews | TE | 24 | 4/6 | 0 |
| DeAndre Hopkins | D. Hopkins | WR | 20 | 2/4 | 0 |
| Derrick Henry | D. Henry | RB | 8 | 1/2 | 0 |
| Rashod Bateman | R. Bateman | WR | 8 | 1/2 | 0 |
| Isaiah Likely | I. Likely | TE | 6 | 2/2 | 0 |
| Charlie Kolar | C. Kolar | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Derrick Henry | D. Henry | RB | 122 | 24 | 0 |
| Tyler Huntley | T. Huntley | QB | 39 | 3 | 0 |
| Justice Hill | J. Hill | RB | 16 | 6 | 0 |
| Mark Andrews | M. Andrews | TE | 2 | 3 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Tyler Loop | T. Loop | PK | 1/1 | 100 | 0/0 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Trenton Simpson | T. Simpson | LB | 4 | 5 | 9 |
| Teddye Buchanan | T. Buchanan | LB | 3 | 6 | 9 |
| Malaki Starks | M. Starks | S | 4 | 1 | 5 |
| Kyle Hamilton | K. Hamilton | S | 2 | 2 | 4 |
| John Jenkins | J. Jenkins | NT | 2 | 1 | 3 |
| Mike Green | M. Green | DE | 1 | 2 | 3 |
| Brent Urban | B. Urban | DE | 2 | 0 | 2 |
| Marlon Humphrey | M. Humphrey | CB | 1 | 1 | 2 |
| Nate Wiggins | N. Wiggins | CB | 2 | 0 | 2 |
| Kyle Van Noy | K. Van Noy | OLB | 0 | 1 | 1 |
| Travis Jones | T. Jones | DT | 0 | 1 | 1 |
| Basil Okoye | B. Okoye | DT | 0 | 1 | 1 |
| T.J. Tampa | T. Tampa | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Stout | J. Stout | P | 53 | 53 | 0 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tylan Wallace | T. Wallace | WR | 22 | 25 | 0 | 2 |
| Keaton Mitchell | K. Mitchell | RB | 17 | 17 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | M. Stafford | QB | 181 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Tyler Higbee | T. Higbee | TE | 40 | 4/4 | 1 |
| Davante Adams | D. Adams | WR | 39 | 4/9 | 0 |
| Kyren Williams | K. Williams | RB | 37 | 2/2 | 0 |
| Puka Nacua | P. Nacua | WR | 28 | 2/3 | 0 |
| Jordan Whittington | J. Whittington | WR | 23 | 3/4 | 0 |
| Davis Allen | D. Allen | TE | 7 | 1/2 | 0 |
| Konata Mumpfield | K. Mumpfield | WR | 7 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Kyren Williams | K. Williams | RB | 50 | 13 | 1 |
| Blake Corum | B. Corum | RB | 23 | 5 | 0 |
| Matthew Stafford | M. Stafford | QB | 1 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Joshua Karty | J. Karty | PK | 1/2 | 50 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Nate Landman | N. Landman | LB | 8 | 9 | 17 |
| Byron Young | B. Young | DE | 4 | 4 | 8 |
| Tyler Davis | T. Davis | DT | 3 | 3 | 6 |
| Quentin Lake | Q. Lake | S | 1 | 5 | 6 |
| Jared Verse | J. Verse | DE | 3 | 3 | 6 |
| Shaun Dolac | S. Dolac | LB | 5 | 1 | 6 |
| Poona Ford | P. Ford | DT | 1 | 4 | 5 |
| Kamren Curl | K. Curl | SS | 4 | 1 | 5 |
| Darious Williams | D. Williams | CB | 3 | 1 | 4 |
| Troy Reeder | T. Reeder | ILB | 1 | 3 | 4 |
| Kamren Kinchens | K. Kinchens | S | 2 | 2 | 4 |
| Josaiah Stewart | J. Stewart | DE | 1 | 2 | 3 |
| Jaylen McCollough | J. McCollough | S | 2 | 0 | 2 |
| Larrell Murchison | L. Murchison | DT | 1 | 0 | 1 |
| Ty Hamilton | T. Hamilton | DT | 0 | 1 | 1 |
| Cobie Durant | C. Durant | CB | 1 | 0 | 1 |
| Emmanuel Forbes | E. Forbes | CB | 1 | 0 | 1 |
| Kobie Turner | K. Turner | DT | 1 | 0 | 1 |
| Nick Hampton | N. Hampton | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ethan Evans | E. Evans | P | 56,5 | 58 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Xavier Smith | X. Smith | WR | 12,5 | 15 | 0 | 2 |






















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NEP | 10 | 8 | 2 | 0 | 3:2 | 5:0 | 2:0 | 4:2 | 265:192 | 73 | .800 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 9 | 6 | 3 | 0 | 4:1 | 2:2 | 2:2 | 4:2 | 248:197 | 51 | .667 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 2:2 | 2:6 | 210:256 | -46 | .300 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 9 | 2 | 7 | 0 | 1:5 | 1:2 | 0:2 | 2:4 | 195:241 | -46 | .222 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 9 | 5 | 4 | 0 | 3:2 | 2:2 | 1:1 | 4:2 | 212:220 | -8 | .556 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 9 | 4 | 5 | 0 | 2:3 | 2:2 | 1:0 | 2:3 | 229:235 | -6 | .444 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 6 | 0 | 2:3 | 1:3 | 2:0 | 3:2 | 216:300 | -84 | .333 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 9 | 2 | 7 | 0 | 2:2 | 0:5 | 0:3 | 1:5 | 146:211 | -65 | .222 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 2 | 0 | 6:0 | 2:2 | 2:0 | 6:1 | 321:206 | 115 | .800 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 9 | 5 | 4 | 0 | 3:2 | 2:2 | 1:1 | 3:2 | 205:220 | -15 | .556 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 9 | 4 | 5 | 0 | 3:2 | 1:3 | 2:1 | 3:2 | 204:150 | 54 | .444 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 8 | 0 | 0:4 | 1:4 | 0:3 | 0:7 | 130:257 | -127 | .111 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 10 | 8 | 2 | 0 | 5:0 | 3:2 | 1:1 | 5:2 | 235:173 | 62 | .800 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 10 | 7 | 3 | 0 | 4:2 | 3:1 | 3:0 | 6:1 | 240:203 | 37 | .700 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 9 | 5 | 4 | 0 | 4:1 | 1:3 | 1:1 | 2:3 | 235:159 | 76 | .556 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 9 | 2 | 7 | 0 | 1:3 | 1:4 | 0:3 | 2:5 | 139:220 | -81 | .222 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 2:1 | 5:1 | 208:185 | 23 | .750 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 5 | 1 | 2:1 | 1:4 | 2:1 | 2:4 | 263:277 | -14 | .389 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 1:1 | 1:6 | 223:280 | -57 | .300 | |
| 4 | ![]() | New York Giants | Giants | NYG | 10 | 2 | 8 | 0 | 2:2 | 0:6 | 1:3 | 1:6 | 217:273 | -56 | .200 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 8 | 5 | 2 | 1 | 3:1 | 2:1 | 1:0 | 3:1 | 206:166 | 40 | .688 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 9 | 6 | 3 | 0 | 3:1 | 3:2 | 1:2 | 3:2 | 283:200 | 83 | .667 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 9 | 6 | 3 | 0 | 3:1 | 3:2 | 0:2 | 4:2 | 239:247 | -8 | .667 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 4 | 5 | 0 | 1:3 | 3:2 | 2:0 | 2:2 | 201:213 | -12 | .444 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 9 | 6 | 3 | 0 | 2:2 | 4:1 | 2:0 | 4:2 | 220:206 | 14 | .667 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 10 | 5 | 5 | 0 | 3:2 | 2:3 | 1:1 | 3:2 | 177:222 | -45 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 9 | 3 | 6 | 0 | 2:2 | 1:4 | 0:2 | 2:3 | 168:209 | -41 | .333 | |
| 4 | ![]() | New Orleans Saints | Saints | NOS | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 1:1 | 2:6 | 155:250 | -95 | .200 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 9 | 7 | 2 | 0 | 3:2 | 4:0 | 2:1 | 4:2 | 275:172 | 103 | .778 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 9 | 7 | 2 | 0 | 3:1 | 4:1 | 1:1 | 2:2 | 251:153 | 98 | .778 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 10 | 6 | 4 | 0 | 2:2 | 4:2 | 3:1 | 6:2 | 220:230 | -10 | .600 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 9 | 3 | 6 | 0 | 1:3 | 2:3 | 0:3 | 3:4 | 202:215 | -13 | .333 | |







































