
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Valur | Valur | 89 | 81 | 0 | 8 | 2687:2051 | 636 | 162 | 1.82 |
| 2 | ![]() | Haukar Hafnarfjörður | Haukar | 95 | 64 | 3 | 28 | 2609:2345 | 264 | 131 | 1.38 |
| 3 | ![]() | Fram Reykjavík | Fram | 82 | 48 | 4 | 30 | 2255:2099 | 156 | 100 | 1.22 |
| 4 | ![]() | ÍB Vestmannaeyjar | ÍBV | 86 | 43 | 5 | 38 | 2277:2253 | 24 | 91 | 1.06 |
| 5 | ![]() | Ir Reykjavik | Ir Reykjavik | 80 | 33 | 5 | 42 | 1988:2098 | -110 | 71 | 0.89 |
| 6 | ![]() | UMF Stjarnan | UMF Stjarnan | 77 | 16 | 5 | 56 | 1908:2196 | -288 | 37 | 0.48 |
| 7 | ![]() | UMF Selfoss | UMF Selfoss | 52 | 12 | 6 | 34 | 1296:1487 | -191 | 30 | 0.58 |
| 8 | ![]() | Ka/Thor | Ka/Thor | 51 | 12 | 2 | 37 | 1169:1389 | -220 | 26 | 0.51 |
| 9 | ![]() | Grotta HB | Grotta HB | 34 | 7 | 2 | 25 | 812:946 | -134 | 16 | 0.47 |
| 10 | ![]() | UMF Afturelding | UMF Afturelding | 21 | 4 | 0 | 17 | 473:587 | -114 | 8 | 0.38 |
| 11 | ![]() | HK Kopavogs | HK Kopavogs | 7 | 1 | 0 | 6 | 155:178 | -23 | 2 | 0.29 |






































