
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 05/2026 | Kakha Tskhadadze | AB | ||||
| 04/2026 | Jackson Kenio | MF | ![]() | FK Auda | Auda | |
| 04/2026 | Kevin Ceijas | ST | ![]() | Erbil SC | Erbil SC | |
| 02/2026 | Nikoloz Kutateladze | ST | ![]() | FK Nizhny Novgorod | FK Nizhny Novgorod | |
| 02/2026 | David Oliveira | AB | ![]() | Ilves Tampere | Ilves | |
| 02/2026 | Irakli Iakobidze | AB | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | |
| 02/2026 | Alexandre Kutateladze | MF | ||||
| 01/2026 | Roland Dzhobava | TW | ![]() | Spartak Kostroma | Spartak Kostroma | |
| 01/2026 | Nikita Slavytskyi | ST | ![]() | KFC Uerdingen 05 U19 | U19 | |
| 01/2026 | Papuna Beruashvili | TW | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | |
| 01/2026 | Jobava Roland | TW | ||||
| 01/2026 | Nikoloz Chikovani | AB | ![]() | DFK Dainava | DFK Dainava | |
| 01/2026 | Nika Chumburidze | AB | ![]() | FC Iberia 1999 II | FC Iberia 1999 II | |
| 01/2026 | Dmytro Dobranskyi | AB | ||||
| 01/2026 | Avtandil Mashava | MF | ![]() | Dinamo Tbilisi II | Dinamo Tbilisi II | |
| 01/2026 | Manuel Pami | MF | ![]() | FC Lahti | FC Lahti | |
| 01/2026 | Giorgi Chkheidze | ST | ||||
| 01/2026 | Nika Japaridze | ST | ||||
| 01/2026 | Prince Osei | ST |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Giorgio Jalaghonia | AB | ![]() | Dila Gori | Dila Gori | |
| 01/2026 | Levan Shovnadze | TW | ![]() | FC Meshakhte Tkibuli | FC Meshakhte Tkibuli |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Iberia 1999 | Iberia 1999 | 12 | 7 | 3 | 2 | 19:9 | 10 | 24 |
| 2 | ![]() | FC Rustavi | FC Rustavi | 12 | 5 | 4 | 3 | 15:11 | 4 | 19 |
| 3 | ![]() | Dila Gori | Dila Gori | 12 | 6 | 1 | 5 | 10:8 | 2 | 19 |
| 4 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 12 | 4 | 6 | 2 | 15:13 | 2 | 18 |
| 5 | ![]() | Torpedo Kutaisi | Torpedo Kutaisi | 12 | 4 | 5 | 3 | 19:10 | 9 | 17 |
| 6 | ![]() | Spaeri FC | Spaeri FC | 12 | 4 | 3 | 5 | 17:15 | 2 | 15 |
| 7 | ![]() | Dinamo Batumi | Dinamo Batumi | 12 | 3 | 5 | 4 | 15:19 | -4 | 14 |
| 8 | ![]() | Samgurali Tskhaltubo | Samgurali | 12 | 4 | 2 | 6 | 14:21 | -7 | 14 |
| 9 | ![]() | FC Gagra | FC Gagra | 12 | 2 | 4 | 6 | 10:19 | -9 | 10 |
| 10 | ![]() | FC Meshakhte Tkibuli | FC Meshakhte Tkibuli | 12 | 1 | 7 | 4 | 7:16 | -9 | 10 |







































