
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Guri Kakabadze | ST | ||||
| 07/2026 | Luka Parkadze | MF | ![]() | Austria Salzburg | A. Salzburg | |
| 07/2026 | Giorgi Ksovreli | |||||
| 07/2026 | Tsotne Tarkashvili | AB | ||||
| 07/2026 | Martin Gamboš | MF | ![]() | KFC Komárno | KFC Komárno | |
| 05/2026 | Kakha Tskhadadze | AB | ||||
| 04/2026 | Jackson Kenio | MF | ![]() | FK Auda | Auda | |
| 04/2026 | Kevin Ceijas | ST | ![]() | Erbil SC | Erbil SC | |
| 02/2026 | Nikoloz Kutateladze | ST | ![]() | FK Nizhny Novgorod | FK Nizhny Novgorod | |
| 02/2026 | David Oliveira | AB | ![]() | Ilves Tampere | Ilves | |
| 02/2026 | Irakli Iakobidze | AB | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | |
| 02/2026 | Alexandre Kutateladze | MF | ||||
| 01/2026 | Roland Dzhobava | TW | ![]() | Spartak Kostroma | Spartak Kostroma | |
| 01/2026 | Nikita Slavytskyi | ST | ![]() | KFC Uerdingen 05 U19 | U19 | |
| 01/2026 | Papuna Beruashvili | TW | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | |
| 01/2026 | Jobava Roland | TW | ||||
| 01/2026 | Nikoloz Chikovani | AB | ![]() | DFK Dainava | DFK Dainava | |
| 01/2026 | Nika Chumburidze | AB | ![]() | FC Iberia 1999 II | FC Iberia 1999 II | |
| 01/2026 | Dmytro Dobranskyi | AB | ||||
| 01/2026 | Avtandil Mashava | MF | ![]() | Dinamo Tbilisi II | Dinamo Tbilisi II | |
| 01/2026 | Manuel Pami | MF | ![]() | FC Lahti | FC Lahti | |
| 01/2026 | Giorgi Chkheidze | ST | ||||
| 01/2026 | Nika Japaridze | ST | ||||
| 01/2026 | Prince Osei | ST |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Alexandre Kutateladze | MF | ![]() | Karmiotissa Polemidion | Polemidion | |
| 08/2026 | Nikoloz Kutateladze | ST | ![]() | FCI Levadia | Levadia | |
| 07/2026 | Billy Jibril | ST | ![]() | Spaeri FC | Spaeri FC | |
| 01/2026 | Giorgio Jalaghonia | AB | ![]() | Dila Gori | Dila Gori | |
| 01/2026 | Levan Shovnadze | TW | ![]() | FC Meshakhte Tkibuli | FC Meshakhte Tkibuli |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Batumi | Dinamo Batumi | 27 | 13 | 8 | 6 | 46:36 | 10 | 47 |
| 2 | ![]() | FC Iberia 1999 | Iberia 1999 | 26 | 14 | 4 | 8 | 37:28 | 9 | 46 |
| 3 | ![]() | FC Rustavi | FC Rustavi | 27 | 13 | 7 | 7 | 32:23 | 9 | 46 |
| 4 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 26 | 12 | 9 | 5 | 43:29 | 14 | 45 |
| 5 | ![]() | Dila Gori | Dila Gori | 27 | 12 | 4 | 11 | 38:30 | 8 | 40 |
| 6 | ![]() | Torpedo Kutaisi | Torpedo Kutaisi | 27 | 9 | 9 | 9 | 43:34 | 9 | 36 |
| 7 | ![]() | Samgurali Tskhaltubo | Samgurali | 27 | 9 | 5 | 13 | 38:52 | -14 | 32 |
| 8 | ![]() | FC Gagra | FC Gagra | 27 | 6 | 11 | 10 | 25:37 | -12 | 29 |
| 9 | ![]() | Spaeri FC | Spaeri FC | 27 | 5 | 10 | 12 | 34:43 | -9 | 25 |
| 10 | ![]() | FC Meshakhte Tkibuli | FC Meshakhte Tkibuli | 27 | 2 | 11 | 14 | 20:44 | -24 | 17 |







































