
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Rasheed Ahmed | Ahmed | ST | Nigeria | NGA | 23.12.1996 | 29 | |
![]() | Simeon Ajanah-Chinedu | Ajanah-Chinedu | AB | Nigeria | NGA | 23.10.2000 | 25 | |
![]() | Yushau Armiyau | Armiyau | MF | Nigeria | NGA | 18.10.2006 | 19 | |
![]() | Destiny Ashadi | Ashadi | MF | Nigeria | NGA | 31.03.1995 | 30 | |
![]() | Segun Atere | Atere | MF | Nigeria | NGA | 02.11.1985 | 40 | |
| Spieler mit B | ||||||||
![]() | Ibrahim Babangida | Babangida | ST | Nigeria | NGA | 01.08.1976 † | † | |
| Spieler mit C | ||||||||
![]() | Justice Christopher | Christopher | MF | Nigeria | NGA | 24.12.1981 | 44 | |
| Spieler mit D | ||||||||
![]() | Timothy Danladi | Danladi | AB | Nigeria | NGA | 15.10.1996 | 29 | |
![]() | Kassaly Daouda | Daouda | TW | Niger | NIG | 19.08.1983 | 42 | |
| Spieler mit E | ||||||||
![]() | Ikechukwu Ezenwa | Ezenwa | TW | Nigeria | NGA | 16.10.1988 | 37 | |
| Spieler mit F | ||||||||
![]() | Sani Faisal | Faisal | AB | Nigeria | NGA | 15.10.1996 | 29 | |
| Spieler mit G | ||||||||
![]() | Muhammad Gambo | Gambo | ST | Nigeria | NGA | 10.03.1988 | 37 | |
| Spieler mit I | ||||||||
![]() | Chigozie Ihejiofor | Ihejiofor | AB | Nigeria | NGA | |||
| Spieler mit K | ||||||||
![]() | Samuel Kalu | Kalu | ST | Nigeria | NGA | 20.12.2002 | 23 | |
![]() | Innocent Kingsley | Kingsley | ST | Nigeria | NGA | 24.07.2002 | 23 | |
| Spieler mit M | ||||||||
![]() | Stephen Manyo | Manyo | AB | Nigeria | NGA | 04.10.2000 | 25 | |
![]() | Auwal Mohammed | Mohammed | ST | Nigeria | NGA | 05.03.2003 | 22 | |
| Spieler mit N | ||||||||
![]() | Sani Nasiru | Nasiru | AB | Nigeria | NGA | 01.12.1996 | 29 | |
![]() | Stanley Nwabali | Nwabali | TW | Nigeria | NGA | 10.06.1996 | 29 | |
| Spieler mit O | ||||||||
![]() | Anayor Ogbonna | Ogbonna | ST | Nigeria | NGA | 26.12.1992 | 32 | |
![]() | Samuel Ogunsanya | Ogunsanya | AB | Nigeria | NGA | 01.03.1980 | 45 | |
![]() | Samson Olasupo | Olasupo | ST | Nigeria | NGA | 15.01.2002 | 23 | |
![]() | Tosin Omoyele | Omoyele | ST | Nigeria | NGA | 03.08.1996 | 29 | |
| Spieler mit S | ||||||||
![]() | Aminu Sani | Sani | MF | Nigeria | NGA | 14.05.1980 | 45 | |
![]() | Nasiru Sanni | Sanni | MF | Nigeria | NGA | |||
![]() | Abdulmutalib Sanusi | Sanusi | AB | Nigeria | NGA | 12.05.2001 | 24 | |
![]() | Mahamadou Souley | Souley | AB | Niger | NIG | 18.02.1995 | 30 | |
| Spieler mit U | ||||||||
![]() | Martins Usule | Usule | ST | Nigeria | NGA | 12.04.1996 | 29 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rivers United | Rivers United | 18 | 9 | 7 | 2 | 16:11 | 5 | 34 |
| 2 | ![]() | Nasarawa United | Nasarawa United | 18 | 9 | 5 | 4 | 17:10 | 7 | 32 |
| 3 | ![]() | Abia Warriors | Abia Warriors | 18 | 9 | 3 | 6 | 15:11 | 4 | 30 |
| 4 | ![]() | Ikorodu City | Ikorodu City | 18 | 7 | 8 | 3 | 19:12 | 7 | 29 |
| 5 | ![]() | Enugu Rangers | Enugu Rangers | 18 | 8 | 5 | 5 | 19:14 | 5 | 29 |
| 6 | ![]() | Shooting Stars | 3SC | 18 | 8 | 5 | 5 | 16:13 | 3 | 29 |
| 7 | ![]() | Niger Tornadoes | Niger Tornadoes | 18 | 8 | 2 | 8 | 22:15 | 7 | 26 |
| 8 | ![]() | Kwara United | Kwara | 18 | 6 | 6 | 6 | 17:15 | 2 | 24 |
| 9 | ![]() | Enyimba Aba | Enyimba | 18 | 6 | 5 | 7 | 21:19 | 2 | 23 |
| 10 | ![]() | Bendel Insurance | Bendel Insurance | 18 | 5 | 8 | 5 | 20:18 | 2 | 23 |
| 11 | ![]() | Warri Wolves | Warri Wolves | 18 | 6 | 5 | 7 | 14:14 | 0 | 23 |
| 12 | ![]() | Katsina United | Katsina United | 18 | 6 | 5 | 7 | 15:17 | -2 | 23 |
| 13 | ![]() | Bayelsa United | Bayelsa United | 18 | 6 | 5 | 7 | 18:23 | -5 | 23 |
| 14 | ![]() | Wikki Tourists | Wikki Tourists | 18 | 5 | 7 | 6 | 12:15 | -3 | 22 |
| 15 | ![]() | Remo Stars | Remo Stars | 18 | 7 | 1 | 10 | 19:24 | -5 | 22 |
| 16 | ![]() | El-Kanemi Warriors | El-Kanemi Warriors | 18 | 6 | 4 | 8 | 14:21 | -7 | 22 |
| 17 | ![]() | Barau FC | Barau FC | 18 | 5 | 6 | 7 | 16:19 | -3 | 21 |
| 18 | ![]() | Kano Pillars | Kano Pillars | 18 | 5 | 4 | 9 | 14:20 | -6 | 19 |
| 19 | ![]() | Plateau United | Plateau United | 18 | 6 | 1 | 11 | 15:23 | -8 | 19 |
| 20 | ![]() | Kun Khalifat FC | Kun Khalifat FC | 18 | 4 | 6 | 8 | 16:21 | -5 | 18 |






































