
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Monnapule Saleng | ST | ![]() | Orbit College | Orbit College | |
| 01/2026 | Khulumani Ndamane | AB | ![]() | TS Galaxy | TS Galaxy | |
| 01/2026 | Brayan Léon | ST | ![]() | Independiente Medellín | Medellín | |
| 01/2026 | Kobamelo Kodisang | ST | ![]() | AVS | AVS | |
| 01/2026 | Thato Sibiya | AB | ![]() | Mamelodi Sundowns II | Mamelodi Sundowns II | |
| 01/2026 | Matias Esquivel | MF | ![]() | AE Kifisias | AE Kifisias | |
| 09/2025 | Miguel Reisinho | MF | ![]() | Boavista | Boavista | |
| 09/2025 | Nuno Santos | MF | ![]() | Vitória Guimarães | Vitória SC | |
| 08/2025 | Tsiki Ntsabeleng | MF | ![]() | FC Dallas | FC Dallas | |
| 07/2025 | Thembinkosi Lorch | ST | ![]() | Wydad AC | Wydad AC | |
| 07/2025 | Fawaaz Basadien | AB | ![]() | Stellenbosch FC | Stellenbosch FC | |
| 07/2025 | Ismail Watenga | TW | ![]() | Golden Arrows | Golden Arrows | |
| 07/2025 | Rushine De Reuck | AB | ![]() | Maccabi Petach-Tikva | Maccabi PT | |
| 07/2025 | Gomolemo Kekana | MF | ![]() | Mamelodi Sundowns II | Mamelodi Sundowns II | |
| 07/2025 | Siyanda Msani | MF | ||||
| 07/2025 | Etiosa Ighodaro | ST | ![]() | AmaZulu FC | AmaZulu | |
| 07/2025 | Bennet Mokoena | ST | ![]() | Mamelodi Sundowns II | Mamelodi Sundowns II | |
| 07/2025 | Abubeker Nassir | ST | ![]() | SuperSport United | SuperSport |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Asekho Tiwani | AB | ![]() | Stellenbosch FC | Stellenbosch FC | |
| 01/2026 | Thapelo Maseko | MF | ![]() | AEL Limassol | AEL Limassol | |
| 01/2026 | Mosa Lebusa | AB | ![]() | Stellenbosch FC | Stellenbosch FC | |
| 09/2025 | Terrence Mashego | AB | ![]() | Durban City FC | Durban City | |
| 09/2025 | Lucas Ribeiro | ST | ![]() | Cultural Leonesa | CD Leonesa | |
| 08/2025 | Thembinkosi Lorch | ST | ![]() | Wydad AC | Wydad AC | |
| 08/2025 | Neo Maema | MF | ![]() | Simba SC | Simba SC | |
| 08/2025 | Etiosa Ighodaro | ST | ![]() | Kaizer Chiefs | Kaizer Chiefs | |
| 08/2025 | Matias Esquivel | MF | ![]() | AE Kifisias | AE Kifisias | |
| 07/2025 | Rushine De Reuck | AB | ![]() | Simba SC | Simba SC | |
| 07/2025 | Kobamelo Kodisang | ST | ![]() | AVS | AVS | |
| 07/2025 | Sanele Tshabalala | TW | ![]() | Golden Arrows | Golden Arrows | |
| 07/2025 | Lucas Suárez | AB | ![]() | Liverpool | Liverpool FC |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Orlando Pirates | Orlando Pirates | 30 | 21 | 6 | 3 | 58:12 | 46 | 69 |
| 2 | ![]() | Mamelodi Sundowns | Sundowns | 30 | 20 | 8 | 2 | 57:21 | 36 | 68 |
| 3 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 30 | 15 | 9 | 6 | 33:19 | 14 | 54 |
| 4 | ![]() | AmaZulu FC | AmaZulu | 30 | 13 | 8 | 9 | 32:28 | 4 | 47 |
| 5 | ![]() | Sekhukhune United | Sekhukhune United | 30 | 11 | 11 | 8 | 32:27 | 5 | 44 |
| 6 | ![]() | Golden Arrows | Golden Arrows | 30 | 11 | 8 | 11 | 34:33 | 1 | 41 |
| 7 | ![]() | Polokwane City FC | Polokwane City | 30 | 9 | 13 | 8 | 21:21 | 0 | 40 |
| 8 | ![]() | Durban City FC | Durban City | 30 | 10 | 9 | 11 | 25:26 | -1 | 39 |
| 9 | ![]() | Stellenbosch FC | Stellenbosch FC | 30 | 9 | 10 | 11 | 26:30 | -4 | 37 |
| 10 | ![]() | Siwelele FC | Siwelele | 30 | 8 | 13 | 9 | 24:28 | -4 | 37 |
| 11 | ![]() | Richards Bay FC | Richards Bay FC | 30 | 7 | 13 | 10 | 23:30 | -7 | 34 |
| 12 | ![]() | TS Galaxy | TS Galaxy | 30 | 8 | 8 | 14 | 30:38 | -8 | 32 |
| 13 | ![]() | Chippa United | Chippa United | 30 | 6 | 10 | 14 | 24:44 | -20 | 28 |
| 14 | ![]() | Marumo Gallants | Marumo Gallants | 30 | 4 | 13 | 13 | 21:38 | -17 | 25 |
| 15 | ![]() | Magesi FC | Magesi FC | 30 | 5 | 9 | 16 | 24:43 | -19 | 24 |
| 16 | ![]() | Orbit College | Orbit College | 30 | 6 | 6 | 18 | 21:47 | -26 | 24 |










| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Iqraam Rayners | 2 | 12 | |
| 2 | Brayan Léon | 1 | 10 | |
| 3 | Tashreeq Matthews | 0 | 8 | |
| 4 | Marcelo Allende | 0 | 5 | |
| 5 | Teboho Mokoena | 0 | 4 |