
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 01/2026 - 12/2026 | ![]() | Chiming Zhang | Zhang | China | CHN | 07.01.1989 | 37 | |
| 10/2025 - 12/2025 | ![]() | Xiaorui Zhang | Zhang | China | CHN | 05.08.1978 | 47 | |
| 05/2025 - 10/2025 | ![]() | Hongwei Wang | Wang | China | CHN | 28.11.1979 | 46 | |
| 01/2025 - 05/2025 | ![]() | Joan Esteva | Joan Esteva | Spanien | ESP | 28.04.1973 | 53 | |
| 08/2024 - 12/2024 | ![]() | Chenhan Zhou | Zhou | China | CHN | 27.11.1990 | 35 | |
| 01/2024 - 12/2024 | ![]() | Dejan Antonić | Antonić | Serbien | SRB | 22.01.1969 | 57 | |
| 02/2022 - 12/2023 | ![]() | Hongwei Wang | Wang | China | CHN | 28.11.1979 | 46 | |
| 12/2019 - 12/2021 | ![]() | Helong Wang | Wang | China | CHN | 01.05.1964 | 62 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guangdong GZ-Power | GZ-Power | 16 | 11 | 3 | 2 | 30:15 | 15 | 36 |
| 2 | ![]() | Yanbian Longding | Yanbian Longding | 16 | 7 | 7 | 2 | 23:13 | 10 | 28 |
| 3 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 15 | 7 | 6 | 2 | 15:11 | 4 | 27 |
| 4 | ![]() | Guangxi Hengchen | Guangxi | 15 | 7 | 5 | 3 | 26:17 | 9 | 26 |
| 5 | ![]() | Shenzhen Juniors | Shenzhen Jrs | 16 | 7 | 5 | 4 | 26:21 | 5 | 26 |
| 6 | ![]() | Ningbo Professional | Ningbo Professional | 16 | 8 | 3 | 5 | 21:18 | 3 | 24 |
| 7 | ![]() | Wuxi Wugou | Wuxi Wugou | 15 | 6 | 5 | 4 | 28:17 | 11 | 23 |
| 8 | ![]() | Shaanxi Union | Shaanxi Union | 15 | 6 | 4 | 5 | 22:12 | 10 | 22 |
| 9 | ![]() | Nanjing City | Nanjing City | 16 | 5 | 3 | 8 | 15:18 | -3 | 18 |
| 10 | ![]() | Jiangxi Dingnan United | Jiangxi Dingnan United | 16 | 3 | 9 | 4 | 25:29 | -4 | 18 |
| 11 | ![]() | Changchun Yatai | Changchun Yatai | 15 | 7 | 1 | 7 | 23:28 | -5 | 18 |
| 12 | ![]() | Dalian K'un City | K'un City | 15 | 4 | 5 | 6 | 19:22 | -3 | 17 |
| 13 | ![]() | Meizhou Hakka | Meizhou Hakka | 16 | 5 | 2 | 9 | 16:31 | -15 | 14 |
| 14 | ![]() | Shijiazhuang Gongfu FC | Shijiazhuang Gongfu FC | 16 | 2 | 5 | 9 | 8:19 | -11 | 11 |
| 15 | ![]() | Foshan Nanshi | Foshan Nanshi | 16 | 2 | 4 | 10 | 16:31 | -15 | 10 |
| 16 | ![]() | Suzhou Dongwu | Suzhou Dongwu | 16 | 2 | 5 | 9 | 11:22 | -11 | 8 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Gabriel Bispo | 0 | 4 | |
| Mame N'Diaye | 0 | 4 | ||
| 3 | Rodney Antwi | 0 | 3 | |
| 4 | Abduwahap Aniwar | 0 | 1 | |
| Nicholas Benavides Medeiros | 0 | 1 |