
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Jiahao Liang | AB | ![]() | Shanghai Shenhua II | Shanghai Shenhua II | |
| 03/2026 | Jiajun Liao | AB | ||||
| 03/2026 | Jiantao Lai | MF | ||||
| 03/2026 | Jiarun Li | MF | ![]() | Meizhou Hakka U19 | U19 | |
| 03/2026 | Hongbao Luo | MF | ![]() | Meizhou Hakka U19 | U19 | |
| 02/2026 | Weijia Li | AB | ||||
| 02/2026 | Sherzat Nur | MF | ![]() | Hubei Istar | Hubei Istar | |
| 02/2026 | Haoran Wang | MF | ![]() | Henan FC | Henan FC | |
| 02/2026 | Quanjiang Chen | AB | ![]() | Guangxi Pingguo Haliao | Guangxi Pingguo Haliao | |
| 02/2026 | Gang Feng | MF | ![]() | Qingdao West Coast | Qingdao West Coast | |
| 02/2026 | Enqi Zhang | MF | ||||
| 02/2026 | Xuchen Yao | ST | ![]() | Changchun Yatai | Changchun Yatai | |
| 02/2026 | Zehao Wang | TW | ||||
| 02/2026 | Xiaobin Sun | AB | ![]() | Foshan Nanshi | Foshan Nanshi | |
| 02/2026 | Patrick Popescu | MF | ![]() | FC Hegelmann | Hegelmann | |
| 02/2026 | Haoran Hu | TW | ||||
| 02/2026 | Yongjian An | ST | ||||
| 02/2026 | Zhaozhi Zhang | AB | ![]() | Henan FC | Henan FC | |
| 02/2026 | Vinni Triboulet | ST | ||||
| 01/2026 | Théo Pellenard | AB | ![]() | Stade Lavallois | Laval | |
| 01/2026 | Hao Zhang | MF | ![]() | Hubei Istar | Hubei Istar | |
| 01/2026 | Gino Lettieri | TR |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Hao Zhang | MF | ![]() | Guangzhou Dandelion | Guangzhou Dandelion | |
| 02/2026 | Shengpan Ji | MF | ![]() | Tianjin Jinmen Tiger | Tianjin Tiger | |
| 02/2026 | Yubiao Deng | MF | ![]() | Nantong Zhiyun | Nantong Zhiyun | |
| 02/2026 | Branimir Jočić | MF | ![]() | Metallurg Bekobod | Metall. Bekobod | |
| 02/2026 | Jia'nan Wang | AB | ![]() | Shaanxi Union | Shaanxi Union | |
| 02/2026 | Yun Liu | ST | ![]() | Dalian K'un City | K'un City | |
| 02/2026 | Gaoling Mai | TW | ![]() | Shenzhen Juniors | Shenzhen Jrs | |
| 02/2026 | Jerome Mbekeli | ST | ![]() | Nanjing City | Nanjing City | |
| 02/2026 | Junjian Liao | AB | ![]() | Guangdong GZ-Power | GZ-Power | |
| 02/2026 | Elías Már Ómarsson | ST | ![]() | Víkingur Reykjavík | Víkingur | |
| 01/2026 | Xianlong Yi | MF | ![]() | Wuxi Wugou | Wuxi Wugou | |
| 01/2026 | Tze Nam Yue | AB | ![]() | Beijing Guoan | Beijing Guoan | |
| 01/2026 | Haoran Zhong | MF | ![]() | Shenzhen Juniors | Shenzhen Jrs | |
| 01/2026 | Rodrigo Henrique | ST | ![]() | Shenzhen Juniors | Shenzhen Jrs | |
| 01/2026 | Ziyi Tian | AB | ![]() | Liaoning Tieren | Liaoning Tieren | |
| 01/2026 | Minghe Wei | AB | ![]() | Shaanxi Union | Shaanxi Union | |
| 01/2026 | Ruiqi Yang | AB | ![]() | Shandong Taishan II | Shandong Taishan II | |
| 01/2026 | Xuhuang Chen | MF | ![]() | Shanghai Port FC | Shanghai Port |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 4 | 3 | 1 | 0 | 5:2 | 3 | 10 |
| 2 | ![]() | Wuxi Wugou | Wuxi Wugou | 4 | 3 | 0 | 1 | 9:3 | 6 | 9 |
| 3 | ![]() | Guangdong GZ-Power | GZ-Power | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 |
| 4 | ![]() | Shenzhen Juniors | Shenzhen Jrs | 4 | 3 | 0 | 1 | 5:4 | 1 | 9 |
| 5 | ![]() | Yanbian Longding | Yanbian Longding | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
| 6 | ![]() | Jiangxi Dingnan United | Jiangxi Dingnan United | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 |
| 7 | ![]() | Guangxi Hengchen | Guangxi | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 |
| 8 | ![]() | Nanjing City | Nanjing City | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 9 | ![]() | Dalian K'un City | K'un City | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 10 | ![]() | Shaanxi Union | Shaanxi Union | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
| 11 | ![]() | Meizhou Hakka | Meizhou Hakka | 4 | 2 | 0 | 2 | 4:6 | -2 | 3 |
| 12 | ![]() | Shijiazhuang Gongfu FC | Shijiazhuang Gongfu FC | 4 | 1 | 0 | 3 | 2:4 | -2 | 3 |
| 13 | ![]() | Foshan Nanshi | Foshan Nanshi | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 |
| 14 | ![]() | Changchun Yatai | Changchun Yatai | 4 | 2 | 0 | 2 | 4:4 | 0 | 2 |
| 15 | ![]() | Suzhou Dongwu | Suzhou Dongwu | 4 | 1 | 0 | 3 | 3:5 | -2 | 0 |
| 16 | ![]() | Ningbo Professional | Ningbo Professional | 4 | 0 | 0 | 4 | 3:10 | -7 | -3 |





































