
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Ivan Tymoshenko | AB | ||||
| 10/2026 | Oleksandr Petrakov | TR | ||||
| 09/2026 | Oleksii Tovarnytskyi | AB | ||||
| 09/2026 | Viacheslav Kulbachuk | AB | ![]() | Debreceni VSC | Debrecen | |
| 09/2026 | Dmytro Hodia | MF | ![]() | NK Veres | NK Veres | |
| 09/2026 | Cyprian Kachwele | ST | ![]() | HFX Wanderers | HFX | |
| 08/2026 | Jhonny Cuiza | MF | ![]() | Real Tomayapo | Tomayapo | |
| 08/2026 | Yackson Rivas | ST | ![]() | Deportivo La Guaira | Deportivo La Guaira | |
| 07/2026 | Denis Pidgurskyi | MF | ![]() | Rukh Lviv | Rukh Lviv | |
| 07/2026 | Jimmy Mpanzu | AB | ![]() | Sportlust '46 | Sportlust '46 | |
| 07/2026 | Shakeone Satchwell | ST | ![]() | Rudar Velenje | Rudar Velenje | |
| 07/2026 | João Machado | AB | ![]() | Os Belenenses | Belenenses | |
| 07/2026 | Roy Nawi | MF | ![]() | Maccabi Tel Aviv | Tel Aviv | |
| 07/2026 | Abdulmajid Danladi | TW |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2027 | Giovany Herbert | MF | ![]() | Árabe Unido | Árabe Unido | |
| 09/2026 | Jan Jurčec | AB | ![]() | Śląsk Wrocław | Wrocław | |
| 09/2026 | Ante Bekavac | AB | ![]() | NK Aluminij | NK Aluminij | |
| 07/2026 | Nazar Popov | ST | ![]() | FK Nyva Vinnytsia | FK Nyva Vinnytsia | |
| 07/2026 | Ilya Kaplunov | AB | ![]() | Penuel Kryvyi Rih | Penuel Kryvyi Rih | |
| 07/2026 | Vladyslav Semotyuk | MF | ![]() | FK Kulykiv Bilka | FK Kulykiv Bilka | |
| 07/2026 | Junior Dibango | AB | ![]() | LASK | LASK | |
| 07/2026 | Carlos Rojas | AB | ![]() | Deportivo La Guaira | Deportivo La Guaira | |
| 07/2026 | Jhoel Maya | MF | ![]() | El Nacional | El Nacional | |
| 07/2026 | Carlos Paraco | MF | ![]() | FC Kharkiv | FC Kharkiv | |
| 07/2026 | Maksym Zaderaka | MF | ![]() | FK Bukovina | FK Bukovina | |
| 07/2026 | Sami Adam | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv | |
| 07/2026 | Gleiker Mendoza | ST | ![]() | Schachtar Donezk | Schachtar |


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Schachtar Donezk | Schachtar | 12 | 9 | 2 | 1 | 22:5 | 17 | 29 |
| 2 | ![]() | Polissya Zhytomyr | Polissya Zhytomyr | 11 | 9 | 1 | 1 | 25:8 | 17 | 28 |
| 3 | ![]() | Dynamo Kiew | Dynamo Kiew | 11 | 7 | 2 | 2 | 16:9 | 7 | 23 |
| 4 | ![]() | FC Kharkiv | FC Kharkiv | 9 | 7 | 0 | 2 | 18:7 | 11 | 21 |
| 5 | ![]() | Karpaty Lviv | Karpaty | 11 | 5 | 4 | 2 | 22:8 | 14 | 19 |
| 6 | ![]() | FC LNZ Cherkasy | FC LNZ Cherkasy | 11 | 5 | 3 | 3 | 12:10 | 2 | 18 |
| 7 | ![]() | Zorya Lugansk | Zorya Lugansk | 12 | 5 | 3 | 4 | 14:15 | -1 | 18 |
| 8 | ![]() | Kolos Kovalivka | Kolos Kovalivka | 10 | 3 | 3 | 4 | 13:14 | -1 | 12 |
| 9 | ![]() | Epitsentr Kamianets-Podilskyi | Epitsentr Kamianets-Podilskyi | 12 | 2 | 4 | 6 | 11:16 | -5 | 10 |
| 10 | ![]() | FK Bukovina | FK Bukovina | 11 | 1 | 7 | 3 | 8:13 | -5 | 10 |
| 11 | ![]() | Livyi Bereh | Livyi Bereh | 10 | 1 | 6 | 3 | 7:9 | -2 | 9 |
| 12 | ![]() | Chernomorets Odessa | Chernomorets | 11 | 2 | 3 | 6 | 8:13 | -5 | 9 |
| 13 | ![]() | NK Veres | NK Veres | 12 | 2 | 3 | 7 | 7:18 | -11 | 9 |
| 14 | ![]() | FK Obolon | Obolon | 11 | 1 | 5 | 5 | 5:18 | -13 | 8 |
| 15 | ![]() | FC Kudrivka | FC Kudrivka | 12 | 2 | 2 | 8 | 12:29 | -17 | 8 |
| 16 | ![]() | Kryvbas Kryvyi Rih | Kryvbas Kryvyi Rih | 10 | 1 | 4 | 5 | 8:16 | -8 | 7 |










































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Assane Seck | 0 | 2 | |
| 2 | Giovany Herbert | 0 | 1 | |
| Jan Jurčec | 1 | 1 | ||
| Roy Nawi | 0 | 1 | ||
| Yackson Rivas | 0 | 1 |