
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 14 | 11 | 2 | 1 | 29:11 | 18 | 35 |
| 2 | ![]() | Mamelodi Sundowns | Sundowns | 14 | 8 | 4 | 2 | 19:12 | 7 | 28 |
| 3 | ![]() | SuperSport United | SuperSport | 15 | 6 | 6 | 3 | 20:14 | 6 | 24 |
| 4 | ![]() | BidVest Wits | Wits | 11 | 7 | 2 | 2 | 16:8 | 8 | 23 |
| 5 | ![]() | Orlando Pirates | Orlando Pirates | 14 | 5 | 5 | 4 | 22:21 | 1 | 20 |
| 6 | ![]() | Highlands Park | Highlands Park | 15 | 5 | 5 | 5 | 16:15 | 1 | 20 |
| 7 | ![]() | Golden Arrows | Golden Arrows | 15 | 5 | 5 | 5 | 14:20 | -6 | 20 |
| 8 | ![]() | Maritzburg United | Maritzburg United | 14 | 4 | 6 | 4 | 9:10 | -1 | 18 |
| 9 | ![]() | Bloemfontein Celtic | Bloemfontein Celtic | 14 | 4 | 5 | 5 | 20:18 | 2 | 17 |
| 10 | ![]() | Chippa United | Chippa United | 15 | 4 | 5 | 6 | 10:11 | -1 | 17 |
| 11 | ![]() | Black Leopards | Black Leopards | 14 | 4 | 4 | 6 | 13:19 | -6 | 16 |
| 12 | ![]() | AmaZulu FC | AmaZulu | 15 | 4 | 4 | 7 | 9:15 | -6 | 16 |
| 13 | ![]() | Stellenbosch FC | Stellenbosch FC | 15 | 3 | 6 | 6 | 12:19 | -7 | 15 |
| 14 | ![]() | Baroka FC | Baroka FC | 15 | 3 | 5 | 7 | 9:13 | -4 | 14 |
| 15 | ![]() | Cape Town City FC | Cape Town City FC | 15 | 2 | 7 | 6 | 19:23 | -4 | 13 |
| 16 | ![]() | Polokwane City FC | Polokwane City | 15 | 4 | 1 | 10 | 12:20 | -8 | 13 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Gabadinho Mhango | 3 | 16 |
![]() | Peter Shalulile | 3 | 16 | |
| 3 | ![]() | Bradley Grobler | 2 | 14 |
| 4 | ![]() | Kermit Erasmus | 0 | 13 |
![]() | Knox Mutizwa | 5 | 13 |