
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rubin Kasan | Rubin Kasan | 27 | 17 | 5 | 5 | 57:21 | 36 | 56 |
| 2 | ![]() | Spartak Moskau | Sp. Moskau | 27 | 17 | 4 | 6 | 57:26 | 31 | 55 |
| 3 | ![]() | Zenit St. Petersburg | Zenit | 27 | 13 | 8 | 6 | 44:26 | 18 | 47 |
| 4 | ![]() | FK Moskva | FK Moskva | 27 | 13 | 8 | 6 | 35:21 | 14 | 47 |
| 5 | ![]() | ZSKA Moskau | ZSKA Moskau | 27 | 14 | 4 | 9 | 42:26 | 16 | 46 |
| 6 | ![]() | Lokomotiv Moskau | Lok Moskau | 26 | 12 | 8 | 6 | 36:28 | 8 | 44 |
| 7 | ![]() | FK Saturn | FK Saturn | 27 | 11 | 6 | 10 | 33:36 | -3 | 39 |
| 8 | ![]() | Dinamo Moskau | Din. Moskau | 27 | 10 | 6 | 11 | 25:32 | -7 | 36 |
| 9 | ![]() | Krylia Sovetov | Krylia Sovetov | 27 | 9 | 6 | 12 | 28:35 | -7 | 33 |
| 10 | ![]() | Terek Grozny | Akhmat Grozny | 27 | 9 | 6 | 12 | 31:41 | -10 | 33 |
| 11 | ![]() | FK Tom Tomsk | FK Tom Tomsk | 27 | 8 | 8 | 11 | 23:36 | -13 | 32 |
| 12 | ![]() | FK Rostov | FK Rostov | 27 | 7 | 10 | 10 | 25:34 | -9 | 31 |
| 13 | ![]() | Spartak Nalchik | Nalchik | 27 | 6 | 11 | 10 | 28:27 | 1 | 29 |
| 14 | ![]() | FK Amkar Perm | Amkar Perm | 27 | 7 | 8 | 12 | 24:35 | -11 | 29 |
| 15 | ![]() | Kuban Krasnodar (1928-2018) | Kuban | 27 | 5 | 9 | 13 | 19:45 | -26 | 24 |
| 16 | ![]() | FK Khimki | FK Khimki | 26 | 2 | 3 | 21 | 18:55 | -37 | 9 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Welliton | 1 | 21 |
| 2 | ![]() | Aleksandr Bukharov | 0 | 16 |
![]() | Alejandro Domínguez | 8 | 16 | |
| 4 | ![]() | Dmitriy Sychev | 4 | 13 |
| 5 | ![]() | Alex | 4 | 12 |