
| # | Spieler | Spieler | Mannschaft | Team | Sp | G | G/R | R | Punkte | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Georgi Melkadze | G. Melkadze | Akhmat Grozny | Akhmat Grozny | 8 | 3 | 0 | 1 | 8 |
| 2 | ![]() | Ilya Rozhkov | I. Rozhkov | Rubin Kasan | Rubin Kasan | 8 | 2 | 0 | 1 | 7 |
| 3 | ![]() | Matheus Reis | Matheus Reis | ZSKA Moskau | ZSKA Moskau | 3 | 1 | 0 | 1 | 6 |
| 4 | ![]() | Igor Diveev | I. Diveev | Zenit St. Petersburg | Zenit | 8 | 0 | 0 | 1 | 5 |
![]() | Egas Cacintura | Egas Cacintura | Akhmat Grozny | Akhmat Grozny | 7 | 0 | 0 | 1 | 5 | |
![]() | Konstantin Tyukavin | K. Tyukavin | Dinamo Moskau | Din. Moskau | 7 | 0 | 0 | 1 | 5 | |
![]() | Chinedu Geoffrey | C. Geoffrey | Krylia Sovetov | Krylia Sovetov | 2 | 0 | 0 | 1 | 5 | |
![]() | German Onugkha | G. Onugkha | Rodina Moskva | Rodina Moskva | 3 | 0 | 0 | 1 | 5 | |
![]() | Aleksey Tataev | A. Tataev | FK Orenburg | FK Orenburg | 8 | 5 | 0 | 0 | 5 | |
| 10 | ![]() | Jhon Palacios | J. Palacios | FK Orenburg | FK Orenburg | 8 | 4 | 0 | 0 | 4 |
![]() | Evgeniy Bolotov | E. Bolotov | FK Orenburg | FK Orenburg | 8 | 4 | 0 | 0 | 4 | |
![]() | Eduardo Anderson | E. Anderson | Baltika Kaliningrad | Baltika | 8 | 4 | 0 | 0 | 4 | |
![]() | Iker Pozo | Iker Pozo | Rodina Moskva | Rodina Moskva | 8 | 4 | 0 | 0 | 4 | |
![]() | Christopher Wooh | C. Wooh | Spartak Moskau | Sp. Moskau | 7 | 4 | 0 | 0 | 4 | |
![]() | Oumar Sako | O. Sako | FK Rostov | FK Rostov | 8 | 4 | 0 | 0 | 4 | |
| 16 | ![]() | Marat Bokoev | M. Bokoev | Akron Tolyatti | Akron | 7 | 3 | 0 | 0 | 3 |
![]() | Jhon Córdoba | J. Córdoba | FK Krasnodar | FK Krasnodar | 5 | 3 | 0 | 0 | 3 | |
| 18 | ![]() | Konstantin Kuchaev | K. Kuchaev | FK Rostov | FK Rostov | 8 | 3 | 1 | 0 | 6 |
| 19 | ![]() | David Ricardo | David Ricardo | Dinamo Moskau | Din. Moskau | 9 | 3 | 0 | 0 | 3 |
![]() | Kristijan Bistrović | K. Bistrović | Akron Tolyatti | Akron | 9 | 3 | 0 | 0 | 3 | |
![]() | Aymane Mourid | A. Mourid | Baltika Kaliningrad | Baltika | 8 | 3 | 0 | 0 | 3 | |
![]() | Artem Meshchaninov | A. Meshchaninov | Rodina Moskva | Rodina Moskva | 9 | 3 | 0 | 0 | 3 | |
![]() | Veldin Hodža | V. Hodža | Rubin Kasan | Rubin Kasan | 9 | 3 | 0 | 0 | 3 | |
![]() | Nikita Chernov | N. Chernov | Krylia Sovetov | Krylia Sovetov | 7 | 3 | 0 | 0 | 3 | |
![]() | Mutalip Alibekov | M. Alibekov | FK Dinamo Makhachkala | Makhachkala | 9 | 3 | 0 | 0 | 3 | |
![]() | Andrey Mendel | A. Mendel | Baltika Kaliningrad | Baltika | 9 | 3 | 0 | 0 | 3 | |
![]() | João Victor | João Victor | ZSKA Moskau | ZSKA Moskau | 9 | 3 | 0 | 0 | 3 | |
![]() | Luciano Gondou | L. Gondou | ZSKA Moskau | ZSKA Moskau | 9 | 3 | 0 | 0 | 3 | |
![]() | Ilya Vakhania | I. Vakhania | FK Krasnodar | FK Krasnodar | 9 | 3 | 0 | 0 | 3 | |
![]() | Mirlind Daku | M. Daku | Spartak Moskau | Sp. Moskau | 9 | 3 | 0 | 0 | 3 | |
![]() | Román Vega | R. Vega | Zenit St. Petersburg | Zenit | 9 | 3 | 0 | 0 | 3 | |
![]() | Marat Apshatsev | M. Apshatsev | FK Dinamo Makhachkala | Makhachkala | 9 | 3 | 0 | 0 | 3 | |
![]() | Jubal Júnior | Jubal Júnior | FK Krasnodar | FK Krasnodar | 9 | 3 | 0 | 0 | 3 | |
![]() | Gedson Fernandes | Gedson Fernandes | Spartak Moskau | Sp. Moskau | 8 | 3 | 0 | 0 | 3 | |
![]() | Wendel | Wendel | Zenit St. Petersburg | Zenit | 5 | 3 | 0 | 0 | 3 | |
![]() | Juan José Cáceres | J. Cáceres | Dinamo Moskau | Din. Moskau | 8 | 3 | 0 | 0 | 3 | |
![]() | Viktor Melekhin | V. Melekhin | FK Rostov | FK Rostov | 8 | 3 | 0 | 0 | 3 | |
![]() | Aleksey Batrakov | A. Batrakov | Lokomotiv Moskau | Lok Moskau | 4 | 3 | 0 | 0 | 3 | |
![]() | Júlio Romão | Júlio Romão | Akhmat Grozny | Akhmat Grozny | 8 | 3 | 0 | 0 | 3 | |
| 40 | ![]() | Dominik Oroz | D. Oroz | Krylia Sovetov | Krylia Sovetov | 9 | 2 | 0 | 0 | 2 |
![]() | Denis Makarov | D. Makarov | Krylia Sovetov | Krylia Sovetov | 7 | 2 | 0 | 0 | 2 | |
| 42 | ![]() | Maksim Glushenkov | M. Glushenkov | Zenit St. Petersburg | Zenit | 8 | 2 | 1 | 0 | 5 |
| 43 | ![]() | Aleksandar Jukić | A. Jukić | Rubin Kasan | Rubin Kasan | 6 | 2 | 0 | 0 | 2 |
![]() | Ivan Oleynikov | I. Oleynikov | ZSKA Moskau | ZSKA Moskau | 9 | 2 | 0 | 0 | 2 | |
![]() | Douglas Augusto | Douglas Augusto | FK Krasnodar | FK Krasnodar | 8 | 2 | 0 | 0 | 2 | |
![]() | Albert Gabaraev | A. Gabaraev | Fakel Voronezh | Fakel Voronezh | 9 | 2 | 0 | 0 | 2 | |
![]() | Andrey Mostovoy | A. Mostovoy | Lokomotiv Moskau | Lok Moskau | 4 | 2 | 0 | 0 | 2 | |
![]() | Andrey Kasadzhikov | A. Kasadzhikov | FK Orenburg | FK Orenburg | 9 | 2 | 0 | 0 | 2 | |
![]() | João Escoval | João Escoval | Akron Tolyatti | Akron | 8 | 2 | 0 | 0 | 2 | |
![]() | Nikolai Titkov | N. Titkov | Lokomotiv Moskau | Lok Moskau | 9 | 2 | 0 | 0 | 2 | |
![]() | Viktor Okishor | V. Okishor | Dinamo Moskau | Din. Moskau | 5 | 2 | 0 | 0 | 2 | |
![]() | Darko Todorović | D. Todorović | Fakel Voronezh | Fakel Voronezh | 9 | 2 | 0 | 0 | 2 | |
![]() | David Semenchuk | D. Semenchuk | FK Rostov | FK Rostov | 3 | 2 | 0 | 0 | 2 | |
![]() | Manfred Ugalde | M. Ugalde | Spartak Moskau | Sp. Moskau | 9 | 2 | 0 | 0 | 2 | |
![]() | Gilson Tavares | G. Tavares | Akron Tolyatti | Akron | 9 | 2 | 0 | 0 | 2 | |
![]() | Nikolay Giorgobiani | N. Giorgobiani | Fakel Voronezh | Fakel Voronezh | 9 | 2 | 0 | 0 | 2 | |
![]() | Kevin Andrade | K. Andrade | Zenit St. Petersburg | Zenit | 9 | 2 | 0 | 0 | 2 | |
![]() | Mingiyan Beveev | M. Beveev | Baltika Kaliningrad | Baltika | 9 | 2 | 0 | 0 | 2 | |
![]() | Vyacheslav Bardybakhin | V. Bardybakhin | Akron Tolyatti | Akron | 9 | 2 | 0 | 0 | 2 | |
![]() | Ousmane N'Dong | O. N'Dong | Akhmat Grozny | Akhmat Grozny | 6 | 2 | 0 | 0 | 2 | |
![]() | Aleksandr Chernikov | A. Chernikov | FK Krasnodar | FK Krasnodar | 9 | 2 | 0 | 0 | 2 | |
![]() | Kirill Pechenin | K. Pechenin | Krylia Sovetov | Krylia Sovetov | 9 | 2 | 0 | 0 | 2 | |
![]() | Danila Khotulev | D. Khotulev | FK Orenburg | FK Orenburg | 3 | 2 | 0 | 0 | 2 | |
![]() | Axel Gnapi | A. Gnapi | Fakel Voronezh | Fakel Voronezh | 9 | 2 | 0 | 0 | 2 | |
![]() | Ygor Nogueira | Ygor Nogueira | FK Rostov | FK Rostov | 8 | 2 | 0 | 0 | 2 | |
![]() | Andrés Alarcón | A. Alarcón | FK Dinamo Makhachkala | Makhachkala | 9 | 2 | 0 | 0 | 2 | |
![]() | Miroslav Bogosavac | M. Bogosavac | Akhmat Grozny | Akhmat Grozny | 9 | 2 | 0 | 0 | 2 | |
![]() | Butta Magomedov | B. Magomedov | Fakel Voronezh | Fakel Voronezh | 9 | 2 | 0 | 0 | 2 | |
![]() | Yordy Reyna | Y. Reyna | Rodina Moskva | Rodina Moskva | 9 | 2 | 0 | 0 | 2 | |
| 70 | ![]() | Temirkan Sundukov | T. Sundukov | FK Dinamo Makhachkala | Makhachkala | 8 | 2 | 1 | 0 | 5 |
| 71 | ![]() | Stefan Lončar | S. Lončar | Akron Tolyatti | Akron | 9 | 2 | 0 | 0 | 2 |
![]() | Gerzino Nyamsi | G. Nyamsi | Lokomotiv Moskau | Lok Moskau | 6 | 2 | 0 | 0 | 2 | |
![]() | Nuraly Alip | N. Alip | Zenit St. Petersburg | Zenit | 7 | 2 | 0 | 0 | 2 | |
![]() | Dudu | Dudu | Akron Tolyatti | Akron | 7 | 2 | 0 | 0 | 2 | |
![]() | Roman Zobnin | R. Zobnin | Spartak Moskau | Sp. Moskau | 9 | 2 | 0 | 0 | 2 | |
![]() | Islam Chesnokov | I. Chesnokov | Krylia Sovetov | Krylia Sovetov | 4 | 2 | 0 | 0 | 2 | |
![]() | Ilya Dyatlov | I. Dyatlov | Rodina Moskva | Rodina Moskva | 5 | 2 | 0 | 0 | 2 | |
![]() | Andrey Langovich | A. Langovich | FK Rostov | FK Rostov | 9 | 2 | 0 | 0 | 2 | |
![]() | Maksim Nenakhov | M. Nenakhov | Lokomotiv Moskau | Lok Moskau | 6 | 2 | 0 | 0 | 2 | |
![]() | Gamid Agalarov | G. Agalarov | FK Dinamo Makhachkala | Makhachkala | 9 | 2 | 0 | 0 | 2 | |
![]() | Amar Rahmanović | A. Rahmanović | Krylia Sovetov | Krylia Sovetov | 9 | 2 | 0 | 0 | 2 | |
![]() | João Batxi | João Batxi | FK Krasnodar | FK Krasnodar | 9 | 2 | 0 | 0 | 2 | |
![]() | Aleksandr Rudenko | A. Rudenko | Lokomotiv Moskau | Lok Moskau | 9 | 2 | 0 | 0 | 2 | |
![]() | Maksim Vityugov | M. Vityugov | Krylia Sovetov | Krylia Sovetov | 9 | 2 | 0 | 0 | 2 | |
![]() | Ilya Eremeev | I. Eremeev | Lokomotiv Moskau | Lok Moskau | 8 | 2 | 0 | 0 | 2 | |
![]() | César Montes | C. Montes | Lokomotiv Moskau | Lok Moskau | 3 | 2 | 0 | 0 | 2 | |
![]() | Arseniy Dmitriev | A. Dmitriev | Akron Tolyatti | Akron | 7 | 2 | 0 | 0 | 2 | |
![]() | Fernando Costanza | Fernando Costanza | Krylia Sovetov | Krylia Sovetov | 8 | 2 | 0 | 0 | 2 | |
![]() | Dzhamalutdin Abdulkadyrov | D. Abdulkadyrov | ZSKA Moskau | ZSKA Moskau | 5 | 2 | 0 | 0 | 2 | |
![]() | Lechi Sadulaev | L. Sadulaev | Akhmat Grozny | Akhmat Grozny | 7 | 2 | 0 | 0 | 2 | |
| 91 | ![]() | Sergey Babkin | S. Babkin | Lokomotiv Moskau | Lok Moskau | 9 | 1 | 0 | 0 | 1 |
![]() | Leon Musaev | L. Musaev | Rodina Moskva | Rodina Moskva | 6 | 1 | 0 | 0 | 1 | |
![]() | Lucas Fasson | L. Fasson | Lokomotiv Moskau | Lok Moskau | 8 | 1 | 0 | 0 | 1 | |
![]() | Daniil Motorin | D. Motorin | Rubin Kasan | Rubin Kasan | 4 | 1 | 0 | 0 | 1 | |
![]() | Christian | Christian | FK Krasnodar | FK Krasnodar | 7 | 1 | 0 | 0 | 1 | |
![]() | Artem Shumanskiy | A. Shumanskiy | Akron Tolyatti | Akron | 2 | 1 | 0 | 0 | 1 | |
![]() | Maksim Petrov | M. Petrov | Baltika Kaliningrad | Baltika | 9 | 1 | 0 | 0 | 1 | |
![]() | Klisman Cake | K. Cake | Akhmat Grozny | Akhmat Grozny | 9 | 1 | 0 | 0 | 1 | |
![]() | Nikolay Komlichenko | N. Komlichenko | Lokomotiv Moskau | Lok Moskau | 3 | 1 | 0 | 0 | 1 | |
![]() | Tormena | Tormena | FK Krasnodar | FK Krasnodar | 9 | 1 | 0 | 0 | 1 | |
![]() | Egor Nazarenko | E. Nazarenko | FK Orenburg | FK Orenburg | 8 | 1 | 0 | 0 | 1 | |
![]() | Roberto Fernández | R. Fernández | Akron Tolyatti | Akron | 8 | 1 | 0 | 0 | 1 | |
![]() | Kalidou Sidibé | K. Sidibé | Akhmat Grozny | Akhmat Grozny | 5 | 1 | 0 | 0 | 1 | |
![]() | Sergei Pinyaev | S. Pinyaev | Lokomotiv Moskau | Lok Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Ugochukwu Iwu | U. Iwu | Rubin Kasan | Rubin Kasan | 6 | 1 | 0 | 0 | 1 | |
![]() | Marquinhos | Marquinhos | Spartak Moskau | Sp. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Houssem Mrezigue | H. Mrezigue | FK Dinamo Makhachkala | Makhachkala | 9 | 1 | 0 | 0 | 1 | |
| 108 | ![]() | Ruslan Kul | R. Kul | FK Orenburg | FK Orenburg | 8 | 1 | 1 | 0 | 4 |
| 109 | ![]() | Emil Tsenov | E. Tsenov | FK Orenburg | FK Orenburg | 8 | 1 | 0 | 0 | 1 |
![]() | Mickaël Nadé | M. Nadé | Rodina Moskva | Rodina Moskva | 4 | 1 | 0 | 0 | 1 | |
![]() | Kirill Danilov | K. Danilov | ZSKA Moskau | ZSKA Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Timur Suleymanov | T. Suleymanov | FK Rostov | FK Rostov | 9 | 1 | 0 | 0 | 1 | |
![]() | Aleksandr Sobolev | A. Sobolev | Zenit St. Petersburg | Zenit | 9 | 1 | 0 | 0 | 1 | |
![]() | Jacques-Julien Siwe | J. Siwe | Rubin Kasan | Rubin Kasan | 8 | 1 | 0 | 0 | 1 | |
![]() | Konstantin Maradishvili | K. Maradishvili | Akron Tolyatti | Akron | 9 | 1 | 0 | 0 | 1 | |
![]() | Paulo Vitor | Paulo Vitor | Akron Tolyatti | Akron | 1 | 1 | 0 | 0 | 1 | |
![]() | Lucas Olaza | L. Olaza | FK Krasnodar | FK Krasnodar | 9 | 1 | 0 | 0 | 1 | |
![]() | Belajdi Pusi | B. Pusi | Fakel Voronezh | Fakel Voronezh | 7 | 1 | 0 | 0 | 1 | |
![]() | Zelimkhan Bakaev | Z. Bakaev | Lokomotiv Moskau | Lok Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Aleksandr Maksimenko | A. Maksimenko | Spartak Moskau | Sp. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Vladimir Khubulov | V. Khubulov | FK Dinamo Makhachkala | Makhachkala | 5 | 1 | 0 | 0 | 1 | |
![]() | Bogdan Ovsyannikov | B. Ovsyannikov | FK Orenburg | FK Orenburg | 8 | 1 | 0 | 0 | 1 | |
![]() | Maksim Sidorov | M. Sidorov | Akhmat Grozny | Akhmat Grozny | 2 | 1 | 0 | 0 | 1 | |
![]() | Arthur Gomes | Arthur Gomes | Dinamo Moskau | Din. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Vyacheslav Yakimov | V. Yakimov | Fakel Voronezh | Fakel Voronezh | 9 | 1 | 0 | 0 | 1 | |
![]() | Stanislav Bessmertniy | S. Bessmertniy | Rodina Moskva | Rodina Moskva | 8 | 1 | 0 | 0 | 1 | |
![]() | Omar Minatulaev | O. Minatulaev | FK Orenburg | FK Orenburg | 2 | 1 | 0 | 0 | 1 | |
![]() | Nikita Bazilevskiy | N. Bazilevskiy | Akron Tolyatti | Akron | 4 | 1 | 0 | 0 | 1 | |
![]() | Hodifa El Mahssani | H. El Mahssani | Fakel Voronezh | Fakel Voronezh | 2 | 1 | 0 | 0 | 1 | |
![]() | Robert Mejía | R. Mejía | FK Orenburg | FK Orenburg | 1 | 1 | 0 | 0 | 1 | |
![]() | Ruslan Fishchenko | R. Fishchenko | Rodina Moskva | Rodina Moskva | 8 | 1 | 0 | 0 | 1 | |
![]() | Ilya Lantratov | I. Lantratov | Lokomotiv Moskau | Lok Moskau | 3 | 1 | 0 | 0 | 1 | |
![]() | Ivan Sergeev | I. Sergeev | Dinamo Moskau | Din. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Vladislav Torop | V. Torop | ZSKA Moskau | ZSKA Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Ivan Komarov | I. Komarov | FK Rostov | FK Rostov | 9 | 1 | 0 | 0 | 1 | |
![]() | Kirill Glebov | K. Glebov | ZSKA Moskau | ZSKA Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Daniil Chevardin | D. Chevardin | Lokomotiv Moskau | Lok Moskau | 1 | 1 | 0 | 0 | 1 | |
![]() | Vladislav Golubev | V. Golubev | Lokomotiv Moskau | Lok Moskau | 4 | 1 | 0 | 0 | 1 | |
![]() | Olakunle Olusegun | O. Olusegun | FK Rostov | FK Rostov | 9 | 1 | 0 | 0 | 1 | |
![]() | Mohamed Konaté | M. Konaté | Akhmat Grozny | Akhmat Grozny | 4 | 1 | 0 | 0 | 1 | |
![]() | Nikita Krivtsov | N. Krivtsov | FK Krasnodar | FK Krasnodar | 4 | 1 | 0 | 0 | 1 | |
![]() | Ilyas Akhmedov | I. Akhmedov | FK Dinamo Makhachkala | Makhachkala | 4 | 1 | 0 | 0 | 1 | |
![]() | Thomas Galdames | T. Galdames | Krylia Sovetov | Krylia Sovetov | 3 | 1 | 0 | 0 | 1 | |
![]() | Ivan Oblyakov | I. Oblyakov | ZSKA Moskau | ZSKA Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Danila Prokhin | D. Prokhin | FK Rostov | FK Rostov | 6 | 1 | 0 | 0 | 1 | |
![]() | Nikita Lobov | N. Lobov | Rubin Kasan | Rubin Kasan | 7 | 1 | 0 | 0 | 1 | |
![]() | Stanislav Agkatsev | S. Agkatsev | FK Krasnodar | FK Krasnodar | 9 | 1 | 0 | 0 | 1 | |
![]() | Abdulpasha Dzhabrailov | A. Dzhabrailov | FK Dinamo Makhachkala | Makhachkala | 6 | 1 | 0 | 0 | 1 | |
![]() | Artem Sokol | A. Sokol | Rodina Moskva | Rodina Moskva | 6 | 1 | 0 | 0 | 1 | |
![]() | Danila Vedernikov | D. Vedernikov | FK Orenburg | FK Orenburg | 6 | 1 | 0 | 0 | 1 | |
![]() | Aleksey Mironov | A. Mironov | FK Rostov | FK Rostov | 7 | 1 | 0 | 0 | 1 | |
![]() | Evgeni Morozov | E. Morozov | Lokomotiv Moskau | Lok Moskau | 8 | 1 | 0 | 0 | 1 | |
![]() | Ivan Belikov | I. Belikov | Baltika Kaliningrad | Baltika | 9 | 1 | 0 | 0 | 1 | |
![]() | Artem Karpukas | A. Karpukas | Zenit St. Petersburg | Zenit | 8 | 1 | 0 | 0 | 1 | |
![]() | Yaroslav Gladyshev | Y. Gladyshev | Dinamo Moskau | Din. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Imran Firov | I. Firov | ZSKA Moskau | ZSKA Moskau | 6 | 1 | 0 | 0 | 1 | |
![]() | Jakhongir Urozov | J. Urozov | Rubin Kasan | Rubin Kasan | 5 | 1 | 0 | 0 | 1 | |
![]() | Nail Umyarov | N. Umyarov | Spartak Moskau | Sp. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Alexander Djiku | A. Djiku | Spartak Moskau | Sp. Moskau | 6 | 1 | 0 | 0 | 1 | |
![]() | Gedeon Guzina | G. Guzina | FK Orenburg | FK Orenburg | 9 | 1 | 0 | 0 | 1 | |
![]() | Dmitri Vorobyev | D. Vorobyev | FK Krasnodar | FK Krasnodar | 9 | 1 | 0 | 0 | 1 | |
![]() | Egor Besaev | E. Besaev | ZSKA Moskau | ZSKA Moskau | 0 | 1 | 0 | 0 | 1 | |
![]() | Sergey Varatynov | S. Varatynov | Baltika Kaliningrad | Baltika | 9 | 1 | 0 | 0 | 1 | |
| 164 | ![]() | Maxime Sivis | M. Sivis | FK Orenburg | FK Orenburg | 8 | 1 | 1 | 0 | 4 |
| 165 | ![]() | Khetag Khosonov | K. Khosonov | Akron Tolyatti | Akron | 8 | 1 | 0 | 0 | 1 |
![]() | Ismael | Ismael | Akhmat Grozny | Akhmat Grozny | 9 | 1 | 0 | 0 | 1 | |
![]() | Daniil Fomin | D. Fomin | Dinamo Moskau | Din. Moskau | 7 | 1 | 0 | 0 | 1 | |
![]() | Vitaliy Gudiev | V. Gudiev | Akron Tolyatti | Akron | 9 | 1 | 0 | 0 | 1 | |
![]() | Loris Mouyokolo | L. Mouyokolo | Baltika Kaliningrad | Baltika | 5 | 1 | 0 | 0 | 1 | |
![]() | Anderson Arroyo | A. Arroyo | Rubin Kasan | Rubin Kasan | 9 | 1 | 0 | 0 | 1 | |
![]() | Ignacio Saavedra | I. Saavedra | Rubin Kasan | Rubin Kasan | 7 | 1 | 0 | 0 | 1 | |
![]() | Sergey Bozhin | S. Bozhin | Krylia Sovetov | Krylia Sovetov | 9 | 1 | 0 | 0 | 1 | |
![]() | Dmitry Rybchinsky | D. Rybchinsky | FK Orenburg | FK Orenburg | 9 | 1 | 0 | 0 | 1 | |
![]() | Denis Popenkov | D. Popenkov | Akron Tolyatti | Akron | 2 | 1 | 0 | 0 | 1 | |
![]() | Keliano | Keliano | Akhmat Grozny | Akhmat Grozny | 6 | 1 | 0 | 0 | 1 | |
![]() | Daniil Utkin | D. Utkin | FK Krasnodar | FK Krasnodar | 8 | 1 | 0 | 0 | 1 | |
![]() | Matheus Alves | Matheus Alves | ZSKA Moskau | ZSKA Moskau | 6 | 1 | 0 | 0 | 1 | |
![]() | Imran Aznaurov | I. Aznaurov | FK Rostov | FK Rostov | 4 | 1 | 0 | 0 | 1 | |
![]() | Wilmar Barrios | W. Barrios | Zenit St. Petersburg | Zenit | 9 | 1 | 0 | 0 | 1 | |
![]() | Nazmi Gripshi | N. Gripshi | Rubin Kasan | Rubin Kasan | 5 | 1 | 0 | 0 | 1 | |
![]() | Sergey Pryakhin | S. Pryakhin | Akhmat Grozny | Akhmat Grozny | 3 | 1 | 0 | 0 | 1 | |
![]() | Aleksey Sutormin | A. Sutormin | Fakel Voronezh | Fakel Voronezh | 7 | 1 | 0 | 0 | 1 | |
![]() | Igor Dmitriev | I. Dmitriev | Spartak Moskau | Sp. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Rubens | Rubens | Dinamo Moskau | Din. Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Ivan Timoshenko | I. Timoshenko | Rodina Moskva | Rodina Moskva | 8 | 1 | 0 | 0 | 1 | |
![]() | Erald Maksuti | E. Maksuti | Akhmat Grozny | Akhmat Grozny | 7 | 1 | 0 | 0 | 1 | |
![]() | Karlen Hovhannisyan | K. Hovhannisyan | Akron Tolyatti | Akron | 3 | 1 | 0 | 0 | 1 | |
![]() | Víctor Parada | Víctor Parada | Spartak Moskau | Sp. Moskau | 6 | 1 | 0 | 0 | 1 | |
![]() | Danila Godyaev | D. Godyaev | Lokomotiv Moskau | Lok Moskau | 3 | 1 | 0 | 0 | 1 | |
![]() | Igor Vujačić | I. Vujačić | Rubin Kasan | Rubin Kasan | 7 | 1 | 0 | 0 | 1 | |
![]() | Valentin Paltsev | V. Paltsev | FK Krasnodar | FK Krasnodar | 5 | 1 | 0 | 0 | 1 | |
![]() | Daniil Lesovoy | D. Lesovoy | FK Dinamo Makhachkala | Makhachkala | 9 | 1 | 0 | 0 | 1 | |
![]() | Dmitriy Tananeev | D. Tananeev | Rodina Moskva | Rodina Moskva | 3 | 1 | 0 | 0 | 1 | |
![]() | Damian Puebla | D. Puebla | FK Orenburg | FK Orenburg | 9 | 1 | 0 | 0 | 1 | |
![]() | Timofey Marinkin | T. Marinkin | Dinamo Moskau | Din. Moskau | 7 | 1 | 0 | 0 | 1 | |
![]() | Brian Mansilla | B. Mansilla | Rodina Moskva | Rodina Moskva | 4 | 1 | 0 | 0 | 1 | |
![]() | Andrey Egorychev | A. Egorychev | Rodina Moskva | Rodina Moskva | 6 | 1 | 0 | 0 | 1 | |
![]() | Miro | Miro | FK Dinamo Makhachkala | Makhachkala | 9 | 1 | 0 | 0 | 1 | |
![]() | Vadim Rakov | V. Rakov | Lokomotiv Moskau | Lok Moskau | 9 | 1 | 0 | 0 | 1 | |
![]() | Nicolás Marichal | N. Marichal | Dinamo Moskau | Din. Moskau | 3 | 1 | 0 | 0 | 1 | |
| 201 | ![]() | Maksim Savelyev | M. Savelyev | FK Orenburg | FK Orenburg | 1 | 0 | 1 | 0 | 3 |
![]() | Matvey Bardachev | M. Bardachev | Fakel Voronezh | Fakel Voronezh | 7 | 0 | 1 | 0 | 3 |






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Aleksandr Sobolev | 2 | 7 |
| 2 | ![]() | Maksim Glushenkov | 0 | 6 |
| 3 | ![]() | Gamid Agalarov | 0 | 5 |
| 4 | ![]() | Brayan Gil | 2 | 4 |
![]() | Ivan Oblyakov | 3 | 4 |