| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 7 | ![]() | FK Astrakhan | ![]() | Stroitel Kamen. | 1:1 | 3/ - / - |
| 17 | ![]() | Alania-2 Vladikavkaz | ![]() | Rubin Yalta | 1:0 | 7/ 2/ - |
| 23 | ![]() | Nart Cherkessk | ![]() | FK Biolog | 1:0 | 7/ - / - |
| 30 | ![]() | Pobeda Khasavyurt | ![]() | FK Astrakhan | 2:0 | 7/ - / - |
| 34 | ![]() | Stroitel Kamen. | ![]() | Alania-2 Vladikavkaz | 6:2 | 3/ - / 1 |






































