| SPT | GEGNER | ERG | EIN | AUS |
/
/
![]() | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Altrincham (A) | 2:3 | - | - | - / - / - |
| 2 | ![]() | Boston U. (H) | 2:3 | - | - | - / - / - |
| 3 | ![]() | Eastleigh FC (H) | 2:3 | - | - | - / - / - |
| 4 | ![]() | Solihull Moors (A) | 5:1 | - | - | - / - / - |
| 5 | ![]() | Morecambe (H) | 4:0 | - | - | - / - / - |
| 6 | ![]() | Gateshead (A) | 3:3 | - | - | - / - / - |
| 7 | ![]() | Truro City (A) | 2:2 | - | - | - / - / 1 |
| 8 | ![]() | Brackley Town (H) | 2:2 | - | - | - / - / - |
| 9 | ![]() | Carlisle United (A) | 0:2 | - | - | - / - / - |
| 10 | ![]() | Hartlepool (H) | 1:0 | - | - | 1/ - / - |
| 11 | ![]() | Yeovil Town (H) | 1:4 | - | - | - / - / - |
| 12 | ![]() | Halifax Town (A) | 2:4 | - | - | - / - / - |
| 13 | ![]() | Braintree (H) | 1:1 | - | - | - / - / - |
| 14 | ![]() | Southend United (A) | 0:3 | - | - | - / - / - |
| 15 | ![]() | Tamworth (H) | 1:2 | - | - | - / - / - |
| 16 | ![]() | Scunthorpe Utd (A) | 1:2 | - | - | - / - / - |
| 20 | ![]() | Woking FC (H) | 1:2 | 78 | - | - / - / - |







































