
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tobyl Kostanay | Tobyl | 721 | 361 | 159 | 179 | 1157:802 | 355 | 1242 | 1.78 |
| 2 | ![]() | FK Aktobe | Aktobe | 702 | 348 | 160 | 172 | 1201:777 | 424 | 1204 | 1.77 |
| 3 | ![]() | FK Kairat | FK Kairat | 695 | 341 | 160 | 172 | 1262:797 | 465 | 1183 | 1.76 |
| 4 | ![]() | FK Astana | Astana | 533 | 316 | 94 | 101 | 1038:530 | 508 | 1042 | 2.04 |
| 5 | ![]() | FK Ordabasy | FK Ordabasy | 722 | 290 | 170 | 240 | 975:887 | 88 | 1040 | 1.49 |
| 6 | ![]() | Shakter Karaganda | Shakter | 674 | 260 | 143 | 249 | 918:838 | 80 | 923 | 1.42 |
| 7 | ![]() | Irtysh Pavlodar | Irtysh Pavlodar | 573 | 249 | 121 | 181 | 886:708 | 178 | 868 | 1.58 |
| 8 | ![]() | FK Atyrau | FK Atyrau | 701 | 208 | 187 | 284 | 779:1024 | -245 | 811 | 1.19 |
| 9 | ![]() | Zhetysu Taldykorgan | Zhetysu | 633 | 198 | 150 | 263 | 754:877 | -123 | 744 | 1.22 |
| 10 | ![]() | Kaysar Kyzylorda | Kaysar | 569 | 153 | 150 | 244 | 542:807 | -265 | 609 | 1.11 |
| 11 | ![]() | FK Taraz | FK Taraz | 562 | 159 | 129 | 252 | 629:829 | -200 | 606 | 1.12 |
| 12 | ![]() | FK Okzhetpes | Okzhetpes | 517 | 137 | 102 | 256 | 528:812 | -284 | 513 | 1.04 |
| 13 | ![]() | FK Kyzylzhar | Kyzylzhar | 416 | 131 | 102 | 183 | 422:520 | -98 | 495 | 1.19 |
| 14 | ![]() | FK Zhenis | FK Zhenis | 258 | 103 | 72 | 83 | 333:266 | 67 | 381 | 1.48 |
| 15 | ![]() | Vostok Öskemen | FC Vostok | 299 | 78 | 63 | 136 | 302:469 | -167 | 297 | 1.07 |
| 16 | ![]() | FK Akzhayik | FK Akzhayik | 330 | 79 | 57 | 172 | 320:590 | -270 | 294 | 0.95 |
| 17 | ![]() | FK Yelimay | Yelimay | 192 | 55 | 35 | 80 | 217:299 | -82 | 200 | 1.18 |
| 18 | ![]() | FC Ekibastuzets | FC Ekibastuzets | 158 | 53 | 35 | 70 | 159:181 | -22 | 194 | 1.23 |
| 19 | ![]() | FC Alma-Ata | FC Almaty | 156 | 49 | 32 | 75 | 156:196 | -40 | 179 | 1.15 |
| 20 | ![]() | Kaspiy Aktau | Kaspiy Aktau | 119 | 32 | 26 | 61 | 126:184 | -58 | 122 | 1.03 |
| 21 | ![]() | FK Turan | FK Turan | 102 | 20 | 30 | 52 | 88:172 | -84 | 90 | 0.88 |
| 22 | ![]() | FK Makhtaaral | FK Makhtaaral | 52 | 16 | 12 | 24 | 57:70 | -13 | 60 | 1.15 |
| 23 | ![]() | FK Aksu | FK Aksu | 52 | 16 | 6 | 30 | 55:82 | -27 | 54 | 1.04 |
| 24 | ![]() | FK Ulytau | FK Ulytau | 47 | 12 | 15 | 20 | 37:62 | -25 | 51 | 1.09 |
| 25 | ![]() | FK Ekibastuz | Ekibastuz | 60 | 11 | 16 | 33 | 49:87 | -38 | 49 | 0.82 |
| 26 | ![]() | Megasport Almaty | Megasport Almaty | 30 | 12 | 6 | 12 | 33:38 | -5 | 42 | 1.40 |
| 27 | ![]() | Yassy Sayram | Yassy Sayram | 36 | 9 | 8 | 19 | 30:49 | -19 | 35 | 0.97 |
| 28 | ![]() | Kazakhmys Satpaev | Kazakhmys | 26 | 7 | 3 | 16 | 32:61 | -29 | 24 | 0.92 |
| 29 | ![]() | Sunkar Kaskelen | Sunkar Kaskelen | 26 | 5 | 8 | 13 | 16:31 | -15 | 23 | 0.88 |
| 30 | ![]() | FK Altay VKO | FK Altay VKO | 21 | 3 | 8 | 10 | 18:32 | -14 | 17 | 0.81 |
| 31 | ![]() | Bolat Temirtau | Bolat Temirtau | 30 | 0 | 1 | 29 | 15:88 | -73 | 1 | 0.03 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Elkhan Astanov | 3 | 8 |
![]() | Étienne Beugre | 2 | 8 | |
![]() | Jorginho | 1 | 8 | |
![]() | Roman Murtazaev | 3 | 8 | |
![]() | Marin Tomasov | 0 | 8 |