
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Huddersfield Town | Huddersfield | 33 | 19 | 6 | 8 | 76:50 | 26 | 44:22 |
| 2 | ![]() | Everton FC | Everton | 33 | 15 | 10 | 8 | 77:49 | 28 | 40:26 |
| 3 | ![]() | Leicester City | Leicester | 33 | 16 | 8 | 9 | 77:57 | 20 | 40:26 |
| 4 | ![]() | Cardiff City | Cardiff | 33 | 15 | 8 | 10 | 57:52 | 5 | 38:28 |
| 5 | ![]() | Bolton Wanderers | Bolton | 33 | 14 | 8 | 11 | 66:52 | 14 | 36:30 |
| 6 | ![]() | Newcastle United | Newcastle | 33 | 12 | 10 | 11 | 67:65 | 2 | 34:32 |
| 7 | ![]() | Aston Villa FC | Aston Villa | 33 | 13 | 7 | 13 | 65:62 | 3 | 33:33 |
| 8 | ![]() | Sunderland AFC | Sunderland | 33 | 12 | 9 | 12 | 64:63 | 1 | 33:33 |
| 9 | ![]() | Arsenal FC | Arsenal | 33 | 12 | 9 | 12 | 69:73 | -4 | 33:33 |
| 10 | ![]() | Portsmouth FC | Portsmouth | 33 | 13 | 7 | 13 | 55:70 | -15 | 33:33 |
| 11 | ![]() | Blackburn Rovers | Blackburn | 33 | 12 | 9 | 12 | 46:61 | -15 | 33:33 |
| 12 | ![]() | Derby County | Derby | 33 | 12 | 8 | 13 | 77:72 | 5 | 32:34 |
| 13 | ![]() | West Ham United | West Ham | 33 | 12 | 8 | 13 | 65:69 | -4 | 32:34 |
| 14 | ![]() | Burnley FC | Burnley | 33 | 14 | 4 | 15 | 61:74 | -13 | 32:34 |
| 15 | ![]() | Liverpool FC | Liverpool | 33 | 11 | 9 | 13 | 72:68 | 4 | 31:35 |
| 16 | ![]() | Tottenham Hotspur | Tottenham | 33 | 12 | 7 | 14 | 61:66 | -5 | 31:35 |
| 17 | ![]() | Sheffield United | Sheffield Utd | 33 | 11 | 8 | 14 | 62:69 | -7 | 30:36 |
| 18 | ![]() | Bury FC | Bury FC | 33 | 14 | 2 | 17 | 58:67 | -9 | 30:36 |
| 19 | ![]() | Birmingham FC | Birmingham | 33 | 9 | 12 | 12 | 54:63 | -9 | 30:36 |
| 20 | ![]() | Middlesbrough FC | Middlesbrough | 33 | 9 | 11 | 13 | 66:70 | -4 | 29:37 |
| 21 | ![]() | Manchester United | Man Utd | 33 | 11 | 7 | 15 | 49:61 | -12 | 29:37 |
| 22 | ![]() | The Wednesday FC | Sheffield Wed. | 33 | 6 | 11 | 16 | 57:68 | -11 | 23:43 |







































