
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | 33 | 21 | 9 | 3 | 68:32 | 36 | 72 |
| 2 | ![]() | Liverpool FC | Liverpool | 33 | 20 | 8 | 5 | 55:26 | 29 | 68 |
| 3 | ![]() | Manchester United | Man Utd | 33 | 21 | 4 | 8 | 82:44 | 38 | 67 |
| 4 | ![]() | Newcastle United | Newcastle | 33 | 18 | 7 | 8 | 63:45 | 18 | 61 |
| 5 | ![]() | Chelsea FC | Chelsea | 33 | 15 | 12 | 6 | 60:32 | 28 | 57 |
| 6 | ![]() | Leeds United | Leeds Utd | 33 | 14 | 12 | 7 | 48:36 | 12 | 54 |
| 7 | ![]() | Tottenham Hotspur | Tottenham | 33 | 13 | 6 | 14 | 44:47 | -3 | 45 |
| 8 | ![]() | Aston Villa FC | Aston Villa | 33 | 10 | 13 | 10 | 38:40 | -2 | 43 |
| 9 | ![]() | West Ham United | West Ham | 33 | 12 | 7 | 14 | 39:52 | -13 | 43 |
| 10 | ![]() | Middlesbrough FC | Middlesbrough | 33 | 11 | 9 | 13 | 32:39 | -7 | 42 |
| 11 | ![]() | Charlton Athletic | Charlton Athl. | 33 | 10 | 11 | 12 | 35:41 | -6 | 41 |
| 12 | ![]() | Everton FC | Everton | 33 | 10 | 9 | 14 | 38:46 | -8 | 39 |
| 13 | ![]() | Southampton FC | Southampton | 33 | 10 | 8 | 15 | 39:49 | -10 | 38 |
| 14 | ![]() | Sunderland AFC | Sunderland | 33 | 10 | 8 | 15 | 26:42 | -16 | 38 |
| 15 | ![]() | Blackburn Rovers | Blackburn | 33 | 9 | 9 | 15 | 44:45 | -1 | 36 |
| 16 | ![]() | Fulham FC | Fulham | 33 | 8 | 12 | 13 | 31:40 | -9 | 36 |
| 17 | ![]() | Bolton Wanderers | Bolton | 33 | 8 | 12 | 13 | 38:53 | -15 | 36 |
| 18 | ![]() | Ipswich Town | Ipswich | 33 | 8 | 9 | 16 | 39:52 | -13 | 33 |
| 19 | ![]() | Derby County | Derby | 33 | 8 | 5 | 20 | 30:54 | -24 | 29 |
| 20 | ![]() | Leicester City | Leicester | 33 | 4 | 10 | 19 | 24:58 | -34 | 22 |






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Thierry Henry | 4 | 24 |
| 2 | ![]() | Jimmy Floyd Hasselbaink | 3 | 23 |
![]() | Alan Shearer | 5 | 23 | |
![]() | Ruud van Nistelrooy | 4 | 23 | |
| 5 | ![]() | Michael Owen | 1 | 19 |