
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Doncaster Rovers | Doncaster | 8 | 6 | 1 | 1 | 18:9 | 9 | 19 |
| 2 | ![]() | Chester City | Chester City | 8 | 5 | 3 | 0 | 10:2 | 8 | 18 |
| 3 | ![]() | Yeovil Town | Yeovil Town | 8 | 5 | 2 | 1 | 15:10 | 5 | 17 |
| 4 | ![]() | Southport FC | Southport | 8 | 4 | 3 | 1 | 12:7 | 5 | 15 |
| 5 | ![]() | Morecambe FC | Morecambe | 8 | 4 | 1 | 3 | 16:10 | 6 | 13 |
| 6 | ![]() | Northwich Victoria | Northwich Victoria | 8 | 4 | 1 | 3 | 16:12 | 4 | 13 |
| 7 | ![]() | Hereford United | Hereford United | 8 | 4 | 1 | 3 | 12:10 | 2 | 13 |
| 8 | ![]() | Woking FC | Woking FC | 8 | 3 | 2 | 3 | 14:10 | 4 | 11 |
| 9 | ![]() | Barnet FC | Barnet | 8 | 3 | 2 | 3 | 13:12 | 1 | 11 |
| 10 | ![]() | Burton Albion | Burton Albion | 8 | 3 | 2 | 3 | 14:15 | -1 | 11 |
| 11 | ![]() | Halifax Town | Halifax Town | 8 | 3 | 2 | 3 | 8:14 | -6 | 11 |
| 12 | ![]() | Gravesend & Northfleet | Ebbsfleet | 8 | 3 | 1 | 4 | 15:13 | 2 | 10 |
| 13 | ![]() | Nuneaton Borough AFC | Nuneaton Bor. | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 |
| 14 | ![]() | Dagenham & Redbridge | Dagenham & Redb | 8 | 3 | 1 | 4 | 10:13 | -3 | 10 |
| 15 | ![]() | Leigh RMI | Leigh RMI | 8 | 3 | 0 | 5 | 14:18 | -4 | 9 |
| 16 | ![]() | Stevenage FC | Stevenage | 8 | 2 | 3 | 3 | 9:14 | -5 | 9 |
| 17 | ![]() | Scarborough FC | Scarborough | 8 | 1 | 5 | 2 | 10:9 | 1 | 8 |
| 18 | ![]() | Farnborough FC | Farnborough FC | 8 | 2 | 2 | 4 | 6:7 | -1 | 8 |
| 19 | ![]() | Telford United | Telford | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
| 20 | ![]() | Margate FC | Margate FC | 8 | 1 | 4 | 3 | 10:11 | -1 | 7 |
| 21 | ![]() | Kettering Town | Kettering Town | 8 | 1 | 3 | 4 | 5:12 | -7 | 6 |
| 22 | ![]() | Forest Green Rovers | Forest Green | 8 | 2 | 0 | 6 | 6:18 | -12 | 6 |






































