
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beijing Guoan | Beijing Guoan | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 |
| 2 | ![]() | Shanghai SIPG | Shanghai Port | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 3 | ![]() | Guangzhou Evergrande | Guangzhou FC | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 |
| 4 | ![]() | Shanghai Shenhua | Shanghai Shenh. | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 5 | ![]() | Shandong Taishan | Shandong Tai. | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 |
| 6 | ![]() | Guangzhou R&F | Guangzhou City | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 |
| 7 | ![]() | Henan Jianye | Henan | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 |
| 8 | ![]() | Liáoníng Hóngyùn | Liáoníng | 5 | 2 | 2 | 1 | 8:11 | -3 | 8 |
| 9 | ![]() | Shijiazhuang Ever Bright | Cangzhou ML | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 10 | ![]() | Jiangsu Sainty | Jiangsu FC | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 |
| 11 | ![]() | Hangzhou Greentown | Zhejiang FC | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 |
| 12 | ![]() | Tianjin Teda | Tianjin Tiger | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 |
| 13 | ![]() | Changchun Yatai | Changchun Yatai | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 |
| 14 | ![]() | Guizhou Renhe | Beijing Renhe | 5 | 1 | 0 | 4 | 2:9 | -7 | 3 |
| 15 | ![]() | Chongqing Lifan | Chongqing | 5 | 0 | 2 | 3 | 7:12 | -5 | 2 |
| 16 | ![]() | Shanghai Shenxin | Shenxin | 5 | 0 | 0 | 5 | 5:14 | -9 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Aloísio | 6 | 21 |
| 2 | ![]() | Ricardo Goulart | 5 | 19 |
| 3 | ![]() | Dejan Damjanović | 0 | 16 |
| 4 | ![]() | Hernán Barcos | 1 | 15 |
![]() | Emmanuel Gigliotti | 3 | 15 |