
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | 25 | 17 | 0 | 0 | 7 | 0 | 0 | 79:49 | 30 | 34 |
| 2 | ![]() | Detroit Red Wings | Red Wings | 27 | 12 | 0 | 0 | 7 | 0 | 0 | 65:52 | 13 | 24 |
| 3 | ![]() | Boston Bruins | Bruins | 25 | 10 | 0 | 0 | 7 | 0 | 0 | 85:63 | 22 | 20 |
| 4 | ![]() | Chicago Blackhawks | Blackhawks | 26 | 10 | 0 | 0 | 11 | 0 | 0 | 57:66 | -9 | 20 |
| 5 | ![]() | Montréal Canadiens | Canadiens | 27 | 9 | 0 | 0 | 15 | 0 | 0 | 64:77 | -13 | 18 |
| 6 | ![]() | New York Rangers | Rangers | 28 | 9 | 0 | 0 | 12 | 0 | 0 | 75:73 | 2 | 18 |
| 7 | ![]() | Brooklyn Americans | Brooklyn Ameri. | 26 | 6 | 0 | 0 | 14 | 0 | 0 | 46:91 | -45 | 12 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | 48 | 28 | 0 | 0 | 14 | 0 | 0 | 145:99 | 46 | 56 |
| 2 | ![]() | Boston Bruins | Bruins | 48 | 27 | 0 | 0 | 8 | 0 | 0 | 168:102 | 66 | 54 |
| 3 | ![]() | New York Rangers | Rangers | 48 | 21 | 0 | 0 | 19 | 0 | 0 | 143:125 | 18 | 42 |
| 4 | ![]() | Detroit Red Wings | Red Wings | 48 | 21 | 0 | 0 | 16 | 0 | 0 | 112:102 | 10 | 42 |
| 5 | ![]() | Montréal Canadiens | Canadiens | 48 | 16 | 0 | 0 | 26 | 0 | 0 | 121:147 | -26 | 32 |
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 48 | 16 | 0 | 0 | 25 | 0 | 0 | 112:139 | -27 | 32 |
| 7 | ![]() | Brooklyn Americans | Brooklyn Ameri. | 48 | 8 | 0 | 0 | 29 | 0 | 0 | 99:186 | -87 | 16 |






































