
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Detroit Red Wings | Red Wings | 67 | 42 | 3 | 2 | 15 | 4 | 1 | 252:172 | 80 | 99 |
| 2 | ![]() | Ottawa Senators | Senators | 67 | 43 | 1 | 2 | 15 | 1 | 5 | 266:160 | 106 | 98 |
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 67 | 36 | 3 | 6 | 16 | 4 | 2 | 253:207 | 46 | 96 |
| 4 | ![]() | Buffalo Sabres | Sabres | 66 | 35 | 5 | 4 | 17 | 1 | 4 | 231:189 | 42 | 93 |
| 5 | ![]() | Dallas Stars | Stars | 67 | 33 | 2 | 10 | 19 | 3 | 0 | 224:178 | 46 | 93 |
| 6 | ![]() | Nashville Predators | Predators | 67 | 33 | 3 | 4 | 19 | 5 | 3 | 212:187 | 25 | 88 |
| 7 | ![]() | New York Rangers | Rangers | 67 | 30 | 3 | 5 | 19 | 8 | 2 | 214:165 | 49 | 86 |
| 8 | ![]() | Calgary Flames | Flames | 67 | 34 | 2 | 2 | 21 | 3 | 5 | 175:170 | 5 | 84 |
| 9 | ![]() | Philadelphia Flyers | Flyers | 68 | 26 | 7 | 4 | 21 | 5 | 5 | 224:220 | 4 | 84 |
| 10 | ![]() | Colorado Avalanche | Avalanche | 68 | 32 | 2 | 3 | 25 | 1 | 5 | 239:211 | 28 | 80 |
| 11 | ![]() | Edmonton Oilers | Oilers | 68 | 23 | 5 | 6 | 23 | 4 | 7 | 219:218 | 1 | 79 |
| 12 | ![]() | Los Angeles Kings | Kings | 69 | 28 | 5 | 4 | 27 | 4 | 1 | 226:229 | -3 | 79 |
| 13 | ![]() | Mighty Ducks of Anaheim | Ducks | 66 | 29 | 2 | 2 | 21 | 6 | 6 | 196:182 | 14 | 78 |
| 14 | ![]() | Vancouver Canucks | Canucks | 69 | 31 | 2 | 3 | 27 | 3 | 3 | 218:215 | 3 | 78 |
| 15 | ![]() | San Jose Sharks | Sharks | 66 | 26 | 6 | 1 | 23 | 3 | 7 | 211:200 | 11 | 76 |
| 16 | ![]() | New Jersey Devils | Devils | 67 | 24 | 2 | 8 | 25 | 4 | 4 | 187:193 | -6 | 76 |
| 17 | ![]() | Tampa Bay Lightning | Lightning | 68 | 28 | 4 | 4 | 28 | 1 | 3 | 211:213 | -2 | 76 |
| 18 | ![]() | Montréal Canadiens | Canadiens | 66 | 23 | 6 | 2 | 26 | 6 | 3 | 189:207 | -18 | 71 |
| 19 | ![]() | Atlanta Thrashers | Thrashers | 67 | 24 | 4 | 4 | 29 | 2 | 4 | 220:226 | -6 | 70 |
| 20 | ![]() | Minnesota Wild | Wild | 68 | 28 | 1 | 2 | 30 | 4 | 3 | 197:180 | 17 | 69 |
| 21 | ![]() | Toronto Maple Leafs | Maple Leafs | 67 | 23 | 5 | 3 | 30 | 1 | 5 | 205:224 | -19 | 68 |
| 22 | ![]() | New York Islanders | Islanders | 67 | 20 | 3 | 8 | 32 | 1 | 3 | 196:231 | -35 | 66 |
| 23 | ![]() | Phoenix Coyotes | Coyotes | 68 | 22 | 5 | 4 | 33 | 2 | 2 | 203:224 | -21 | 66 |
| 24 | ![]() | Florida Panthers | Panthers | 67 | 21 | 5 | 2 | 30 | 5 | 4 | 190:207 | -17 | 65 |
| 25 | ![]() | Boston Bruins | Bruins | 68 | 22 | 4 | 1 | 30 | 5 | 6 | 192:213 | -21 | 65 |
| 26 | ![]() | Columbus Blue Jackets | Blue Jackets | 68 | 14 | 5 | 7 | 39 | 1 | 2 | 171:238 | -67 | 55 |
| 27 | ![]() | Washington Capitals | Capitals | 66 | 15 | 1 | 6 | 36 | 3 | 5 | 191:259 | -68 | 52 |
| 28 | ![]() | St. Louis Blues | Blues | 65 | 13 | 3 | 4 | 34 | 4 | 7 | 172:231 | -59 | 51 |
| 29 | ![]() | Chicago Blackhawks | Blackhawks | 67 | 15 | 4 | 2 | 37 | 5 | 4 | 171:232 | -61 | 51 |
| 30 | ![]() | Pittsburgh Penguins | Penguins | 68 | 13 | 3 | 1 | 39 | 7 | 5 | 194:268 | -74 | 46 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Detroit Red Wings | Red Wings | 82 | 51 | 3 | 4 | 16 | 5 | 3 | 305:209 | 96 | 124 |
| 2 | ![]() | Ottawa Senators | Senators | 82 | 48 | 2 | 2 | 21 | 3 | 6 | 314:211 | 103 | 113 |
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 82 | 40 | 4 | 8 | 22 | 6 | 2 | 294:260 | 34 | 112 |
| 4 | ![]() | Dallas Stars | Stars | 82 | 38 | 3 | 12 | 23 | 5 | 1 | 265:218 | 47 | 112 |
| 5 | ![]() | Buffalo Sabres | Sabres | 82 | 41 | 6 | 5 | 24 | 1 | 5 | 281:239 | 42 | 110 |
| 6 | ![]() | Nashville Predators | Predators | 82 | 40 | 3 | 6 | 25 | 5 | 3 | 259:227 | 32 | 106 |
| 7 | ![]() | Calgary Flames | Flames | 82 | 42 | 2 | 2 | 25 | 4 | 7 | 218:200 | 18 | 103 |
| 8 | ![]() | Philadelphia Flyers | Flyers | 82 | 34 | 7 | 4 | 26 | 5 | 6 | 267:259 | 8 | 101 |
| 9 | ![]() | New Jersey Devils | Devils | 82 | 33 | 4 | 9 | 27 | 5 | 4 | 242:229 | 13 | 101 |
| 10 | ![]() | New York Rangers | Rangers | 82 | 33 | 4 | 7 | 26 | 8 | 4 | 257:215 | 42 | 100 |
| 11 | ![]() | San Jose Sharks | Sharks | 82 | 34 | 9 | 1 | 27 | 4 | 7 | 266:242 | 24 | 99 |
| 12 | ![]() | Mighty Ducks of Anaheim | Ducks | 82 | 37 | 3 | 3 | 27 | 6 | 6 | 254:229 | 25 | 98 |
| 13 | ![]() | Colorado Avalanche | Avalanche | 82 | 37 | 3 | 3 | 30 | 3 | 6 | 283:257 | 26 | 95 |
| 14 | ![]() | Edmonton Oilers | Oilers | 82 | 28 | 6 | 7 | 28 | 4 | 9 | 256:251 | 5 | 95 |
| 15 | ![]() | Montréal Canadiens | Canadiens | 82 | 33 | 7 | 2 | 31 | 6 | 3 | 243:247 | -4 | 93 |
| 16 | ![]() | Vancouver Canucks | Canucks | 82 | 34 | 4 | 4 | 32 | 4 | 4 | 256:255 | 1 | 92 |
| 17 | ![]() | Tampa Bay Lightning | Lightning | 82 | 31 | 6 | 6 | 33 | 2 | 4 | 252:260 | -8 | 92 |
| 18 | ![]() | Toronto Maple Leafs | Maple Leafs | 82 | 31 | 7 | 3 | 33 | 1 | 7 | 257:270 | -13 | 90 |
| 19 | ![]() | Atlanta Thrashers | Thrashers | 82 | 31 | 5 | 5 | 33 | 3 | 5 | 281:275 | 6 | 90 |
| 20 | ![]() | Los Angeles Kings | Kings | 82 | 32 | 5 | 5 | 35 | 4 | 1 | 249:270 | -21 | 89 |
| 21 | ![]() | Florida Panthers | Panthers | 82 | 25 | 8 | 4 | 34 | 6 | 5 | 240:257 | -17 | 85 |
| 22 | ![]() | Minnesota Wild | Wild | 82 | 32 | 1 | 5 | 36 | 5 | 3 | 231:215 | 16 | 84 |
| 23 | ![]() | Phoenix Coyotes | Coyotes | 82 | 28 | 6 | 4 | 39 | 2 | 3 | 246:271 | -25 | 81 |
| 24 | ![]() | New York Islanders | Islanders | 82 | 24 | 3 | 9 | 40 | 3 | 3 | 230:278 | -48 | 78 |
| 25 | ![]() | Boston Bruins | Bruins | 82 | 23 | 4 | 2 | 37 | 8 | 8 | 230:266 | -36 | 74 |
| 26 | ![]() | Columbus Blue Jackets | Blue Jackets | 82 | 21 | 6 | 8 | 43 | 1 | 3 | 223:279 | -56 | 74 |
| 27 | ![]() | Washington Capitals | Capitals | 82 | 20 | 2 | 7 | 41 | 6 | 6 | 237:306 | -69 | 70 |
| 28 | ![]() | Chicago Blackhawks | Blackhawks | 82 | 17 | 7 | 2 | 43 | 7 | 6 | 211:285 | -74 | 65 |
| 29 | ![]() | Pittsburgh Penguins | Penguins | 82 | 17 | 4 | 1 | 46 | 8 | 6 | 244:316 | -72 | 58 |
| 30 | ![]() | St. Louis Blues | Blues | 82 | 14 | 3 | 4 | 46 | 7 | 8 | 197:292 | -95 | 57 |



































