
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | ![]() | Jakub Dobes | Dobes | G | Tschechien | CZE | 193 cm | 91 kg | 27.05.2001 | 25 | |
| 32 | ![]() | Jacob Fowler | Fowler | G | USA | USA | 188 cm | 97 kg | 24.11.2004 | 21 | |
| 35 | ![]() | Samuel Montembeault | Montembeault | G | Kanada | CAN | 191 cm | 90 kg | 30.10.1996 | 29 | |
| 45 | ![]() | Alexandre Carrier | Carrier | D | Kanada | CAN | 180 cm | 83 kg | 08.10.1996 | 29 | |
| 53 | ![]() | Noah Dobson | Dobson | D | Kanada | CAN | 193 cm | 83 kg | 07.01.2000 | 26 | |
| 21 | ![]() | Kaiden Guhle | Guhle | D | Kanada | CAN | 191 cm | 85 kg | 18.01.2002 | 24 | |
| 48 | ![]() | Lane Hutson | Hutson | D | USA | USA | 178 cm | 73 kg | 14.02.2004 | 22 | |
| 8 | ![]() | Mike Matheson | Matheson | D | Kanada | CAN | 188 cm | 87 kg | 27.02.1994 | 32 | |
| 47 | ![]() | Jayden Struble | Struble | D | USA | USA | 183 cm | 93 kg | 08.09.2001 | 24 | |
| 17 | ![]() | Josh Anderson | Anderson | F | Kanada | CAN | 191 cm | 103 kg | 07.05.1994 | 32 | |
| 13 | ![]() | Cole Caufield | Caufield | F | USA | USA | 170 cm | 75 kg | 02.01.2001 | 25 | |
| 77 | ![]() | Kirby Dach | Dach | F | Kanada | CAN | 193 cm | 91 kg | 21.01.2001 | 25 | |
| 24 | ![]() | Phillip Danault | Danault | F | Kanada | CAN | 185 cm | 91 kg | 24.02.1993 | 33 | |
| 93 | ![]() | Ivan Demidov | Demidov | F | Russland | RUS | 184 cm | 87 kg | 10.12.2005 | 20 | |
| 71 | ![]() | Jake Evans | Evans | F | Kanada | CAN | 183 cm | 84 kg | 02.06.1996 | 30 | |
| 91 | ![]() | Oliver Kapanen | Kapanen | F | Finnland | FIN | 186 cm | 83 kg | 29.07.2003 | 23 | |
| 15 | ![]() | Alex Newhook | Newhook | F | Kanada | CAN | 178 cm | 86 kg | 28.01.2001 | 25 | |
| 20 | ![]() | Juraj Slafkovský | Slafkovský | F | Slowakei | SVK | 192 cm | 99 kg | 30.03.2004 | 22 | |
| 14 | ![]() | Nick Suzuki | Suzuki | F | Kanada | CAN | 180 cm | 94 kg | 10.08.1999 | 26 | |
| 85 | ![]() | Alexandre Texier | Texier | F | Frankreich | FRA | 184 cm | 88 kg | 13.09.1999 | 26 |
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | New Jersey Devils | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | New York Islanders | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | New York Rangers | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Philadelphia Flyers | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Washington Capitals | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Buffalo Sabres | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Florida Panthers | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Ottawa Senators | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Chicago Blackhawks | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Dallas Stars | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Minnesota Wild | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Nashville Predators | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | St. Louis Blues | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Utah Mammoth | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Winnipeg Jets | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Calgary Flames | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Edmonton Oilers | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Los Angeles Kings | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | San Jose Sharks | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Seattle Kraken | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Vancouver Canucks | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |||||||







































