
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 50 | 33 | 4 | 3 | 7 | 2 | 1 | 174:96 | 78 | 83 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 48 | 20 | 5 | 1 | 11 | 6 | 5 | 153:144 | 9 | 63 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 50 | 17 | 4 | 3 | 22 | 3 | 1 | 144:156 | -12 | 52 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 46 | 20 | 0 | 3 | 18 | 4 | 1 | 120:129 | -9 | 51 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 48 | 13 | 7 | 0 | 22 | 3 | 3 | 136:147 | -11 | 46 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 51 | 14 | 4 | 1 | 28 | 2 | 2 | 140:170 | -30 | 42 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 49 | 10 | 3 | 2 | 29 | 4 | 1 | 115:160 | -45 | 35 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 49 | 28 | 8 | 2 | 10 | 1 | 0 | 161:100 | 61 | 77 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 53 | 30 | 3 | 2 | 13 | 3 | 2 | 179:138 | 41 | 75 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 49 | 24 | 3 | 2 | 17 | 3 | 0 | 165:135 | 30 | 61 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 50 | 17 | 4 | 1 | 20 | 6 | 2 | 139:156 | -17 | 52 | |||||||
| 5 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 49 | 15 | 4 | 4 | 22 | 2 | 2 | 140:155 | -15 | 50 | |||||||
| 6 | ![]() | Bridgeport Islanders | Bridgeport | 51 | 18 | 1 | 2 | 23 | 3 | 4 | 153:158 | -5 | 49 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 51 | 17 | 2 | 1 | 25 | 4 | 2 | 138:184 | -46 | 46 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 50 | 16 | 3 | 0 | 25 | 4 | 2 | 128:170 | -42 | 44 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 53 | 24 | 6 | 3 | 15 | 2 | 3 | 170:137 | 33 | 71 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 51 | 28 | 1 | 1 | 17 | 3 | 1 | 166:128 | 38 | 64 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 50 | 15 | 9 | 3 | 16 | 6 | 1 | 148:149 | -1 | 61 | |||||||
| 4 | ![]() | Rochester Americans | Rochester | 49 | 19 | 5 | 0 | 17 | 5 | 3 | 155:144 | 11 | 56 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 50 | 17 | 4 | 3 | 18 | 4 | 4 | 154:164 | -10 | 56 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 54 | 15 | 3 | 3 | 25 | 8 | 0 | 168:196 | -28 | 50 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 49 | 13 | 1 | 2 | 24 | 5 | 4 | 118:155 | -37 | 41 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 52 | 26 | 5 | 3 | 16 | 1 | 1 | 176:144 | 32 | 70 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 48 | 24 | 5 | 1 | 12 | 3 | 3 | 156:115 | 41 | 66 | |||||||
| 3 | ![]() | Bakersfield Condors | Bakersfield | 50 | 21 | 5 | 1 | 15 | 8 | 0 | 173:157 | 16 | 62 | |||||||
| 4 | ![]() | San Jose Barracuda | San Jose | 47 | 19 | 6 | 3 | 15 | 2 | 2 | 160:146 | 14 | 60 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 50 | 19 | 5 | 3 | 18 | 5 | 0 | 170:154 | 16 | 59 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 49 | 18 | 4 | 1 | 16 | 6 | 4 | 146:142 | 4 | 56 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 49 | 12 | 9 | 1 | 19 | 8 | 0 | 156:164 | -8 | 52 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 47 | 18 | 2 | 1 | 18 | 6 | 2 | 152:153 | -1 | 50 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 51 | 10 | 7 | 2 | 20 | 10 | 2 | 140:185 | -45 | 50 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 53 | 12 | 3 | 3 | 29 | 3 | 3 | 120:182 | -62 | 42 | |||||||
















| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 72 | 41 | 9 | 4 | 16 | 2 | 0 | 239:162 | 77 | 110 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 72 | 40 | 3 | 3 | 17 | 7 | 2 | 243:186 | 57 | 101 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 72 | 35 | 6 | 3 | 23 | 5 | 0 | 238:187 | 51 | 93 | |||||||
| 4 | ![]() | Bridgeport Islanders | Bridgeport | 72 | 27 | 3 | 4 | 30 | 3 | 5 | 219:222 | -3 | 76 | |||||||
| 5 | ![]() | Hershey Bears | Hershey Bears | 72 | 25 | 6 | 1 | 31 | 6 | 3 | 210:230 | -20 | 73 | |||||||
| 6 | ![]() | Springfield Thunderbirds | Thunderbirds | 72 | 28 | 2 | 2 | 32 | 6 | 2 | 207:240 | -33 | 72 | |||||||
| 7 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 72 | 21 | 5 | 5 | 35 | 3 | 3 | 210:247 | -37 | 68 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 72 | 22 | 3 | 1 | 38 | 5 | 3 | 190:253 | -63 | 60 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 72 | 43 | 5 | 3 | 16 | 4 | 1 | 255:159 | 96 | 107 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 72 | 27 | 5 | 4 | 21 | 8 | 7 | 225:218 | 7 | 87 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 72 | 28 | 5 | 4 | 29 | 4 | 2 | 222:228 | -6 | 80 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 72 | 29 | 2 | 4 | 29 | 5 | 3 | 185:216 | -31 | 78 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 72 | 19 | 12 | 1 | 33 | 4 | 3 | 206:221 | -15 | 71 | |||||||
| 6 | ![]() | Iowa Wild | Iowa Wild | 72 | 20 | 4 | 3 | 36 | 6 | 3 | 179:226 | -47 | 63 | |||||||
| 7 | ![]() | Rockford IceHogs | IceHogs | 72 | 20 | 6 | 2 | 39 | 3 | 2 | 196:245 | -49 | 61 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 72 | 29 | 6 | 6 | 23 | 3 | 5 | 233:200 | 33 | 90 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 72 | 38 | 2 | 1 | 24 | 3 | 4 | 237:189 | 48 | 89 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 72 | 24 | 10 | 3 | 26 | 6 | 3 | 217:227 | -10 | 83 | |||||||
| 4 | ![]() | Toronto Marlies | Toronto Marlies | 72 | 28 | 5 | 3 | 26 | 5 | 5 | 229:228 | 1 | 82 | |||||||
| 5 | ![]() | Rochester Americans | Rochester | 72 | 22 | 7 | 2 | 31 | 6 | 4 | 214:235 | -21 | 72 | |||||||
| 6 | ![]() | Utica Comets | Utica Comets | 72 | 26 | 1 | 3 | 31 | 6 | 5 | 199:220 | -21 | 71 | |||||||
| 7 | ![]() | Belleville Senators | Belleville | 72 | 21 | 4 | 3 | 35 | 8 | 1 | 223:262 | -39 | 65 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 72 | 36 | 7 | 4 | 20 | 3 | 2 | 237:187 | 50 | 99 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 72 | 32 | 6 | 3 | 20 | 6 | 5 | 237:198 | 39 | 93 | |||||||
| 3 | ![]() | Henderson Silver Knights | Silver Knights | 72 | 34 | 4 | 1 | 21 | 7 | 5 | 263:225 | 38 | 90 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 72 | 28 | 9 | 4 | 25 | 6 | 0 | 235:218 | 17 | 88 | |||||||
| 5 | ![]() | Bakersfield Condors | Bakersfield | 72 | 29 | 6 | 2 | 23 | 11 | 1 | 244:236 | 8 | 86 | |||||||
| 6 | ![]() | San Jose Barracuda | San Jose | 72 | 30 | 7 | 3 | 28 | 2 | 2 | 243:230 | 13 | 84 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 72 | 21 | 11 | 2 | 28 | 10 | 0 | 230:239 | -9 | 78 | |||||||
| 8 | ![]() | San Diego Gulls | San Diego Gulls | 72 | 27 | 4 | 2 | 27 | 8 | 4 | 224:228 | -4 | 78 | |||||||
| 9 | ![]() | Abbotsford Canucks | Abbotsford | 72 | 20 | 3 | 5 | 37 | 4 | 3 | 173:234 | -61 | 63 | |||||||
| 10 | ![]() | Calgary Wranglers | Calgary Wranglers | 72 | 14 | 7 | 2 | 34 | 10 | 5 | 203:269 | -66 | 61 | |||||||







































